User:Leo Chapin III
Appearance
D.C. election
[edit]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four of eight ward seats, two of four at-large seats, and chairman of the D.C. Council 7 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1936
[edit]Parties | Seats | Popular Vote | ||||||
---|---|---|---|---|---|---|---|---|
1934 | 1936 | +/- | Strength | Vote | % | Change | ||
Democratic Party | 322 | 334 | 12 | 76.78% | 23,784,032 | 55.82% | 2.30% | |
Republican Party | 103 | 88 | 15 | 20.23% | 16,878,633 | 39.61% | 1.34% | |
Progressive Party | 0 | 8 | 1 | 1.84% | 546,833 | 1.28% | 0.26% | |
Farmer–Labor Party | 3 | 5 | 2 | 1.15% | 492,183 | 1.16% | 0.04% | |
Others | 0 | 0 | 0% | 908,439 | 2.13% | 1.09% | ||
Total | 435 | 435 | 0 | 100.0% | 42,610,120 | 100.0% | - |
Overview
[edit]Illinois State Senate Elections, 2008 | |||||||
---|---|---|---|---|---|---|---|
Party | Votes | Percentage | Seats up |
Seats not up |
Total seats |
+/– | |
Democratic | 1,791,386 | 54.81% | 13 | 24 | 37 | 0 | |
Republican | 1,457,074 | 44.58% | 6 | 16 | 22 | 0 | |
Green | 19,818 | 0.61% | 0 | 0 | 0 | 0 | |
Independent | 116 | 0.004% | 0 | 0 | 0 | 0 | |
Totals | 3,268,394 | 100.00% | 40 | 19 | 59 | — |
Illinois House elections 2012
[edit]Illinois State House Elections, 2012 | |||||||
---|---|---|---|---|---|---|---|
Party | Votes | Percentage | Candidates | Seats before |
Seats after |
+/– | |
Democratic | 2,294,402 | 51.35% | 87 | 64 | 71 | +7 | |
Republican | 2,137,830 | 47.85% | 78 | 54 | 47 | -7 | |
Independent | 18,392 | 0.41% | 1 | 0 | 0 | 0 | |
10th District Unity Party | 15,007 | 0.34% | 1 | 0 | 0 | 0 | |
Constitution | 1,483 | 0.03% | 1 | 0 | 0 | 0 | |
Write-ins | 629 | 0.01% | 12 | 0 | 0 | 0 | |
Totals | 3,435,546 | 100.00% | 180 | 118 | 118 | — |
Mayoral stuff
[edit]Candidate | Votes | % | |
---|---|---|---|
Chuck Weaver | 14,801 | 24.95% | |
Ryan M. Spain | 10,086 | 17.00% | |
Gary V. Sandberg | 8,405 | 14.17% | |
W. Eric Turner | 6,919 | 11.66% | |
Beth Akeson | 6,054 | 10.20% | |
Charles V. Grayeb | 5,559 | 9.37% | |
Jim Stowell | 2,404 | 4.05% | |
Andre Williams | 2,264 | 3.82% | |
Christopher (C.J.) Summers | 1,824 | 3.07% | |
George Azouri | 1,017 | 1.71% | |
Total | 59335 | 100.00% |
List of Mayors of Peoria, Illinois
[edit]# | Picture | Mayor | Took Office | Left Office | Born | Died | Party | Terms | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
1 | William Hale | May 5, 1845 | 1845 | December 7, 1783 | November 25, 1859 | Democratic | 1 | First Mayor | ||
2 | Charles T. Stearns | 1846 | 1846 | Unknown | 1 | |||||
3 | William Mitchell | 1847 | 1848 | Unknown | 1 | |||||
4 | Jacob Gale | 1849 | 1850 | February 22, 1814 | October 20, 1900 | Democratic | 2 | |||
5 | Dennis Blakely | 1850 | 1850 | Unknown | 1 | |||||
6 | George C. Bestor | 1851 | 1851 | April 16, 1811 | May 14, 1872 | Whig | 1 | |||
7 | Jonathan K. Cooper | 1852 | 1852 | September 14, 1814 | November 22, 1884 | Republican | 1 | |||
8 | George C. Bestor | 1853 | 1854 | April 16, 1811 | May 14, 1872 | Whig/Republican | 2 | |||
9 | Charles C. Ballance | 1855 | 1855 | Novemver 10, 1800 | August 10, 1871 | Whig/Republican | 1 | |||
10 | Gardner T. Barker | 1856 | 1857 | January 10, 1814 | October 26, 1894 | Democratic | 2 | |||
11 | William R. Hamilton | 1858 | 1859 | February 18, 1816 | Unknown | Republican | 2 | |||
12 | John D. Arnold | 1860 | 1860 | June 8, 1820 | April 1863 | Whig/Republican | 1 | |||
13 | William A. Willard | 1861 | 1861 | July 27, 1828 | July 17, 1865 | Democratic | 1 | |||
14 | Gardner T. Barker | 1862 | 1862 | January 10, 1814 | October 26, 1894 | Democratic | 1 | |||
15 | Mathew W. McReynolds | 1863 | 1863 | Unknown | 1 | |||||
16 | Jacob Gale | 1864 | 1864 | February 22, 1814 | October 20, 1900 | Democratic | 1 | |||
17 | Henry T. Baldwin | 1865 | 1866 | Unknown | 2 | |||||
18 | Philip Bender | 1867 | 1867 | November 1832 | July 25, 1876 | Unknown | 1 | |||
19 | Peter R. K. Brotherson | 1868 | 1870 | July 14, 1811 | July 6, 1891 | Unknown | 1 | |||
20 | Gardner T. Barker | 1870 | 1872 | January 10, 1814 | October 26, 1894 | Democratic | 1 | |||
21 | Peter R. K. Brotherson | 1872 | 1874 | July 14, 1811 | July 6, 1891 | Unknown | 1 | |||
22 | John Warner | 1874 | 1876 | October 11, 1830 | July 6, 1891 | Democratic | 1 | |||
23 | Leslie Robinson | 1876 | 1878 | August 8, 1834 | Unknown | Republican | 1 | |||
24 | John Warner | 1878 | 1882 | October 11, 1830 | July 6, 1891 | Democratic | 2 | |||
25 | Frank Hitchcock | 1882 | 1884 | January 29, 1838 | April 25, 1895 | Unknown | 1 | |||
26 | John Warner | 1884 | 1886 | October 11, 1830 | July 6, 1891 | Democratic | 1 | |||
27 | Samuel A. Kinsey | 1886 | 1888 | February 15, 1827 | Republican | 1 | ||||
28 | John Warner | 1888 | 1890 | October 11, 1830 | July 6, 1891 | Democratic | 1 | |||
29 | Charles C. Clarke (with John Warner) | 1890 | 1893 | March 22, 1856 | September 1, 1901 | Unknown | 1 | |||
30 | Philo B. Miles | 1893 | 1895 | December 12, 1849 | Unknown | 1 | ||||
31 | William M. Allen | 1895 | 1897 | Democratic | 1 | |||||
32 | John Warner | 1897 | 1899 | October 11, 1828 | Unknown | Democratic | 1 | |||
33 | Henry W. Lynch | 1899 | 1901 | July 26, 1857 | Unknown | Republican | 1 | |||
34 | William F. Bryan | 1901 | 1903 | Democratic | 1 | |||||
35 | Edward N. Woodruff | 1903 | 1905 | February 8, 1862 | 1947 | Republican | 1 | |||
36 | A. B. Tolson | 1905 | 1907 | Unknown | 1 | |||||
37 | Thomas O'Connor | 1907 | 1909 | Unknown | 1 | |||||
38 | Edward N. Woodruff | 1909 | 1921 | February 8, 1862 | 1947 | Republican | 6 | Longest consecutive time in office (tied with Maloof) | ||
39 | Victor P. Michel | 1921 | 1923 | 1888 | 1968 | Republican | 1 | |||
40 | Edward N. Woodruff | 1923 | 1925 | February 8, 1862 | 1947 | Democratic | 1 | |||
41 | Louis Meuller | 1925 | 1929 | Unknown | 2 | |||||
42 | Edward N. Woodruff | 1929 | 1931 | February 8, 1862 | 1947 | Democratic | 1 | |||
43 | Charles O'Brien | 1931 | 1935 | Democratic | 2 | |||||
44 | Edward N. Woodruff | 1935 | 1937 | February 8, 1862 | 1947 | Democratic | 1 | |||
45 | David McCluggage | 1937 | 1941 | 1881 | Democratic | 1 | ||||
46 | Edward N. Woodruff | 1941 | 1945 | February 8, 1862 | 1947 | Democratic | 1 | Longest serving Mayor, 24 years. Most terms of any Mayor, 11. | ||
47 | Carl O. Triebel | 1945 | 1949 | August 7, 1895 | November, 1972 | Republican | 1 | |||
48 | Joseph Malone | 1949 | 1953 | Democratic | 1 | |||||
49 | Robert D. Morgan | 1953 | 1957 | May 27, 1912 | May 29, 2002 | Republican | 1 | |||
50 | Eugene Leiter | 1957 | 1961 | Unknown | 1 | |||||
51 | Robert Lenhausen | 1961 | 1965 | Unknown | 1 | |||||
52 | E. Michael O' Brian | 1965 | 1969 | Nonpartisan (Democrat) |
1 | |||||
53 | Richard E. Carver | 1973 | 1984 | September 28, 1937 | Nonpartisan | 2 1/2 | Resigned to become Assistant Secretary of the Air Force | |||
- | C. Richard Neumiller | 1984 | 1985 | Nonpartisan | <1/2 | Appointed acting mayor for the remainder of Richard E. Carver's vacated term. | ||||
54 | James A. Maloof | May 5, 1985 | May 5, 1997 | Nonpartisan | 3 | Longest consecutive time in office (tied with Woodruff) | ||||
55 | Lowell "Bud" Grieves | May 5, 1997 | May 5, 2001 | Nonpartisan | 1 | |||||
56 | David P. Ransburg | May 5, 2001 | May 5, 2005 | Nonpartisan | 1 | |||||
57 | Jim Ardis | May 5, 2005 | present | Nonpartisan | 3 |
Resources
[edit]Peoria Journal Star, May 5, 1985. A16, A18.
Baldwin, Eugene F. Peoria City and County, Illinois: a Record of Settlemant, Organization, Progress, and Acheivement. Chicago. The S. J. Clarke Publishing Company. 1912.