User:Roffschoice/sandbox
Reputation
[edit]Style of Play
[edit]The Brumbies are traditionally known for their strong tactical kicking, set piece play, ball retention, and pressuring of opponents in their own half.[1]
Competition Performance
[edit]The Brumbies are one of only two Super Rugby teams to win 200 games.[2]
While the Brumbies have won the second-most games of Super Rugby, they have also missed the finals eleven times in twenty-five years. Between 1996 and 2019, thirty-five teams missed the finals due to tiebreakers, with seven (20 per cent) of those being the Brumbies. This is partly due to the Brumbies' historically bad record of acquiring bonus points. The Brumbies
The Brumbies are also one of only two teams to have a positive points differential in 80% of their seasons.
Premiership Division | ||||||||||||||
# | Team | abbr | GP | W | D | L | PF | PA | PD | TF | TA | TB | LB | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canterbury | CAN | 10 | 8 | 0 | 2 | 397 | 219 | +178 | 50 | 25 | 7 | 1 | 40 |
2 | Taranaki | TAR | 10 | 7 | 1 | 2 | 338 | 259 | +79 | 41 | 30 | 5 | 2 | 37 |
3 | Tasman | TAS | 10 | 7 | 1 | 2 | 306 | 234 | +72 | 30 | 24 | 3 | 1 | 34 |
4 | Counties Manukau | CMK | 10 | 6 | 0 | 4 | 284 | 234 | +50 | 34 | 25 | 6 | 4 | 34 |
5 | Waikato | WAI | 10 | 5 | 1 | 4 | 269 | 259 | +10 | 31 | 26 | 6 | 2 | 30 |
6 | Auckland | AKL | 10 | 5 | 0 | 5 | 335 | 302 | +33 | 40 | 37 | 7 | 3 | 30 |
7 | Hawke's Bay | HBY | 10 | 2 | 0 | 8 | 253 | 385 | -132 | 31 | 47 | 4 | 3 | 15 |
Championship Division | ||||||||||||||
# | Team | abbr | GP | W | D | L | PF | PA | PD | TF | TA | TB | LB | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Otago | OTG | 10 | 7 | 0 | 3 | 290 | 267 | +23 | 34 | 32 | 5 | 1 | 34 |
2 | Wellington | WEL | 10 | 6 | 0 | 4 | 302 | 298 | +4 | 40 | 40 | 6 | 2 | 32 |
3 | North Harbour | NHR | 10 | 5 | 1 | 4 | 262 | 263 | -1 | 31 | 30 | 3 | 1 | 26 |
4 | Bay of Plenty | BOP | 10 | 3 | 0 | 7 | 302 | 316 | –14 | 43 | 41 | 7 | 4 | 23 |
5 | Manawatu | MAN | 10 | 4 | 0 | 6 | 259 | 266 | -7 | 32 | 31 | 4 | 3 | 23 |
6 | Southland | SLD | 10 | 2 | 0 | 8 | 201 | 396 | -195 | 20 | 52 | 2 | 1 | 11 |
7 | Northland | NLD | 10 | 1 | 0 | 9 | 280 | 378 | -98 | 30 | 47 | 4 | 2 | 10 |
Tasman Cup Elimination Final | Tasman Cup Qualification Final | ||||||||
Auckland | 14 | ||||||||
Hawke's Bay | 20 | Wellington | 17 | ||||||
Wellington | 27 |
Legend:
Qualified for 2021 Tasman Cup. |
Qualified for 2021 Tasman Cup Qualification final. |
Qualified for 2021 Tasman Cup Elimination final |
Ranfurly Shield holders. |
Points breakdown:
- 4 points for a win
- 2 points for a draw
- 1 bonus point for a loss by seven points or less
- 1 bonus point for scoring three tries more than the opposition
Tiebreakers are applied in the following order:
- Competition points earned
- Competition points earned in head-to-head matches
- Points difference in head-to-head matches
- Try differential in head-to-head matches
- Points difference in all matches
- Try differential in all matches
- Points scored in all matches
- Tries scored in all matches
- Fewer matches forfeited
- Classification in the previous NPC season
National Rugby Championship | ||||||||||||||
Pos | Team | P | W | D | L | PF | PA | PD | TB | LB | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brisbane City HL | 8 | 8 | 0 | 0 | 400 | 174 | +226 | 6 | 0 | 38 | |||
2 | Canberra Vikings | 8 | 7 | 0 | 1 | 375 | 176 | +199 | 6 | 1 | 35 | |||
3 | Melbourne Rising | 8 | 5 | 0 | 3 | 220 | 251 | −31 | 0 | 0 | 20 | |||
4 | Sydney Stars | 8 | 4 | 0 | 4 | 241 | 314 | −73 | 2 | 2 | 20 | |||
5 | NSW Country Eagles | 8 | 4 | 0 | 4 | 225 | 260 | −35 | 1 | 2 | 19 | |||
6 | Perth Spirit | 8 | 3 | 0 | 5 | 276 | 271 | +5 | 2 | 2 | 16 | |||
7 | North Harbour Rays | 8 | 2 | 0 | 6 | 275 | 339 | −64 | 1 | 2 | 11 | |||
8 | Queensland Country | 8 | 2 | 0 | 6 | 230 | 336 | –106 | 0 | 1 | 9 | |||
9 | Greater Sydney Rams | 8 | 1 | 0 | 7 | 242 | 363 | −121 | 0 | 3 | 7 | |||
Updated: 18 October 2015 Source: rugbyarchive.net | ||||||||||||||
Four points for a win, two for a draw, and no points for a bye. |
- ^ Reuters (19 September 2020). "Rugby-Brumbies hang on to win Super Rugby AU title over Reds". National Post. Retrieved 21 September 2020.
{{cite news}}
:|last1=
has generic name (help) - ^ Smith, Wayne (18 July 2020). "Super Rugby AU: NSW Waratahs go down in glory despite ACT Brumbies 24-23 win". The Australian. Retrieved 20 September 2020.