User:Thryduulf/List of power stations in the United Kingdom
Appearance
This is a list of current and former power stations in the United Kingdom, arranged by constituent country. For lists sorted by type, including proposed stations, see the see also section below.
Great Britatin
[edit]Name | Coord | Location | County, Borough or Unitary Authority | Region | Type | Total capacity (MW) | Opened | Closed | Demolished | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Aberthaw A | ST0233466296 | Aberthaw | Vale of Glamorgan | Wales | Coal | 600 | 1960 | 1995 | 1997 | |
Aberthaw B | ST0233466296 | Aberthaw | Vale of Glamorgan | Wales | Coal | 1455 | 1966 | 3 units | ||
Acton Lane A | TQ2108182741 | North Acton | Ealing | Greater London | Coal | ? | 1899 | 1950? | yes | |
Acton Lane B | TQ2108182741 | North Acton | Ealing | Greater London | Coal | 150 | 1950 | 1983 | >1989 | |
Agecroft A | SD8015002109 | Pendlebury | Salford | North West | Coal | 100 | 1925 | 1992 | 1993-4 | 4x25 MW generators |
Agecroft B | SD8015002109 | Pendlebury | Salford | North West | Coal | 116 | 1962 | 1992 | 1993-4 | 1x116 MW generator |
Agecroft C | SD8015002109 | Pendlebury | Salford | North West | Coal | 116 | 1962 | 1992 | 1993-4 | 1x116 MW generator |
Allington Quarry Incinerator | Maidstone | Kent | South East | Waste | 40 | 2007 | ||||
Back o' th' Bank[1] | Bolton | Bolton | North West | Coal | ? | 1914 | 1979 | 1982 | ||
Backbarrow[2][3] | SD3557484756 | Backbarrow | Cumbria | North West | Small hydro | 0.325 | 2000 | 3 Kaplan turbines | ||
Baglan Bay power station | SS7342992801 | Baglan Bay | Neath Port Talbot | Wales | CCGT | 870 | 2003 | |||
Bankside | TQ3205480387 | Bankside | Southwark | Greater London | Oil | ? | 1952 | 1981 | Building converted to Tate Modern gallery in 2000 | |
Barking A | TQ4904882434 | Creekmouth | Barking and Dagenham | Greater London | Coal | 600 | 1925 | 1976 | ||
Barking B | TQ4904882434 | Creekmouth | Barking and Dagenham | Greater London | Coal | 144 | 1939 | 1976 | ||
Barking C | TQ4904882434 | Creekmouth | Barking and Dagenham | Greater London | Coal | 220 | 1954 | 1981 | ||
Barking Reach | TQ4904882434 | Dagenham | Barking and Dagenham | Greater London | CCGT | 1000 | 1995 | |||
Barking Urban District Council | TQ4904882434 | Creekmouth | Barking and Dagenham | Greater London | Coal | ? | 1897 | 1927 | ||
Barry Power Station | ST1464668392 | Wales | CCGT | 245 | 1998 | Siemens V94.2 | ||||
Barton | SJ7694097427 | Trafford Park | Trafford | North West | Coal | 69 | 1923 | 1974 | 1978-9 | |
Barton-upon-Irwell[4] | Biomass | 20 | TBD* | |||||||
Battersea A | TQ2892577494 | Battersea | Wandsworth | Greater London | Coal | 243 | 1935 | 1975 | Awaiting redevelopment | |
Battersea B | TQ2892577494 | Battersea | Wandsworth | Greater London | Coal | 503 | 1955 | 1983 | Awaiting redevelopment | |
Beeston[5] | SK5200035999 | Beeston | Nottinghamshire | East Midlands | Small hydro | 1.66 | 2000 | UK’s largest "run-of river" hydro-electric plant | ||
Belper North Mill [6] | SK3451048004 | Belper | Derbyshire | East Midlands | Small hydro | 0.35 | 1998 | |||
Belvedere[7] | TQ4996980607 | Belvedere | Bexley | Greater London | Oil | ? | 1962 | 1980s | 1992 | |
Berkeley 1 | ST6597999426 | Berkeley | Gloucestershire | South West | Magnox | 138 | 1962 | 1989 | ||
Berkeley 2 | ST6597999426 | Berkeley | Gloucestershire | South West | Magnox | 138 | 1962 | 1988 | ||
Berwick-upon-Tweed | NT9980152587 | Berwick-upon-Tweed | Northumberland | North East | Coal | 1930s | 1990s | |||
Bippulph | Biddulph | Staffordshire | West Midands | Small hydro | 0.003 | |||||
Birchills (Walsall) | SP0024899816 | Birchills | Walsall | West Midlands | Coal | 1949 | 1982 | |||
Blackburn Meadows Biomass | SK3966091416 | Blackburn Meadows | Sheffield | Yorkshire and the Humber | Biomass | 25 | TBD* | |||
Blackburn Meadows | SK3966091416 | Blackburn Meadows | Sheffield | Yorkshire and the Humber | Coal | 72 | 1921 | 1980 | ||
Blackwall Point | TQ3971579572 | Greenwich Peninsula | Greenwich | Greater London | Coal | 100.5 | 1900 | 1981 | ||
Blaydon Burn Stage 1 | NZ1650062196 | Blaydon | Tyne and Wear | North East | Waste Heat | 0.55 | 1904 | Stage 2 | ||
Blaydon Burn Stage 2 | Blaydon | Tyne and Wear | North East | Waste Heat | 3 | 1916 | 1959 | |||
Bloom Street[8][9] | Manchester | Manchester | North West | Coal | 7.2 | 1901 | ? | |||
Blyth Biomass | Blyth | Northumberland | North East | Biomass | 100 | 2015* | ||||
Blyth A | NZ3025183227 | Cambois | Northumberland | North East | Coal | 480 | 1958 | 1999 | ||
Blyth B | Cambois | Northumberland | North East | Coal | 1250 | 1962 | 2001 | Two units decommissioned in 1991 | ||
Bold | SJ5436893233 | Bold | Merseyside | North West | Coal | 300 | 1960 | ? | ||
Borrowash Mill[10] | SK4269933807 | Borrowash | Derbyshire | East Midlands | Small hydro | 0.179 | 1995 | |||
Bradford | Bradford | West Yorkshire | Yorkshire and the Humber | Coal | 1889 | ? | ||||
Bradwell A | TM0010008719 | Bradwell-on-Sea | Essex | East | Magnox | 123 | 1962 | 2002 | ||
Bradwell B | TM0010008719 | Bradwell-on-Sea | Essex | East | Magnox | 123 | 1962 | 2002 | ||
Bridgewater | Gas | 10 | 2000 | |||||||
Brignall Mill[11][12] | NZ0668112283 | Brignall | County Durham | North East | Small hydro | 0.003 | ||||
Brimsdown | TQ3693197611 | Brimsdown | Enfield | Greater London | Coal | ? | 1907 | 1974 | ||
Brunswick Wharf | TQ3897180695 | Blackwall | Tower Hamlets | Greater London | Coal+Oil | 340 | 1952 | 1984 | ||
Bulls Bridge | TQ1053479318 | Hayes | Hillingdon | Greater London | OCGT | 280 | 1980 | 1993 | ||
Burghfield[13] | SU6934470532 | Burghfield | Berkshire | South East | Gas | 45 | 1998 | |||
Burton Mill | Burton upon Trent | Staffordshire | West Midlands | Small hydro | 0.07 | 1998 | ||||
Carlisle | NY4221754887 | Carlisle | Cumbria | North West | Coal | ? | <1988 | |||
Carmarthen Bay Power Station[14][15][16] | Llanelli | Wales | Coal | 360 | 1953 | 1984 | 1992 | |||
Carno wind farm | SN9189396228 | Wales | Onshore wind | 33.6 | 1996 | |||||
Carrington A | SJ7280593307 | Carrington | Greater Manchester | North West | Coal | 240 | 1956 | 1991 | ||
Carrington B | SJ7280593307 | Carrington | Greater Manchester | North West | CCGT | 860 | 2013* | aka Carrington Energy Centre | ||
Carville A | NZ3065266042 | Wallsend | Tyne and Wear | North East | Coal | 10 | 1904 | 1960s | ||
Carville B | NZ3065266042 | Wallsend | Tyne and Wear | North East | Coal | 55 | 1916 | 1960s | ||
Castle Donnington | SK4329328003 | Castle Donnington | Leicestershire | East Midlands | Coal | 600 | 1958 | 1995 | ||
Cefn Croes wind farm | Wales | Wind | ||||||||
Chadderton A (Slacks Valley) | SD8910603903 | Chadderton | Greater Manchester | North West | Coal | ? | 1927 | 1960s | ||
Chadderton B | SD8910603903 | Chadderton | Greater Manchester | North West | Coal | 240 | 1955 | 1982 | ||
Chickerell[17] | SY6545280526 | Chickerell | Dorset | South West | Gas | 45 | 1998 | |||
Chippenham[18] | ST9273574326 | Chippenham | Wiltshire | South West | Gas | 10 | 2002 | |||
Chopwell Colliery | Chopwell | County Durham | North East | Coal | ||||||
Commercial Road Stage 1[19] | Wolverhampton | West Midlands | West Midlands | Coal | 0.35 | 1895 | (stage 2) | |||
Commercial Road Stage 2[20] | Wolverhampton | West Midlands | West Midlands | Coal | 6 | 1908 | (stage 3) | |||
Commercial Road Stage 3[21] | Wolverhampton | West Midlands | West Midlands | Coal | 23 | 1925 | 1970s | |||
Connah's Quay | SJ2973571219 | Flintshire | Wales | CCGT | 1380 | 1997 | GE Frame 9FA, single shaft | |||
Connah's Quay Coal | SJ2973571219 | Flintshire | Wales | Coal | 180 | 1954 | 1984 | 1992 | 3 stages of 2x30 MW each | |
Consett Central | NZ0981250592 | Consett | County Durham | North East | Coal | 1955 | 1980 | 1980s | ||
Knitsley Lane | NZ0981250592 | Consett | County Durham | North East | Coal | 1903 | 1906 | Yes | ||
Templetown | NZ0981250592 | Consett | County Durham | North East | Coal | 1906 | 1961 | |||
Corby | SP8805590316 | Corby | Northamptonshire | East Midlands | CCGT | 401 | 1994 | |||
Coryton | TQ7413282212 | Thurrock | Essex | East | CCGT | 732 | 2002 | |||
CDCL (Cottam Development Centre) | SK8130379243 | Cottam | Nottinghamshire | East Midlands | CCGT | 400 | 1999 | |||
Cottam | SK8130379243 | Cottam | Nottinghamshire | East Midlands | Coal | 2008 | 1969 | |||
Cotton Valley Sewage Works 1[22] | SP8862140695 | Milton Keynes | Buckinghamshire | South East | Biogas | 0.763 | 2005 | |||
Cotton Valley Sewage Works 2[23][24] | SP8862140695 | Milton Keynes | Buckinghamshire | South East | Small hydro | 0.015 | 2006 | |||
Cowes[25] | Cowes | Isle of Wight | South East | OCGT | 140 | 1982 | ||||
Croydon A | TQ3085866107 | Purley | Croydon | Greater London | Coal | ? | 1896 | 1973 | ||
Croydon B | TQ3085866107 | Purley | Croydon | Greater London | Coal | ? | 1950 | 1984 | ||
Croydon Gas Turbine | TQ3085866107 | Purley | Croydon | Greater London | Gas | 49 | 1999 | |||
Cuckney School[26] | SK5657271220 | Cuckney | Nottinghamshire | East Midlands | Small hydro | 0.008 | 2006 | |||
Cwm Dyli Hydro power station | Wales | Hydro | 10 | |||||||
Damhead Creek 1 | TQ8085472799 | Hoo Peninsula | Kent | South East | CCGT | 792 | 2001 | |||
Damhead Creek 2 | TQ8085472799 | Hoo Peninsula | Kent | South East | CCGT | 1000 | TBD* | |||
Darlington A (Haughton Road) | NZ2950814907 | Darlington | County Durham | North East | Coal | 1900 | 1930s | |||
Darlington B | NZ2950814907 | Darlington | County Durham | North East | Coal | 57 | 1940 | 1976 | ||
De Lank Quarry[27][28] | St Breward | Cornwall | South West | Small hydro | 0.3 | 2002 | ||||
Deeside | SJ3108971262 | Flintshire | Wales | CCGT | 500 | 1994 | Alstom GT13E2 | |||
Deptford East | TQ3756377813 | Greater London | Coal | 0.8 | 1891 | 1957 | ||||
Deptford West | TQ3756377813 | Greater London | Coal | 158 | 1929 | 1983 | ||||
Derwent | SK4039534498 | Spondon | Derbyshire | East Midlands | CCGT | 214 | 1995 | |||
Derwent Reservoir | Blanchland | County Durham/Northumberland | North East | Small hydro | 0.097 | 1957 | ||||
Derwenthaugh Coke Works | Swalwell | Tyne and Wear | North East | Coal + Waste Heat | 1928 | 1986 | ||||
Didcot A | SU5080591903 | Didcot | Oxfordshire | South East | Coal + Biomass | 2109 | 1968 | 2015* | ||
Didcot B | SU5080591903 | Didcot | Oxfordshire | South East | CCGT | 1550 | 1997 | |||
Didcot OCGT | SU5080591903 | Didcot | Oxfordshire | South East | Gas | 100 | 1968 | |||
Dinorwig power station | SH5863160026 | Wales | Hydro | 1728 | ||||||
Dolgarrog Hydro power station | Wales | Hydro | 15 | |||||||
Doncaster | SE5670603395 | Yorkshire and the Humber | Coal | 122 | 1954 | 1983 | ||||
Drakelow A | SK2326019615 | Burton upon Trent | Derbyshire | East Midlands | Coal | 240 | 1955 | 1984 | ||
Drakelow B | SK2326019615 | Burton upon Trent | Derbyshire | East Midlands | Coal | 480 | 1959 | 1993 | ||
Drakelow C | SK2326019615 | Burton upon Trent | Derbyshire | East Midlands | Coal | 1450 | 1964 | 2003 | ||
Drakelow D | SK2326019615 | Burton upon Trent | Derbyshire | East Midlands | CCGT | 1220 | 2011* | |||
Drax Ouse | SE6631427320 | Selby | North Yorkshire | Yorkshire and the Humber | Biomass | 300 | TBD* | |||
Drax | SE6659327015 | Selby | North Yorkshire | Yorkshire and the Humber | Coal | 3906 | 1974 | Largest power station in the UK | ||
Dungeness A1 | TR0844016905 | Dungeness | Kent | South East | Magnox | 285 | 1965 | 2006 | ||
Dungeness A2 | TR0844016905 | Dungeness | Kent | South East | Magnox | 285 | 1965 | 2006 | ||
Dungeness B1 | TR0844016905 | Dungeness | Kent | South East | AGR | 660 | 1989 | |||
Dungeness B2 | TR0844016905 | Dungeness | Kent | South East | AGR | 660 | 1985 | |||
Dunston A | NZ2205261818 | Dunston | Tyne and Wear | North East | Coal | 30 | 1910 | 1932 | ||
Dunston B | NZ2205261818 | Dunston | Tyne and Wear | North East | Coal | 300 | 1951 | 1981 | 1986 | |
Bedlington | Northumberland | North East | Small hydro | 0.3 | 1989 | |||||
Eggborough | SE5772124270 | Eggborough | North Yorkshire | Yorkshire and the Humber | Coal | 1960 | 1967 | 4 units + 2 OCGT | ||
Elland | SE1180022015 | Elland | West Yorkshire | Yorkshire and the Humber | Coal | 180 | 1959 | 1991 | 1996 | 3x60 MW |
Ely[29] | Sutton | Cambridgeshire | East | Biofuel | 38 | 2000 | ||||
Enfield | TQ3684897856 | Brimsdown | London Borough of Enfield | Greater London | CCGT | 392 | 1999 | |||
Eston Grange | Eston Grange | Redcar and Cleveland | North East | Coal | 800 | 2012* | ||||
Eye[30] | Eye | Norfolk | East | Biofuel | 13 | 1992 | The world's first poultry litter fuelled generating plant | |||
Fawley | SU4737502124 | Fawley | Hampshire | South East | Oil | 968 | 1971 | 4x500 MW | ||
Fellside | NY0293203822 | Sellafield | Cumbria | North West | Gas CHP | 180 | 1993 | |||
Ferrybridge A | SE4757624806 | Ferrybridge | West Yorkshire | Yorkshire and the Humber | Coal | 125 | 1927 | 1976 | partly | |
Ferrybridge B | SE4757624806 | Ferrybridge | West Yorkshire | Yorkshire and the Humber | Coal | 300 | 1959 | 1992 | yes | 3x100 MW |
Ferrybridge C | SE4757624806 | Ferrybridge | West Yorkshire | Yorkshire and the Humber | Coal | 2000 | 1966 | 4x500 MW | ||
Ferrybridge OCGT | SE4757624806 | Ferrybridge | West Yorkshire | Yorkshire and the Humber | OCGT | 34 | 1966 | 2x17 MW | ||
Ffestiniog power station | SH6649644495 | Wales | Hydro | 360 | ||||||
Fiddlers Ferry | SJ5439486341 | Widnes – Warrington | Cheshire | North West | Coal + Biomass | 1989 | 1971 | 4x500 MW | ||
Fleetwood | Coal | >1980 | ||||||||
Forth Banks Stage 1 | NZ2465863532 | Newcastle upon Tyne | Tyne and Wear | North East | Coal | 0.15 | 1890 | Stage 2 | The first power station in the world to use turbo alternators. 2X75 kW. | |
Forth Banks Stage 2 | NZ2465863532 | Newcastle upon Tyne | Tyne and Wear | North East | Coal | 2.4 | Stage 1 | 1907 | 3x500 kW + 6x150 kW. | |
Fulham | TQ2627876099 | Fulham | London | Greater London | Coal | 310 | 1901 | 1978 | 1980s | |
Gants Mill | ST6740734231 | Bruton | Somerset | South West | Small hydro | 0.012 | 2004 | |||
Brigg | SE9926005921 | Brigg | North Lincolnshire | Yorkshire and the Humber | CCGT | 268 | 1993 | |||
Brigg Biomass[31] | SE9887006110 | Brigg | North Linconshire | Yorkshire and the Humber | Biomass | 40 | 2012* | |||
Glanford | SE8606314719 | Scunthorpe | North Lincolnshire | Yorkshire and the Humber | Biomass | 13.5 | 1993 | |||
Glen Lyn Gorge | Lynmouth | Devon | South West | Small hydro | 0.3 | |||||
Grain | TQ8876575312 | Grain | Kent | South East | Oil | 1300 | 1979 | 4x690 MW, 2 units mothballed 2002 and 2003 | ||
Grain CCGT | TQ8876575312 | Grain | Kent | South East | CCGT | 1275 | 2010* | 3x425 MW | ||
Great Yarmouth A | TG5300105004 | Great Yarmouth | Norfolk | East | Coal | ? | 1894 | 1961 | 1961 | |
Great Yarmouth B | TG5300105004 | Great Yarmouth | Norfolk | East | Coal | ? | 1958 | 1994 | 1997 | |
Great Yarmouth CCGT | TG5300105004 | Great Yarmouth | Norfolk | East | CCGT | 420 | 2001 | |||
Greater Gabbard | TM7057031988 | Inner Gabbard and The Galloper banks | Suffolk | East | Offshore wind | 500 | 2010* | 140 Siemens 3.6 MW turbines | ||
Greenwich | TQ3898177481 | Greenwich | Greater London | 117.6 | 1902 | Over 100 years old and still used as standby | ||||
Guildford Mill | Guilford | Surrey | South East | Small hydro | 0.04 | 2005 | ||||
Hackney A | TQ3596786240 | Lea Bridge | Hackney | Greater London | Coal | ? | 1901 | ? | Partially | |
Hackney B | TQ3596786240 | Lea Bridge | Hackney | Greater London | Coal | 92 | 1957 | 1976 | Partially | |
Hamlyn Mill | Swaffham | Norfolk | East | Small hydro | 0.007 | 2006 | ||||
Hams Hall A | SP2009391915 | Birmingham | Warwickshire | West Midlands | Coal | 240 | 1928 | 1975 | 1978 | |
Hams Hall B | SP2009391915 | Birmingham | Warwickshire | West Midlands | Coal | 306 | 1942 | 1981 | 1988 | |
Hams Hall C | SP2009391915 | Birmingham | Warwickshire | West Midlands | Coal | 357 | 1958 | 1992 | 1993 | 6 generators |
Hartlepool | NZ5297326959 | Seaton Carew | County Durham | North East | AGR | 1210 | 1983 | To be decommissioned 2009-14 | ||
Hartshead | SJ9709499411 | Heyrod | Greater Manchester | North West | Coal | 64 | 1926 | 1979 | 1980s | |
Hastings | TQ8263210892 | Hastings | East Sussex | South East | Gas | 110 | 1966 | 1980s | 2003 | 2 generating sets |
Hatfield[32][33] | Stainforth | South Yorkshire | Yorkshire and the Humber | CCGT/IGCC | 900 | 2016* | Project frozen | |||
Heysham 1 | SD4008959599 | Heysham | Lancashire | North West | AGR | 1150 | 1983 | 2014* | ||
Heysham 2 | SD4008959599 | Heysham | Lancashire | North West | AGR | 1250 | 1988 | 2023* | ||
High Marnham | SK8070370887 | Dunham | Nottinghamshire | Coal | 945 | 1959 | 2003 | 2006 | ||
Hinkley Point A | ST2091046106 | Hinkley Point | Somerset | South West | Magnox | 470 | 1957 | 2000 | 2xMagnox | |
Hinkley Point B | ST2133846161 | Hinkley Point | Somerset | South West | AGR | 1220 | 1976 | 2016* | 2xAGR | |
Horden | NZ4420441703 | Horden | County Durham | North East | Coal | 2.6 | 1926 | 1906 | 1987 | |
Houghton Mill | Houghton | Cambridgeshire | East | Small hydro | 0.012 | 1999 | ||||
Immingham Heron[34] | Immingham Docks | North East Lincolnshire | Yorkshire and the Humber | Biomass | 290 | TBD* | ||||
Immignham | TA1689917208 | Immingham Docks | North East Lincolnshire | Yorkshire and the Humber | CCGT | 730 | 2004 | CHP (provides heat for the refinery) | ||
Ince A | SJ4620076012 | Ellesmere Port | Cheshire | North West | Coal | 240 | 1957 | 1980s | 1980s | 4x60 MW. Main use for power local uranium enrichment industry. |
Ince B | Ellesmere Port | Cheshire | North West | Oil | 1050 | 1984 | 1997 | 1999 | 2x500 MW + 2x25 MW OCGT | |
Indian Queens | Indian Queens | Cornwall | South West | OCGT | 140 | ? | 1x140 MW | |||
Ironbridge A | SJ6544803708 | Ironbridge | Shropshire | West Midlands | Coal | 200 | 1932 | 1981 | 1983 | |
Ironbridge B | SJ6544803708 | Ironbridge | Shropshire | West Midlands | Coal | 1000 | 1969 | 2x500 MW | ||
Keadby | SE8279111600 | Scunthorpe | North Lincolnshire | Yorkshire and the Humber | Coal | ? | 1952 | 1984 | Yes | |
Keadby | SE8279111600 | Scunthorpe | North Lincolnshire | Yorkshire and the Humber | CCGT | 720 | 1996 | |||
Kearsley | SD7629504816 | Kearsley | Greater Manchester | North West | Coal | 272 | 1929 | 1980 | (Kearsley A-C) | |
Kielder Water | NY6825987783 | Kielder | Northumberland | North East | Small hydro | 12 | 1982 | |||
Killingholme A | TA1539819212 | Killingholme | North Lincolnshire | Yorkshire and the Humber | CCGT | 625 | 1994 | |||
Killingholme B | TA1539819212 | Killingholme | North Lincolnshire | Yorkshire and the Humber | CCGT | 900 | 1993 | |||
King's Lynn | TF6081417057 | King's Lynn | Norfolk | East | CCGT | 325 | 1997 | |||
Kingsnorth A | TQ8107272094 | Medway | Kent | South East | Coal+Oil+Biofuel | 1940 | 1973 | 4 units, 10% Biofuel capacity | ||
Kingsnorth B | TQ8107272094 | Medway | Kent | South East | Supercritical Coal | 1600 | TBD* | 2x800 MW | ||
Kingston | TQ1789069841 | Kingston upon Thames | Greater London | Coal | 117 | 1893 | 1980 | Yes | ||
Kirkstall | SE2693534285 | Leeds | West Yorkshire | Yorkshire and the Humber | Coal | ? | ? | 1976 | Yes | |
Langage[35] | SX5709656214 | Plymouth | Devon | South West | CCGT | 878 | 2010* | 2x452.5 MW | ||
Lemington | NZ1864364430 | Lemington | Tyne and Wear | North East | Coal | 0.97 | 1903 | 1919 | 1949 (partially) | |
Letchworth | Letchworth | Hertfordshire | East | Coal | Yes | Yes | ||||
Little Barford A | TL1850757696 | Little Barford | Bedfordshire | East | Coal | 120 | ? | 1981 | ||
Little Barford B | TL1850757696 | Little Barford | Bedfordshire | East | CCGT | 680 | 1996 | Regenesys site | ||
Littlebrook A | TQ5580976423 | Dartford | Kent | South East | Coal+Oil | ? | 1939 | 1973 | ? | |
Littlebrook B | TQ5580976423 | Dartford | Kent | South East | Coal+Oil | 120 | 1949 | 1975 | ? | |
Littlebrook C | TQ5580976423 | Dartford | Kent | South East | Coal+Oil | 240 | 1956 | 1981 | ? | |
Littlebrook D | TQ5580976423 | Dartford | Kent | South East | Oil | 1370 | 1981 | Strategic Cold War station. 3X685 MW. | ||
Littlebrook D OCGT | TQ5580976423 | Dartford | Kent | South East | OCGT | 105 | 1981 | 3x35 MW OCGT, each comprising 2xRR Concorde Gts | ||
Lots Road | TQ2639076998 | Lots Road | Chelsea | Greater London | Coal+Oil+Gas | 1800 | 1905 | 2002 | ? | Commercial development planned on the site |
Lynemouth | NZ3050590091 | Lynemouth | Northumberland | North East | Coal+Biomass | 420 | 1972 | |||
Maentwrog Hydro power station | Wales | Hydro | 30 | |||||||
Manors | NZ2529464185 | Newcastle upon Tyne | Tyne and Wear | North East | Coal | 1901 | 1936 | |||
Marchwood A | SU3968711132 | Marchwood | Hampshire | South East | Coal | ? | ? | 1980s | ||
Marchwood B | SU3968711132 | Marchwood | Hampshire | South East | CCGT | 840 | 2009 | |||
Masson Mill[36] | SK2943857379 | Matlock Bath | Derbyshire | East Midlands | Small hydro | 0.26 | 1994 | |||
Meaford A | SJ8891236507 | Meaford | Staffordshire | West Midlands | Coal | 120 | 1948 | 1974 | 1982 | 4x30 MW |
Meaford B | SJ8891236507 | Meaford | Staffordshire | West Midlands | Coal | 240 | 1957 | 1991 | 1996 | 4x60 MW |
Medway | TQ8661373903 | CCGT | 700 | 1995 | 2x226.7 MW | |||||
Tellisford Mill | ST8050055507 | Tellisford | Somerset | South West | Small hydro | 0.075 | 2007 | |||
Mexborough | SK4895299909 | South Yorkshire | Yorkshire and the Humber | Coal | 120 | 1950s | 1981 | 1988 | 4x30 MW | |
Neasden | TQ2061985975 | Neasden | Greater London | Coal | ? | 1904 | 1968 | |||
Neepsend | Neepsend | South Yorkshire | Yorkshire and the Humber | Coal | 1902 | 1976 | yes | |||
Neptune Bank | NZ3005165543 | Wallsend | Tyne and Wear | North East | Coal | 4.5 | 1901 | Yes | Yes | |
Newburn Steelworks | Newburn | Tyne and Wear | North East | |||||||
North Dock | Llanelli | Wales | Coal + oil | 25 | 1910 | 1972 | ||||
North Tees A | NZ4772221553 | Billingham | County Durham | North East | Coal | 40 | 1921 | Yes | ||
North Tees B | NZ4772221553 | Billingham | County Durham | North East | Coal | |||||
North Tees C | NZ4772221553 | Billingham | County Durham | North East | Coal | 120 | 1949 | 1983 | 1987 | |
Northampthon | SP7619159801 | Northampton | Northamptonshire | East Midlands | Coal | 1920s | 1975 | |||
Norwich | Norwich | Norfolk | East | yes | yes | |||||
Oldbury | ST6060494614 | Magnox | 470 | 1967 | ||||||
Padiham A (Stage 1) | SD7773933396 | Padiham | Lancashire | North West | Coal | 12 | 1926 | Stage 2 | 2x6 MW | |
Padiham A (Stage 2) | SD7773933396 | Padiham | Lancashire | North West | Coal | 24.5 | 1929 | Stage 3 | Addition of 1x12.5 MW | |
Padiham A (Stage 3) | SD7773933396 | Padiham | Lancashire | North West | Coal | 49.5 | 1940 | 1969 | Addition of 2x12.5 MW | |
Padiham B | SD7773933396 | Padiham | Lancashire | North West | Coal | 240 | 1957 | 1993 | ||
Pandon Dene | Newcastle upon Tyne | Tyne and Wear | North East | Coal | 0.15 | 1890 | 1902 | |||
Pembroke Power Station | SM9352102488 | Wales | CCGT | 2000 | 2012* | 5x420 MW | ||||
Pen-y-Garn wind farm | Wales | Wind | ||||||||
Peterborough | TL2180699199 | CCGT | 405 | 1993 | ||||||
Philadelphia | NZ3340551997 | Philadelphia | Tyne and Wear | North East | Coal | 1905 | Yes | |||
Port Talbot | SS7673090093 | Wales | CCGT | 1300 | 2012* | |||||
Port Talbot Renewable Energy Plant | Wales | Biomass | 23 | |||||||
Portbury Dock | Biomass | 150 | 2012* | |||||||
Portishead A | ST4768177183 | Portishead | Somerset | South West | Coal | 240 | 1929 | 1976 | 1982 | The site is now occupied by housing and the dock has become a marina |
Portishead B | ST4768177183 | Portishead | Somerset | South West | Coal+Oil | ? | 1955 | 1982 | 1992 | The site is now occupied by housing and the dock has become a marina |
Portrack Incinerator | NZ4750919792 | Billingham | County Durham | North East | Waste | 20 | 1977 | 1996 | 1998-2000 | |
Radcliffe | SD7761006385 | Radcliffe | Greater Manchester | North West | Coal | 3 | 1905 | 1959 | ||
Ratcliffe-on-Soar | SK5025130017 | Ratcliffe-on-Soar | Nottinghamshire | East Midlands | Coal | 2021 | 1968 | 4x500 MW | ||
Rheidol Hydro power station | Wales | Hydro | 49 | |||||||
Rhyd-y-Groes | Wales | 7 | ||||||||
Richborough | TR3347262096 | Richborough | Kent | South East | Coal+Oil | 360 | 1962 | 1996 | ||
River Wey[37] | SU8746943056 | Guildford | Surrey | South East | Small hydro | 0.035 | 2006 | |||
Rocksavage | SJ5178080093 | CCGT | 810 | 1998 | 3x270 MW CCGT | |||||
Roosecote A | SD2243768331 | Roosecote | Cumbria | North West | Coal | 120 | 1954 | 1986 | ||
Roosecote B | SD2243768331 | Roosecote | Cumbria | North West | CCGT | 229 | 1991 | The first CCGT in the UK | ||
Rotherham | SK4280093390 | Rotherham | South Yorkshire | Yorkshire and the Humber | Coal | 56 | 1923 | 1978 | ||
Rugeley A | SK0574017709 | Rugeley | Staffordshire | West Midlands | Coal | 600 | 1963 | 1995 | 1995 | 5x120 MW |
Rugeley B | SK0574017709 | Rugeley | Staffordshire | West Midlands | Coal | 1006 | 1963 | 2x500 MW | ||
Rye House A | TL3886609008 | Hoddesdon | Hertfordshire | East | Coal | 120 | 1953 | 1982 | ||
Rye House B | TL3886609008 | Hoddesdon | Hertfordshire | East | CCGT | 715 | 1993 | (3x178 + 1x295 MW) CCGT | ||
Salt End | TA1657028980 | CCGT | 1100 | 1999 | 3x367 MW CCGT | |||||
Scarweather Sands | Wales | |||||||||
Seabank 1 | ST5370982562 | CCGT | 820 | 1998 | 3x273.3 MW | |||||
Seabank 2 | ST5370982562 | CCGT | 1145 | 2000 | 1x414 MW | |||||
Seal Sands | NZ5159223790 | Seal Sands | County Durham | North East | OCGT | 50 | 1997 | 1x50 MW | ||
Calder Hall | NY0293203822 | Seascale | Cumbria | North West | Magnox | 200 | 1956 | 2003 | 2007 (cooling towers) | 34x50 MW |
Sellafield CHP | NY0293203822 | Seascale | Cumbria | North West | CCGT | 155 | 1993 | (3x37 + 1x44) MW CCGT | ||
Severn Barrage | Severn tidal estuary | Bristol Channel | South West | Tidal | 8640 | TBD* | Various schemes have been proposed with various output power | |||
