Uttar Pradesh Council of Ministers
Appearance
Uttar Pradesh Council of Ministers | |
---|---|
18th Ministry of Uttar Pradesh | |
Date formed | 25 March 2022 |
People and organisations | |
Head of state | Governor Anandiben Patel |
Head of government | Yogi Adityanath |
No. of ministers | 53 |
Ministers removed | 0 |
Total no. of members | 60 |
Member parties | BJP AD(S) NP SBSP RLD |
Status in legislature | Uttar Pradesh Legislature 370 / 503 (74%)
Legislative Council 84 / 100 (84%)
Legislative Assembly286 / 403 (71%)
|
Opposition party | Samajwadi Party |
Opposition leader | Akhilesh Yadav (assembly) |
History | |
Election | 2022 |
Outgoing election | 2017 |
Legislature term | 5 years |
Predecessor | First Yogi Adityanath ministry |
The Uttar Pradesh Council of Ministers is the Government of Uttar Pradesh in 18th Uttar Pradesh Legislative Assembly headed by Chief Minister Yogi Adityanath since 25 March 2022. As per the Constitution of India, the Uttar Pradesh Council of Ministers, including the Chief Minister, can have maximum 60 members.
Currently there are 53 Ministers. Along with the Chief Minister, 19 are Cabinet ministers, 14 are State ministers with Independent charge and 20 are State ministers. Out of the 53 ministers, 51 belongs to the BJP while NISHAD Party , AD(S), Suheldev Bharatiya Samaj Party and Rashtriya Lok Dal have 1 minister each.
Council of Ministers
[edit]Source:[1]
Cabinet Ministers
[edit]Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Chief Minister Home Affairs Appointment & Personnel General Administration Cabinet Affairs Information & Public Relations Housing Revenue Mining & Geology Institutional Finance Planning Programme Implementation Relief & Rehabilitation Protocol Sainik Welfare Prantiya Raksha Dal Civil Aviation Law Food Security & Drug Administration Other departments not allotted to any minister | 25 March 2022 | Incumbent | BJP | ||
Deputy Chief Minister Minister of Rural Development Minister of Food Processing Minister of Entertainment Tax | 25 March 2022 | Incumbent | BJP | ||
Deputy Chief Minister Minister of Health & Family Welfare Minister of Medical Education Minister of Maternity & Child Welfare | 25 March 2022 | Incumbent | BJP | ||
Minister of Finance Minister of Parliamentary Affairs | 25 March 2022 | Incumbent | BJP | ||
Minister of Agriculture Minister of Agricultural Education & Research | 25 March 2022 | Incumbent | BJP | ||
Minister of Jal Shakti Minister of Disaster Management | 25 March 2022 | Incumbent | BJP | ||
Minister of Women Development Minister of Child Development & Nutrition | 25 March 2022 | Incumbent | BJP | ||
Minister of Sugarcane Development & Sugar Mills | 25 March 2022 | Incumbent | BJP | ||
Minister of Tourism Minister of Culture | 25 March 2022 | Incumbent | BJP | ||
Minister of Animal Husbandry & Dairying Minister of Political Pension Minister of Minority Welfare Minister of Haj & Wakf | 25 March 2022 | Incumbent | BJP | ||
Minister of Industrial Development Minister of Export Promotion Minister of NRI & Investment Promotion | 25 March 2022 | Incumbent | BJP | ||
Minister of Panchayati Raj | 25 March 2022 | Incumbent | BJP | ||
Minister of Labour & Employment | 25 March 2022 | Incumbent | BJP | ||
Minister of Public Works Department | 25 March 2022 | Incumbent | BJP | ||
Minister of MSME Minister of Khadi & Village Industries Minister of Sericulture Industries Minister of Textiles & Handlooms | 25 March 2022 | Incumbent | BJP | ||
Minister of Urban Development Minister of Urban Employment & Poverty Alleviation Minister of Energy & Additional sources of Energy | 25 March 2022 | Incumbent | BJP | ||
Minister of Higher Education Minister of Science & Technology Minister of Electronics & Information Technology | 25 March 2022 | Incumbent | BJP | ||
Minister of Technical Education Minister of Consumer Protection | 25 March 2022 | Incumbent | AD(S) | ||
Minister of Fisheries | 25 March 2022 | Incumbent | NISHAD |
Ministers of State (Independent Charge)
[edit]Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Minister of Excise & Liquor Prohibition | 25 March 2022 | Incumbent | BJP | ||
Minister of Vocational Education & Skill Development | 25 March 2022 | Incumbent | BJP | ||
Minister of Stamp, Court Fees & Registration | 25 March 2022 | Incumbent | BJP | ||
Minister of Basic Education | 25 March 2022 | Incumbent | BJP | ||
Minister of Secondary Education | 25 March 2022 | Incumbent | BJP | ||
Minister of Sports & Youth Affairs | 25 March 2022 | Incumbent | BJP | ||
Minister of Prisons & Home Guards | 25 March 2022 | Incumbent | BJP | ||
Minister of Social Welfare Minister of SC/ST Welfare | 25 March 2022 | Incumbent | BJP | ||
Minister of Co-operation | 25 March 2022 | Incumbent | BJP | ||
Minister of Transport | 25 March 2022 | Incumbent | BJP | ||
Minister of Backward Classes Welfare Minister of Disabled Empowerment | 25 March 2022 | Incumbent | BJP | ||
Minister of Horticulture Minister of Agricultural Exports, Marketing & Foreign Trade | 25 March 2022 | Incumbent | BJP | ||
Minister of Environment & Forest Minister of Zoological Garden & Climate Change | 25 March 2022 | Incumbent | BJP | ||
Minister of AYUSH Minister of state in Food Security & Drug Administration | 25 March 2022 | Incumbent | BJP |
Minister of State
[edit]Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Minister of Parliamentary Affairs Minister of Medical Education Minister of Health & Family Welfare Minister of Maternity & Child Welfare | 25 March 2022 | Incumbent | BJP | ||
Minister of Jal Shakti | 25 March 2022 | Incumbent | BJP | ||
Minister of Social Welfare Minister of SC/ST Welfare | 25 March 2022 | Incumbent | BJP | ||
Minister of Agriculture Minister of Agricultural Education & Research | 25 March 2022 | Incumbent | BJP | ||
Minister of Science & Technology Minister of Electronics & Information Technology | 25 March 2022 | Incumbent | BJP | ||
Minister of Parliamentary Affairs Minister of Industrial Development | 25 March 2022 | Incumbent | BJP | ||
Minister of Jal Shakti | 25 March 2022 | Incumbent | BJP | ||
Minister of Labour & Employment | 25 March 2022 | Incumbent | BJP | ||
Minister of Sugarcane Development & Sugar Mills | 25 March 2022 | Incumbent | BJP | ||
Minister of Public Works Department | 25 March 2022 | Incumbent | BJP | ||
Minister of Environment & Forest Minister of Zoological Garden & Climate Change | 25 March 2022 | Incumbent | BJP | ||
Minister of Prisons | 25 March 2022 | Incumbent | BJP | ||
Minister of Revenue | 25 March 2022 | Incumbent | BJP | ||
Minister of Women & Child Development | 25 March 2022 | Incumbent | BJP | ||
Minister of Urban Development Minister of Urban Employment & Poverty Alleviation | 25 March 2022 | Incumbent | BJP | ||
Minister of Energy & Additional sources of Energy | 25 March 2022 | Incumbent | BJP | ||
Minister of Higher Education | 25 March 2022 | Incumbent | BJP | ||
Minister of Food & Civil Supplies | 25 March 2022 | Incumbent | BJP | ||
Minister of Minority Affairs Minister of Haj & Wakf | 25 March 2022 | Incumbent | BJP | ||
Minister of Rural Development | 25 March 2022 | Incumbent | BJP |
References
[edit]- ^ "उत्तर प्रदेश: योगी सरकार के मंत्रियों को आवंटित हुए मंत्रालय, जानें किसे मिला कौन सा विभाग, ये है पूरी लिस्ट". Times Now Hindi (in Hindi). 28 March 2022.