Vasilios Triantafyllakos
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 16 July 1991 | ||
Place of birth | Serres, Greece | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Iraklis Ammoudia Serres | ||
Youth career | |||
–2006 | Doxa Adelfiko | ||
2006–2009 | Odysseas Anagennisi | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2011 | Odysseas Anagennisi | 74 | (9) |
2011–2014 | Aris | 44 | (3) |
2014–2015 | Panthrakikos | 1 | (0) |
2015 | Olympiacos Volos | 17 | (1) |
2015–2016 | Lamia | 4 | (0) |
2016 | Panserraikos | 15 | (3) |
2016–2017 | Agrotikos Asteras | 25 | (2) |
2017–2018 | Sparta | 26 | (3) |
2018–2019 | Trikala | 26 | (5) |
2019–2022 | Chania | 47 | (6) |
2022–2023 | Ilioupoli | 15 | (6) |
2023–2024 | Aiolikos | ||
2024– | Iraklis Ammoudia Serres | 0 | (0) |
*Club domestic league appearances and goals, correct as of 5 June 2023 |
Vasilios Triantafyllakos (Greek: Βασίλειος Τριανταφυλλάκος; born 16 July 1991) is a Greek professional footballer who plays as a midfielder for Greek Gamma Ethniki club Iraklis Ammoudia Serres.
Career
[edit]Aris
[edit]Triantafyllakos made his debut for Aris as a substitute in the match against rivals, PAOK in Kleanthis Vikelidis stadium. In two consecutive matches (against Levadiakos and Skoda Xanthi) he was the best player of the team at both. He scored his first goal with Aris against Panionios in Kleanthis Vikelidis.[1][2] Though he started his career as centre forward during the 2012–13 season he was established as a second striker making 19 appearances and scoring once.[3]
Club statistics
[edit]- As of 25 June 2019
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Aris | 2011–12 | Superleague | 13 | 1 | 0 | 0 | — | 13 | 1 | |
2012–13 | 19 | 1 | 2 | 0 | — | 21 | 1 | |||
2013–14 | 12 | 1 | 1 | 0 | — | 13 | 1 | |||
Total | 44 | 3 | 3 | 0 | — | 47 | 3 | |||
Panthrakikos | 2014–15 | Superleague | 1 | 0 | 1 | 0 | — | 2 | 0 | |
Olympiacos Volos | 2014–15 | Football League | 17 | 1 | 0 | 0 | — | 17 | 1 | |
Lamia | 2015–16 | 4 | 0 | 1 | 0 | — | 5 | 0 | ||
Panserraikos | 2015–16 | 15 | 3 | 0 | 0 | — | 15 | 3 | ||
Agrotikos Asteras | 2016–17 | 25 | 2 | 3 | 1 | — | 28 | 3 | ||
Sparta | 2017–18 | 26 | 3 | 2 | 0 | — | 28 | 3 | ||
Trikala | 2018–19 | 26 | 5 | 2 | 0 | — | 28 | 5 | ||
Career total | 158 | 17 | 12 | 1 | 0 | 0 | 170 | 18 |
References
[edit]- ^ http://www.enet.gr/?i=news.el.a8lhtismos&id=292693
- ^ "Μεταγραφές Άρης 2011: «Κίτρινος» ο Βασίλης Τριανταφυλλάκος". www.sportena.com. Archived from the original on 27 March 2012.
- ^ "ΑΡΗΣ | Superleague Ελλάδα". www.superleaguegreece.net. Archived from the original on 28 August 2012.
Categories:
- 1991 births
- Living people
- Greek men's footballers
- Odysseas Anagennisi F.C. players
- Aris Thessaloniki F.C. players
- Panthrakikos F.C. players
- Olympiacos Volos F.C. players
- Panserraikos F.C. players
- Super League Greece players
- Super League Greece 2 players
- Men's association football midfielders
- Footballers from Serres
- 21st-century Greek sportsmen