Venezuela at the Pan American Games
Appearance
(Redirected from Venezuela at the 1983 Pan American Games)
This article needs additional citations for verification. (November 2024) |
Venezuela at the Pan American Games | |
---|---|
IOC code | VEN |
NOC | Venezuelan Olympic Committee |
Website | www.cov.com.ve |
Medals Ranked 8th |
|
Pan American Games appearances (overview) | |
Venezuela at the Pan American Games.
Pan American Games
[edit]Medals by games
[edit]Year | Host city | Total | |||
---|---|---|---|---|---|
1951 | Buenos Aires | 0 | 1 | 1 | 2 |
1955 | Mexico City | 2 | 5 | 11 | 18 |
1959 | Chicago | 1 | 7 | 7 | 15 |
1963 | São Paulo | 3 | 5 | 9 | 17 |
1967 | Winnipeg | 1 | 4 | 6 | 11 |
1971 | Cali | 2 | 3 | 4 | 9 |
1975 | Mexico City | 0 | 1 | 11 | 12 |
1979 | San Juan | 1 | 4 | 4 | 9 |
1983 | Caracas | 12 | 26 | 35 | 73 |
1987 | Indianapolis | 3 | 12 | 12 | 27 |
1991 | Havana | 4 | 14 | 20 | 38 |
1995 | Mar del Plata | 9 | 14 | 25 | 48 |
1999 | Winnipeg | 7 | 16 | 17 | 40 |
2003 | Santo Domingo | 16 | 21 | 27 | 64 |
2007 | Rio de Janeiro | 12 | 23 | 35 | 70 |
2011 | Guadalajara | 11 | 27 | 33 | 71 |
2015 | Toronto | 8 | 22 | 20 | 50[citation needed] |
2019 | Lima | 9 | 14 | 20 | 43[1] |
2023 | Santiago | 8 | 15 | 21 | 44[2] |
Total | 109 | 235 | 317 | 662 |
Junior Pan American Games
[edit]Medals by games
[edit]Games | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|
2021 Cali-Valle | 7 | 8 | 21 | 36 | 11th |
2025 Asunción | Future event | ||||
Total | 7 | 8 | 21 | 36 | 11th |
References
[edit]- ^ "Panam Sports update Lima 2019 medal table after confirmation of doping disqualifications". insidethegames.biz. Retrieved 8 November 2024.
- ^ "Pan American Games Santiago 2023: Overall medal table - complete list". olympics.com. Retrieved 8 November 2024.