Washington Street station (Illinois)
Appearance
Washington Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 330 West Washington Street Grayslake, Illinois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 42°21′33″N 88°03′01″W / 42.3593°N 88.0504°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Metra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 side platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | January 30, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 86 (average weekday)[1] 21.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 196 out of 236[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Washington Street is a station on Metra's North Central Service in Grayslake, Illinois. The station is 46.5 miles (74.8 km) away from Chicago Union Station, the southern terminus of the line.[2] In Metra's zone-based fare system, Washington Street is in zone 4. As of 2018, Washington Street is the 196th busiest of Metra's 236 non-downtown stations, with an average of 86 weekday boardings.[1] Washington Street was opened on January 30, 2006, along with three other stations on the North Central Service.
As of February 15, 2024, Washington Street is served by all 14 trains (seven in each direction) on weekdays.
References
[edit]- ^ a b c "Commuter Rail System Station Boarding/Alighting Count: Summary Results Fall 2018" (PDF). Metra. April 2019. Archived from the original (PDF) on 26 May 2019.
- ^ "North Central Service". Metra Railfan Tips. Archived from the original on March 25, 2010.
External links
[edit]- Metra – Stations – Washington Street station (Illinois)
- Station from Washington Street from Google Maps Street View