Jump to content

Wikipedia:WikiProject Agriculture/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Agriculture along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-08-01 to 2024-08-31

Total views: 14,784,171

Updated: 01:58, 4 September 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Strawberry 126,017 4,065 B Mid
2 Cattle 99,091 3,196 GA Top
3 Emu War 98,226 3,168 B Mid
4 Chicken 94,816 3,058 GA Top
5 Banana 92,572 2,986 GA High
6 Horse 89,446 2,885 GA High
7 Potato 85,982 2,773 GA High
8 Durian 85,785 2,767 C Low
9 Phytophthora infestans 84,272 2,718 B Mid
10 Maize 82,661 2,666 GA High
11 Cassava 76,733 2,475 GA Mid
12 Apple 70,341 2,269 GA High
13 Coffee 70,207 2,264 B Mid
14 Quinoa 68,698 2,216 C Low
15 Goat 68,597 2,212 C High
16 Legume 67,465 2,176 C Mid
17 Agriculture 66,491 2,144 GA Top
18 Mango 66,386 2,141 C High
19 Wagyu 66,208 2,135 C Low
20 Pig 64,246 2,072 GA High
21 Alpaca 63,437 2,046 C Low
22 Guinea pig 62,555 2,017 B Low
23 Coconut 62,216 2,006 B High
24 Wild boar 59,909 1,932 B Low
25 Tapioca 58,989 1,902 Start Mid
26 Sheep 57,991 1,870 FA Top
27 Anthrax 57,587 1,857 B Low
28 Saffron 57,470 1,853 B High
29 Rice 54,939 1,772 GA High
30 Donkey 54,718 1,765 B High
31 List of recessions in the United States 53,739 1,733 FL Low
32 Camel 53,728 1,733 B High
33 Barley 52,895 1,706 GA High
34 Sorghum 52,412 1,690 B Mid
35 American bison 51,879 1,673 B High
36 Food 51,805 1,671 B High
37 Cheese 51,283 1,654 C High
38 Dust Bowl 50,292 1,622 B Mid
39 Buckwheat 49,963 1,611 B Mid
40 Wheat 49,866 1,608 GA Top
41 Cinnamon 49,771 1,605 C Low
42 Quince 49,280 1,589 C Mid
43 Millet 49,168 1,586 C Mid
44 Elk 49,046 1,582 FA Mid
45 Salmonella 49,009 1,580 B Mid
46 Lamb and mutton 48,625 1,568 C Low
47 Black pepper 48,178 1,554 B High
48 Amaranth 47,434 1,530 C Mid
49 Oat 47,368 1,528 GA High
50 Orange (fruit) 47,217 1,523 GA High
51 Rapeseed oil 46,141 1,488 B Mid
52 Plum 46,066 1,486 C High
53 Bee 45,240 1,459 GA Mid
54 Milk 44,988 1,451 B High
55 Mead 44,933 1,449 C Low
56 Tea 44,760 1,443 B High
57 Mule 44,750 1,443 C Top
58 Emu 44,091 1,422 FA Top
59 Glyphosate 43,600 1,406 B Mid
60 Honey bee 42,514 1,371 B Low
61 Honey 42,402 1,367 B Mid
62 Henry A. Wallace 42,137 1,359 B Mid
63 Rapeseed 42,075 1,357 C High
64 Olive 41,493 1,338 B High
65 Cherry 40,305 1,300 B High
66 Cotton 40,071 1,292 B High
67 Water buffalo 39,847 1,285 B Mid
68 Cargill 39,250 1,266 C Low
69 Llama 39,014 1,258 B High
70 Cowboy 38,973 1,257 B Low
71 Sugarcane 38,903 1,254 B Mid
72 Portulaca oleracea 38,774 1,250 C Low
73 Columbian exchange 37,677 1,215 B Top
74 John Deere 37,320 1,203 C High
75 Cereal 37,285 1,202 GA High
76 Popeyes 37,213 1,200 C Mid
77 Palm oil 37,196 1,199 B Mid
78 Bovine spongiform encephalopathy 37,079 1,196 C Mid
79 Breadfruit 36,371 1,173 B Mid
80 Schmidt sting pain index 35,612 1,148 B Low
81 Monsanto 35,164 1,134 C Mid
82 Mallard 35,017 1,129 GA Low
83 Lists of foods 34,972 1,128 List Low
84 Macadamia 34,712 1,119 C Mid
85 Turkey (bird) 34,472 1,112 C Low
86 Dairy product 33,089 1,067 Start High
87 Myiasis 32,939 1,062 C Mid
88 Ginseng 32,781 1,057 C Mid
89 Capsicum 32,306 1,042 B Mid
90 Ayam Cemani 31,745 1,024 Start Low
91 Serfdom 31,546 1,017 C High
92 Ox 31,079 1,002 Start Mid
93 Red Poll 30,939 998 Start Low
94 Yak 30,599 987 B Mid
95 Lettuce 30,532 984 FA Mid
96 Captive bolt pistol 30,056 969 Start Mid
97 Pear 29,558 953 C Mid
98 Maple syrup 29,417 948 FA Low
99 Goose 29,038 936 C Mid
100 Horticulture 29,015 935 C High
101 Artificial insemination 28,944 933 C Mid
102 Alfalfa 28,852 930 B Low
103 Svalbard Global Seed Vault 28,759 927 B Mid
104 Butter 28,155 908 B High
105 Agaricus bisporus 27,956 901 B Mid
106 Dolly (sheep) 27,438 885 C Mid
107 Highland cattle 27,425 884 GA Low
108 Rye 27,337 881 GA High
109 Annatto 27,316 881 C High
110 Hybrid (biology) 26,889 867 GA High
111 Chthonic 26,869 866 Start Low
112 Bean 26,798 864 C High
113 Yadav 26,451 853 B Low
114 Capsicum annuum 26,157 843 Start Mid
115 Food and Agriculture Organization 25,870 834 B High
116 Durum wheat 25,676 828 C Low
117 Beef 25,416 819 B Low
118 Blight 25,371 818 Stub Low
119 Green Revolution 25,331 817 B High
120 Africanized bee 24,874 802 B Low
121 Yeoman 24,476 789 Start High
122 Animal husbandry 24,472 789 GA High
123 Land-grant university 24,307 784 Start Low
124 International Harvester 24,137 778 C Mid
125 Fertilizer 23,959 772 B Top
126 Spinach 23,633 762 B High
127 Mustang 23,587 760 B Low
128 Paraquat 23,569 760 B Mid
129 Zebu 23,502 758 C High
130 Queen bee 23,341 752 B Low
131 Louis Dreyfus Company 23,200 748 Start Low
132 Western honey bee 23,161 747 B Mid
133 Common ostrich 23,111 745 B Low
134 Stallion 23,001 741 B Mid
135 Thrips 22,826 736 GA Low
136 Bull 22,671 731 C High
137 Cavendish banana 22,184 715 C Low
138 Hydroponics 22,064 711 B High
139 Jute 21,965 708 C High
140 Seed 21,441 691 B High
141 Mangifera indica 21,357 688 Start Mid
142 Holstein Friesian 21,294 686 C High
143 Air Tractor AT-802 21,035 678 B Low
144 History of coffee 20,596 664 B High
145 Four Pests campaign 20,584 664 Start Mid
146 Fabaceae 20,516 661 B Mid
147 Organic farming 20,479 660 B Top
148 Agriculture in India 20,386 657 B High
149 Cucurbita 20,147 649 FA High
150 Domestication 20,066 647 GA High
151 Cherimoya 19,902 642 C Low
152 Berry 19,741 636 B Mid
153 Chicken as food 19,619 632 C Mid
154 Sorghum (genus) 19,606 632 C Low
155 Sharecropping 19,525 629 Start High
156 United States Department of Agriculture 19,511 629 B High
157 Royal jelly 19,501 629 C Low
158 Green Revolution in India 19,274 621 C High
159 Cotton Candy grapes 19,203 619 Start High
160 Nixtamalization 19,163 618 B Low
161 Muscovy duck 19,054 614 C Low
162 Grain 18,944 611 Start High
163 History of agriculture 18,941 611 GA Top
164 Gelding 18,904 609 B Mid
165 Permaculture 18,891 609 GA High
166 Draft horse 18,672 602 C Mid
167 Canna (plant) 18,637 601 B Low
168 Spelt 18,464 595 C Low
169 Plough 18,332 591 B High
170 Butterfly pea flower tea 18,194 586 C Low
171 2009 swine flu pandemic 18,168 586 GA Low
172 Chianti 18,144 585 B Mid
173 Farmer 18,134 584 C Top
174 Cream 18,122 584 C High
175 Livestock 17,889 577 C High
176 Roundup (herbicide) 17,722 571 C Low
177 Genetically modified food 17,686 570 B Mid
178 Tractor 17,554 566 C High
179 Serfdom in Russia 17,351 559 Start High
180 Pesticide 16,937 546 B Mid
181 Drone (bee) 16,893 544 B Low
182 4-H 16,760 540 B Mid
183 Scythe 16,705 538 Start Low
184 Poultry 16,671 537 GA High
185 Massey Ferguson 16,661 537 C Mid
186 Combine harvester 16,614 535 C Low
187 Murugappa Group 16,537 533 Start Low
188 Broiler 16,515 532 C High
189 Wool 16,503 532 C Mid
190 Farro 16,459 530 Start Low
191 Three Sisters (agriculture) 16,437 530 C Low
192 Greenhouse 16,434 530 C Mid
193 Tyson Foods 16,366 527 C Low
194 Gaucho 16,295 525 C Unknown
195 Silkie 16,096 519 GA Low
196 Wendell Berry 16,095 519 B Low
197 Hinny 16,083 518 Start Mid
198 Plantation 16,081 518 C High
199 Flemish Giant rabbit 15,996 516 Start Low
200 Dairy cattle 15,904 513 Start Mid
201 Peasant 15,862 511 Start Mid
202 Landrace 15,729 507 C Mid
203 Dimethyl tetrachloroterephthalate 15,721 507 C Low
204 Fainting goat 15,690 506 C Low
205 Camelidae 15,660 505 C Low
206 Sweet corn 15,337 494 C Mid
207 Irrigation 15,315 494 C Top
208 Hay 15,245 491 C Mid
209 Poultry farming 15,240 491 B Mid
210 Pachyrhizus erosus 15,160 489 Start Low
211 Romaine lettuce 15,045 485 Start Mid
212 Archer Daniels Midland 14,869 479 C Low
213 Jasmine rice 14,709 474 Start Mid
214 Miko Hughes 14,553 469 Start Low
215 List of national fruits 14,494 467 List Low
216 List of countries by meat consumption 14,352 462 List High
217 American Pekin 14,259 459 Start Mid
218 Compost 14,233 459 B Mid
219 Pashmina (material) 14,184 457 Start Low
220 Mare 14,103 454 Start Mid
221 Food security 14,047 453 C High
222 Rinderpest 13,916 448 B High
223 Pastoralism 13,863 447 C Mid
224 Paddy field 13,804 445 C Top
225 Blackheart (plant disease) 13,721 442 Start Low
226 The Archers 13,715 442 C Low
227 Agrarianism 13,704 442 C Low
228 Pearl millet 13,457 434 Start Low
229 Slaughterhouse 13,420 432 Start Mid
230 Beehive 13,361 431 C Mid
231 Silage 13,317 429 C High
232 Plantation complexes in the Southern United States 13,297 428 C Low
233 Merino 13,256 427 B Low
234 Billhook 13,180 425 Start Low
235 AppHarvest 13,100 422 Start Low
236 Sickle 13,074 421 Start Low
237 Granny Smith 13,033 420 C Low
238 Bee sting 12,990 419 Start Low
239 Oryza sativa 12,937 417 B High
240 Conagra Brands 12,875 415 C Mid
241 Carabao 12,812 413 C Low
242 List of largest producing countries of agricultural commodities 12,657 408 List Unknown
243 Pest control 12,616 406 GA Mid
244 Cow tipping 12,444 401 GA Low
245 Working animal 12,367 398 C High
246 Ligilactobacillus salivarius 12,309 397 Start Low
247 Biochar 12,289 396 B High
248 List of cattle breeds 12,285 396 List Mid
249 Einkorn wheat 12,247 395 C Low
250 Mespilus germanica 12,203 393 C Low
251 Koshu (grape) 12,175 392 Stub Low
252 Neem oil 12,167 392 C Low
253 Amaranth grain 12,146 391 Start Low
254 Fiber 12,144 391 C Mid
255 Fish farming 12,140 391 B Mid
256 Adani Enterprises 12,140 391 C Mid
257 Aquaculture 12,081 389 B Mid
258 Banaue Rice Terraces 11,989 386 C Low
259 Beeswax 11,964 385 Start Low
260 National Party of Australia 11,962 385 C Low
261 Beekeeping 11,925 384 C High
262 Livestock guardian dog 11,836 381 C High
263 Humic substance 11,794 380 Start Mid
264 List of countries by coffee production 11,618 374 List Mid
265 Purina Mills 11,605 374 Start Unknown
266 Ranch 11,549 372 C High
267 Propolis 11,538 372 Start Low
268 Corn Laws 11,478 370 B Mid
269 Crop rotation 11,456 369 C Top
270 History of the potato 11,371 366 C High
271 Texas Longhorn 11,348 366 B Low
272 Concord grape 11,334 365 B Low
273 Arable land 11,248 362 C High
274 Domestic rabbit 11,190 360 GA Mid
275 Amaranthus retroflexus 11,187 360 Start Low
276 Farming Simulator 11,182 360 Start Low
277 Red banana 11,156 359 Start Low
278 Collectivization in the Soviet Union 11,150 359 B High
279 Indian Runner duck 11,149 359 C Low
280 Cattle slaughter in India 11,122 358 B High
281 Aberdeen Angus 11,081 357 B Low
282 Food industry 11,058 356 Start Unknown
283 Pyrus pyrifolia 11,040 356 Start Low
284 Biodiesel 11,039 356 Start Low
285 Planter class 11,033 355 C Mid
286 San Joaquin Valley 10,993 354 C Mid
287 Insecticide 10,939 352 C Top
288 Selective breeding 10,911 351 C Top
289 Stingless bee 10,773 347 C Low
290 Subsistence agriculture 10,766 347 C High
291 Spanish Fighting Bull 10,739 346 Start Mid
292 Chenopodium 10,707 345 Start Mid
293 Runt 10,702 345 Stub High
294 Sustainable agriculture 10,679 344 C High
295 Regenerative agriculture 10,670 344 C High
296 Teamster 10,659 343 Stub Mid
297 Got Milk? 10,603 342 Start Low
298 Sheep–goat hybrid 10,596 341 C Low
299 American Brahman 10,512 339 C Low
300 Nopal 10,463 337 Start Low
301 British Agricultural Revolution 10,440 336 C High
302 Haplodiploidy 10,438 336 C Low
303 Barbed wire 10,423 336 C Low
304 Scuppernong 10,317 332 Start Low
305 Dairy farming 10,294 332 B High
306 Slash-and-burn 10,276 331 C High
307 Enclosure 10,265 331 C High
308 Cash crop 10,250 330 Start High
309 Aristaeus 10,228 329 B Mid
310 Silo 10,227 329 Start High
311 Herding dog 10,209 329 Start Mid
312 Transhumance 10,194 328 C Mid
313 2020–2021 Indian farmers' protest 10,189 328 B High
314 AGCO 10,185 328 Start Mid
315 Vaquero 10,065 324 C Low
316 Honeycomb 9,999 322 C Low
317 Acer saccharum 9,961 321 C Low
318 Wild water buffalo 9,917 319 C Low
319 Honeycrisp 9,909 319 C Low
320 Jersey cattle 9,875 318 C Low
321 Domestic goose 9,853 317 C High
322 Anatidae 9,850 317 B Mid
323 New Holland Agriculture 9,836 317 C Low
324 Farm 9,747 314 C High
325 Professional Bull Riders 9,728 313 C Low
326 Lactobacillus acidophilus 9,727 313 Start Low
327 Capon 9,720 313 Start Low
328 Agrarian society 9,720 313 Start Low
329 Agronomy 9,661 311 C High
330 Ogallala Aquifer 9,645 311 B Low
331 Forty acres and a mule 9,631 310 B Low
332 Anthelmintic 9,609 309 C Mid
333 Beefalo 9,578 308 Start Low
334 Fowl 9,568 308 Start Mid
335 Agroforestry 9,486 306 C Low
336 Cattle raiding 9,384 302 Start Low
337 Musa (genus) 9,380 302 C Mid
338 List of vegetables 9,236 297 List High
339 Bluetongue disease 9,196 296 B Mid
340 Greeley, Colorado 9,183 296 C Low
341 Community-supported agriculture 9,153 295 C High
342 Emmer 9,088 293 B Low
343 Crop 9,076 292 Start High
344 Gala (apple) 9,018 290 C Mid
345 Subsidy 9,006 290 C Mid
346 Italian Mediterranean buffalo 8,955 288 Start Low
347 Waggle dance 8,952 288 C Low
348 Drip irrigation 8,932 288 C High
349 Hereford cattle 8,926 287 C Low
350 Insemination 8,911 287 C Mid
351 Pest (organism) 8,835 285 GA High
352 Nectar 8,811 284 Start Mid
353 List of culinary fruits 8,803 283 List Unknown
354 List of chicken breeds 8,785 283 List Mid
355 Damascus goat 8,757 282 Start Low
356 Vertical farming 8,673 279 B Mid
357 Hoe (tool) 8,659 279 Start Low
358 Portulaca 8,649 279 Stub Mid
359 Greylag goose 8,644 278 GA Low
360 Bos 8,624 278 Start Mid
361 Sus (genus) 8,613 277 B High
362 Bull riding 8,598 277 C Mid
363 Migrant worker 8,594 277 C Low
364 2024 Sandeshkhali violence 8,587 277 C Low
365 Belted Galloway 8,577 276 GA Low
366 John Deere (inventor) 8,563 276 C High
367 Panama disease 8,539 275 Start Mid
368 Triticale 8,496 274 C Low
369 List of duck breeds 8,488 273 List High
370 Leghorn chicken 8,388 270 Start Low
371 List of countries by wheat production 8,384 270 List Mid
372 Charolais cattle 8,382 270 C Low
373 Domestic duck 8,365 269 GA Mid
374 Fat-tailed sheep 8,325 268 B Low
375 Bantam (poultry) 8,311 268 Start Low
376 Terra preta 8,294 267 B Low
377 Punganur cattle 8,247 266 Stub Low
378 Farmers' suicides in India 8,237 265 C Mid
379 Brahma chicken 8,229 265 Start Low
380 Boll weevil 8,226 265 B Low
381 Powdery mildew 8,207 264 C High
382 Rhode Island Red 8,164 263 Start Low
383 Plant nutrition 8,110 261 B Top
384 Kunekune 8,109 261 Start Mid
385 Organic food 8,079 260 C Mid
386 Boer goat 8,076 260 C Unknown
387 Grain entrapment 8,069 260 C Low
388 Fordlândia 8,050 259 C Low
389 Fodder 8,044 259 Start Mid
390 Forestry 8,017 258 C High
391 Effects of climate change on agriculture 8,011 258 C High
392 Charro 8,004 258 Start Low
393 Miniature cattle 8,000 258 C Low
394 Chianina 7,982 257 Start Low
395 Agriculture in the United States 7,974 257 B High
396 Phasianidae 7,969 257 Start Low
397 Crown shyness 7,966 256 C Low
398 Black Belt in the American South 7,952 256 C Low
399 Mangalica 7,949 256 Start Low
400 Wilmar International 7,949 256 Start Low
401 Chlorpyrifos 7,911 255 C High
402 Beef cattle 7,910 255 Start Mid
403 Center-pivot irrigation 7,866 253 C Mid
404 Kharif crop 7,858 253 Start Low
405 Shepherd 7,852 253 C Mid
406 List of banana cultivars 7,834 252 List Mid
407 Rancho del Cielo 7,832 252 Start Low
408 Calf (animal) 7,824 252 C Low
409 Indian Council of Agricultural Research 7,808 251 Start Low
410 National FFA Organization 7,766 250 B High
411 Decaffeination 7,750 250 C Unknown
412 Agricultural engineering 7,727 249 Start Top
413 Corn Belt 7,683 247 C Mid
414 Organophosphate poisoning 7,670 247 B Low
415 Cattle in religion and mythology 7,593 244 C High
416 History of rice cultivation 7,577 244 C High
417 Common wheat 7,570 244 Start High
418 Bodacious (bull) 7,562 243 C Low
419 Allis-Chalmers 7,540 243 B Low
420 Vietnamese Pot-bellied 7,534 243 Start Low
421 List of apple cultivars 7,534 243 List Mid
422 Viticulture 7,529 242 C High
423 Agricultural machinery 7,517 242 C Mid
424 Scarecrow 7,486 241 C Low
425 Musa acuminata 7,462 240 C Mid
426 Australorp 7,443 240 Start Low
427 List of Capsicum cultivars 7,401 238 List Mid
428 Pink slime 7,376 237 GA Low
429 Grain elevator 7,367 237 B Low
430 African swine fever virus 7,353 237 C High
431 Dairy 7,340 236 C Mid
432 Cocoa production in São Tomé and Príncipe 7,296 235 B Low
433 List of mango cultivars 7,285 235 List Low
434 Fuji (apple) 7,277 234 Start Mid
435 Black Iberian pig 7,264 234 Start High
436 Agribusiness 7,256 234 Start High
437 Domestic turkey 7,209 232 C High
438 Ford N-series tractor 7,192 232 C Low
439 Grayanotoxin 7,184 231 Start Mid
440 Oxytetracycline 7,157 230 Start Low
441 Chick culling 7,140 230 C High
442 Semen collection 7,139 230 Start Low
443 Minister of Agriculture and Farmers' Welfare 7,134 230 List Mid
444 Nuptial flight 7,128 229 Start Low
445 David Valadao 7,118 229 B Low
446 Power take-off 7,109 229 Start Low
447 Impossible Foods 7,095 228 C Low
448 Bifidobacterium 7,079 228 B High
449 Barbary sheep 7,071 228 Start Low
450 List of agricultural machinery 7,065 227 List Low
451 List of ZF transmissions 7,046 227 List Low
452 Crocodile farm 7,021 226 Start Low
453 Yoke 6,999 225 Start Low
454 Colorado potato beetle 6,994 225 GA High
455 Bahay kubo 6,963 224 C Low
456 Cattle prod 6,924 223 C Low
457 List of John Deere tractors 6,897 222 C Low
458 Biological pest control 6,893 222 GA High
459 Gunny sack 6,847 220 Start Low
460 Case IH 6,845 220 C Mid
461 Belgian Blue 6,836 220 C Low
462 Cover crop 6,829 220 Start Mid
463 Straw 6,804 219 Start Mid
464 UPL (company) 6,797 219 Start Low
465 Kadaknath 6,770 218 Stub Low
466 Electroejaculation 6,753 217 Start Mid
467 List of rabbit breeds 6,749 217 List Mid
468 Harvest 6,738 217 Start High
469 Plant nursery 6,706 216 C Low
470 Japanese Black 6,695 215 Start Low
471 Gayal 6,689 215 Start Low
472 Fordson 6,685 215 B Mid
473 Winnowing 6,673 215 Start Low
474 Shifting cultivation 6,662 214 Start High
475 Domestication of vertebrates 6,653 214 B High
476 No-till farming 6,647 214 C Mid
477 Flint corn 6,636 214 Start Mid
478 List of coffee varieties 6,616 213 List Mid
479 Culling 6,613 213 C Mid
480 Cud 6,572 212 Start Unknown
481 Intensive farming 6,567 211 C Top
482 Nomadic pastoralism 6,524 210 Start Low
483 Olive pomace oil 6,519 210 C Mid
484 Threshing 6,488 209 Start High
485 Cow dung 6,453 208 Start Low
486 Beta vulgaris 6,444 207 B Mid
487 Mark Whitacre 6,417 207 Start Low
488 Rice production in India 6,408 206 Stub Low
489 Ankole-Watusi 6,396 206 Start Low
490 Jacob sheep 6,384 205 GA Mid
491 Insects as food 6,379 205 C High
492 Plymouth Rock chicken 6,369 205 Start Low
493 Animal sacrifice in Hinduism 6,363 205 B Mid
494 Fragaria 6,344 204 Start Mid
495 Knacker 6,334 204 Start Mid
496 Rural development 6,328 204 C Low
497 United States Secretary of Agriculture 6,300 203 Start Mid
498 Homesteading 6,290 202 Start Low
499 Jethro Tull (agriculturist) 6,289 202 C Mid
500 Anna Creek Station 6,261 201 Start Low