Wikipedia:WikiProject Music/Statistics
Appearance
The table below indicates the relative activity of the 48 current music projects in terms of (talk page) archives and membership (as of 11 March 2011).
Project | Started | No. of archives | No. of members listed |
---|---|---|---|
Opera | 2004 | 101 | 39 |
Albums | 2002 | 39 | 451 |
Classical | 2004 | 35 | 180 |
Composers | 2005 | 33 | 43 |
Music | 2003 | 28 | 201 |
Metal | 2006 | 12 | 235 |
Musical Theatre | 2005 | 12 | 68 |
Alternative music | 2006 | 7 | 170 |
Songs | 2002 | 7 | 142 |
Richard Wagner | 2007 | 7 | 8 |
The Beatles | 2006 | 6 | 72 |
Musicians | 2006 | 6 | 96 |
Eurovision | 2003 | 5 | 46 |
Guitarists | 2006 | 5 | 45 |
Rock music | 2006 | 5 | 101 |
Country music | 2006 | 4 | 8 |
Jazz | 2006 | 4 | 100 |
Christian music | 2008 | 3 | 78 |
Discographies | 2008 | 3 | 93 |
Hip hop | 2006 | 3 | 34 |
Music genres | 2004 | 3 | 17 |
Michael Jackson | 2007 | 2 | 66 |
Musical instruments | 2007 | 2 | 28 |
Australian music | 2007 | 1 | 38 |
Canadian music | 2007 | 1 | 31 |
Gilbert and Sullivan | 2006 | 1 | 16 |
Irish music | 2006 | 1 | 25 |
Kylie Minogue | 2007 | 1 | 15 |
Music theory | 2008 | 1 | 6 |
Punk music | 2006 | 1 | 17 |
Record Charts | 2008 | 1 | 26 |
U2 | 2007 | 1 | 4 |
Björk | 2010 | 0 | 4 |
The Clash | 2007 | 0 | 18 |
Bob Dylan | 2009 | 0 | 26 |
Miles Davis | 2011 | 0 | 5 |
Britney Spears | 2009 | 0 | 9 |
Elvis Presley | 2007 | 0 | 7 |
Beyoncé Knowles | 2010 | 0 | 14 |
Lady Gaga | 2009 | 0 | 21 |
Madonna | 2009 | 0 | 23 |
Mariah Carey | 2010 | 0 | 9 |
Progressive Rock | 2009 | 0 | 27 |
R&B and Soul music | 2005 | 0 | 25 |
Rolling Stones | 2007 | 0 | 18 |
Roots music | 2007 | 0 | 21 |
Santana | 2010 | 0 | 5 |
The Supremes | 2010 | 0 | 6 |
A Cappella | 2020 | 0 | 2 |
Notes: The table is sortable (i.e. you can click on the symbol to rearrange the table). Task forces are excluded, also projects tagged as semi-active, inactive etc.