Wikipedia:WikiProject Philadelphia/Wikipedia Takes Philadelphia/target list
Appearance
West Philadelphia, 10 points
[edit]Check goals ✓ |
Code | Goal and location |
---|---|---|
☐ | A-1 | The Button, 3600 block of Locust Walk, University of Pennsylvania |
☐ | A-2 | Richards Medical Research Laboratories- 3700-3710 Hamilton Walk, U. Pennsylvania |
☐ | A-3 | Centennial National Bank, 32nd & Market Sts.,(Paul Peck Alumni Center at Drexel) |
☐ | A-4 | St. Agatha - St. James Church, 38th & Chestnut |
☐ | A-5 | Sansom Row, historic houses @ 3400 block of Sansom St. |
☐ | A-6 | Former studio of WFIL, 46th and Market St. (has large dish on roof) |
☐ | A-7 | Amoroso's Baking Company, 845 S 55th St (55th and Baltimore) |
☐ | A-8 | Mt. Moriah (SEPTA station) |
☐ | A-9 | Mount Moriah Cemetery (Philadelphia), along Cobbs Creek Parkway near 60th |
☐ | A-10 | University Avenue Bridge, 34th street north of Grey's ferry |
☐ | A-11 | Belmont Mansion (Philadelphia), Belmont Ave. |
☐ | A-12 | Belmont Plateau, Belmont Ave. |
☐ | A-13 | Historic Strawberry Mansion, off of Ridge Ave & 33rd street |
☐ | A-14 | Mount Pleasant (mansion), near East River Drive |
☐ | A-15 | Sweetbriar across the Schuylkill River from A14 |
☐ | A-16 | John Coltrane House, 1511 North 33rd Street |
☐ | A-17 | West Philadelphia High School, 47/48 st bet. Walnut & Locust |
☐ | A-18 | University City High School, 3601 Filbert St |
☐ | A-19 | Leonard Pearlstein building of the Bennett S. LeBow College of Business |
☐ | A-20 | Antoinette Westphal College of Media Arts and Design |
☐ | A-21 | Drexel University College of Engineering- Bassone Research Enterprise Center |
☐ | A-22 | Drexel University College of Engineering- Lebow Engineering Complex |
☐ | A-23 | The studio of MAD Dragon UNLTD |
☐ | A-24 | Mandell Theatre |
Total | ||
How many goals did you check off in this "West Philadelphia" section? <__________> |
North Philadelphia, 20 points
[edit]Check goals ✓ |
Code | Goal and location |
---|---|---|
☐ | B-1 | Guild House, Spring Garden Street, bet. 7th & Perth St |
☐ | B-2 | Uptown Theater, 2240-2248 N. Broad St. |
☐ | B-3 | Philadelphia High School for Girls (Julia R. Masterman School), 17th & Spring Garden |
☐ | B-4 | North Philadelphia (SEPTA Broad Street Line station) |
☐ | B-5 | North Philadelphia (SEPTA Regional Rail station), 2900 N. Broad St. |
☐ | B-6 | Vanna Venturi House, 8330 Millman Street, Chestnut Hill (R8) |
☐ | B-7 | Liacouras Center (Temple) |
☐ | B-8 | Center for Advanced Judaic Studies (Temple), Broad & York |
☐ | B-9 | Temple University Beasley School of Law- Klein Hall, Broad & Montgomery |
☐ | B-10 | Temple University Beasley School of Law- Barrack Hall, E of Broad, N of Montgomery |
☐ | B-11 | Temple University Beasley School of Law- Shusterman Hall (Next to B10) |
☐ | B-12 | Tyler School of Art at Temple, 12th between Norris and Diamond |
☐ | B-13 | Maurice H. Kornberg School of Dentistry, Broad and Allegheny |
☐ | B-14 | Temple University School of Medicine- The old building, Broad and Tioga |
☐ | B-15 | Temple University School of Medicine- New Medical Building, 3500 Broad |
☐ | B-16 | McGonigle Hall at Temple University, W of Broad, N of Montgomery |
☐ | B-17 | Cecil B. Moore (SEPTA station) |
☐ | B-18 | Susquehanna–Dauphin (SEPTA station) |
☐ | B-19 | TECH Center at Temple University, 12th & Montgomery |
☐ | B-20 | Fox School of Business- Alter Hall, 13th & Montgomery |
☐ | B-21 | La Salle University, St. Benilde Tower, Wister Street & Clarkson Ave |
☐ | B-22 | La Salle University, Connelly Library, 20th & Olney Ave |
☐ | B-23 | La Salle University, Roland Holroyd Science Center |
☐ | B-24 | La Salle University, La Salle Union |
☐ | B-25 | Tom Gola Arena at La Salle University 1900 W. Olney Ave |
☐ | B-26 | Central High School, 1700 W Olney Ave |
☐ | B-27 | Olney Transportation Center, 5600 N. Broad St. |
☐ | B-28 | Alden Park Manor, School House Lane & Wissahickon Ave |
☐ | B-29 | Grumblethorpe, 5267 Germantown Ave |
☐ | B-30 | John Johnson House, NHL, 6306 Germantown Ave |
☐ | B-31 | Upsala (mansion), 6430 Germantown Ave |
☐ | B-32 | Vernon-Wister House in Vernon Park, Germantown Ave & E. Price St. |
☐ | B-33 | Wyck House, 6026 Germantown Ave |
Total | ||
How many goals did you check off in this "North Philadelphia" section? <__________> |
Old City/Society Hill/South Street, 20 points
[edit]Check goals ✓ |
Code | Goal and location |
---|---|---|
☐ | C-1 | Arch Street Friends Meeting House 4th and Arch Streets |
☐ | C-2 | Athenaeum of Philadelphia- 219 S. 6th St. |
☐ | C-3 | Old St. Joseph's Church- 321 Willings Alley (200 block of South 3rd) |
☐ | C-4 | The Arden Theatre, 40 North 2nd Street |
☐ | C-5 | Independence National Historical Park, Including all sub-sites of the park |
☐ | C-6 | Elfreth's Alley Between 2nd and Front Sts. |
☐ | C-7 | Former Federal Detention Center, Philadelphia, 700 Arch Street |
☐ | C-8 | Girard Fountain Park 325 Arch Street |
☐ | C-9 | Hill-Keith-Physick House, 321 S. 4th street |
☐ | C-10 | Philadelphia Contributionship, 212 S. 4th St. |
☐ | C-11 | National Constitution Center |
☐ | C-12 | St. Augustine Church, Philadelphia, 4th and Vine Streets |
☐ | C-13 | Temple University School of Podiatric Medicine, 8th and Race Streets |
☐ | C-14 | New Market, 2nd St. between Lombard & Pine |
☐ | C-15 | Powel House, 244 S. 3rd St. |
☐ | C-16 | Society Hill Towers, 210 Locust St |
☐ | C-17 | Sparks Shot Tower, 129-131 Carpenter St |
☐ | C-18 | Thaddeus Kosciuszko National Memorial, 301 Pine St. |
☐ | C-19 | J. Peter Lesley House 1008 Clinton St. |
☐ | C-20 | The Fillmore at the Theatre of the Living Arts aka the TLA, 334 South Street |
☐ | C-21 | The Gallery at Market East |
☐ | C-22 | Jewelers' Row, Philadelphia |
Total | ||
How many goals did you check off in this "Old City/Society Hill/South Street" section? <__________> |
Center City, 10 points
[edit]Check goals ✓ |
Code | Goal and location |
---|---|---|
☐ | D-1 | 1700 Market Street |
☐ | D-2 | 2000 Market Street |
☐ | D-3 | WCAU, the historic location at 1618 Chestnut St. |
☐ | D-4 | Racquet Club of Philadelphia, 213-225 S. 16th St. |
☐ | D-5 | Philadelphia Stock Exchange, 1409-1411 Walnut St. |
☐ | D-6 | Plays and Players Theatre, 1714 Delancey St |
☐ | D-7 | Reading Company Grain Elevator 411 North 20th Street |
☐ | D-8 | Pennsylvania Convention Center |
☐ | D-9 | Insurance Company of North America, 1600 Arch St. |
☐ | D-10 | PNC Bank Building- 1600 Market Street |
☐ | D-11 | 1616 Building, 1616 Walnut St |
☐ | D-12 | One South Broad also known as the Lincoln-Liberty Building or the PNB Building |
☐ | D-13 | 1835 Market Street, aka Eleven Penn Center |
☐ | D-14 | Race Street Friends Meetinghouse, 1515 Cherry St. |
☐ | D-15 | YMCA Philadelphia, 115 N. 15th St. |
☐ | D-16 | St. James Hotel, 1226-1232 Walnut St. |
☐ | D-17 | LOVE Park |
☐ | D-18 | One Liberty Place |
☐ | D-19 | Centre Square, West Market Street and Penn Square |
☐ | D-20 | Ben Franklin House, 834 Chestnut Street |
☐ | D-21 | Arch Street Friends Meeting House, 320 Arch St |
☐ | D-22 | Musical Fund Hall, 808 Locust St. |
☐ | D-23 | University of the Arts (Philadelphia) |
☐ | D-24 | Lit Brothers, Market St. between 7th and 8th Sts. |
☐ | D-25 | Trocadero Theatre, 1003 Arch St. |
☐ | D-26 | Wilson Eyre House, 1003 Spruce St. |
☐ | D-27 | Forrest Theatre, 11th & Walnut St. |
☐ | D-28 | Church of the Holy Trinity, Philadelphia |
☐ | D-29 | St. Mark's Episcopal Church (Philadelphia, Pennsylvania), 1625 Locust Street |
☐ | D-30 | Helium Comedy Club, Sansom Street between 20th & 21st, North side |
☐ | D-31 | Academy of Music (Philadelphia) |
☐ | D-32 | Wachovia Building (Philadelphia), 123 South Broad Street |
☐ | D-33 | Academy of Natural Sciences, 19th & Race |
Total | ||
How many goals did you check off in this "Center City" section? <__________> |
Other, 30 points
[edit]Check goals ✓ |
Code | Goal and location |
---|---|---|
☐ | E-1 | Carl Mackley Houses, 1401 East Bristol Sreet |
☐ | E-2 | South Philadelphia High School, Broad St. and Snyder Ave. |
☐ | E-3 | The plaque at the former location of Palumbos, 9th and Catharine St. |
☐ | E-4 | Franklin Delano Roosevelt Park (near the sports complex) |
☐ | E-5 | Lincoln Financial Field |
☐ | E-6 | Wachovia Spectrum |
☐ | E-7 | Frankford Transportation Center |
☐ | E-8 | Cedar Hill Cemetery (across the street from E7) |
☐ | E-9 | Margaret–Orthodox (SEPTA station) |
☐ | E-10 | John Ruan House, near Church St. EL station |
☐ | E-11 | Friends Hospital, 4641 Roosevelt Boulevard |
☐ | E-12 | St. Charles Borromeo Seminary, City Ave & Wynnewood Rd, Wynnewood |
☐ | E-13 | Agnes Irwin School, S. Ithan Ave Near Villanova University |
☐ | E-14 | Harriton House, 500 Harriton Road, Bryn Mawr |
☐ | E-15 | The Philadelphia Parking Authority giving someone a ticket on a Sunday |
☐ | E-16 | Illustration of Double parking |
☐ | E-17 | A Philadelphia-style pretzel |
☐ | E-18 | A stranger (no one from your group) crossing a busy street while talking on their cell phone |
Total | ||
How many goals did you check off in this "Other (BONUS SECTION)" section? <__________> |