Jump to content

Wikipedia:WikiProject Russia/Sports and games in Russia task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Russia/Sports and games in Russia task force along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-07-01 to 2024-07-31

Total views: 10,580,925

Updated: 13:17, 9 August 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Vladimir Putin 437,422 14,110 B Unknown
2 2018 FIFA World Cup 383,387 12,367 B Unknown
3 Brittney Griner 364,106 11,745 C Unknown
4 Maria Sharapova 281,820 9,090 B Unknown
5 Anna Kalinskaya 214,491 6,919 Stub Unknown
6 Durak 168,457 5,434 Start Unknown
7 Khabib Nurmagomedov 166,712 5,377 C Unknown
8 1980 Summer Olympics 154,422 4,981 C Unknown
9 Nastia Liukin 145,817 4,703 B Unknown
10 Anna Kournikova 121,662 3,924 B Unknown
11 Yulia Putintseva 121,554 3,921 Start Unknown
12 Islam Makhachev 120,157 3,876 Start Unknown
13 Olga Korbut 116,243 3,749 C Unknown
14 Magomed Ankalaev 90,658 2,924 Start Unknown
15 Larisa Latynina 86,806 2,800 C Unknown
16 Russia at the Olympics 85,180 2,747 Start Unknown
17 2014 Winter Olympics 85,048 2,743 B Unknown
18 Dyatlov Pass incident 83,141 2,681 B Unknown
19 Fedor Emelianenko 76,612 2,471 B Unknown
20 1980 Summer Olympics boycott 76,063 2,453 Start Unknown
21 2018 FIFA World Cup final 73,221 2,361 GA Unknown
22 Oksana Chusovitina 70,684 2,280 C Unknown
23 Mirra Andreeva 68,346 2,204 C Unknown
24 Aleksandr Karelin 68,322 2,203 C Unknown
25 Tetris 60,923 1,965 C Unknown
26 Elena Mukhina 53,623 1,729 Start Unknown
27 Garry Kasparov 53,237 1,717 GA Unknown
28 Dmitry Bivol 52,559 1,695 Stub Unknown
29 Lev Yashin 52,519 1,694 B Unknown
30 Alexander Volkov (fighter) 51,126 1,649 Start Unknown
31 World Chess Championship 50,367 1,624 B Unknown
32 Roman Abramovich 50,094 1,615 B Unknown
33 Unified Team at the 1992 Summer Olympics 49,461 1,595 Start Unknown
34 Russia national football team 48,346 1,559 C Unknown
35 Margarita Levieva 47,505 1,532 Start Unknown
36 Valeri Liukin 47,367 1,527 Start Unknown
37 Zyzz 45,631 1,471 C Unknown
38 Yurchenko vault family 44,483 1,434 Start Unknown
39 Soviet Union national football team 44,144 1,424 Start Unknown
40 Ice hockey 43,838 1,414 B Unknown
41 Unified Team at the Olympics 43,121 1,391 Start Unknown
42 Russian Premier League 42,353 1,366 Start Unknown
43 Daniil Kvyat 41,538 1,339 C Unknown
44 Sambo (martial art) 41,322 1,332 C Unknown
45 2018 FIFA World Cup squads 40,665 1,311 List Unknown
46 Anastasiya Kirpichnikova 39,908 1,287 Stub Unknown
47 2017 FIFA Confederations Cup 39,748 1,282 C Unknown
48 Kamila Valieva 37,676 1,215 B Unknown
49 FC Zenit Saint Petersburg 37,423 1,207 C Unknown
50 Becky Hammon 35,961 1,160 Start Unknown
51 Diana Shnaider 34,996 1,128 Start Unknown
52 Sergei Shoigu 34,436 1,110 C Unknown
53 Vladimir Tarasenko 34,394 1,109 C Unknown
54 Svetlana Khorkina 33,974 1,095 B Unknown
55 Aliya Mustafina 33,354 1,075 B Unknown
56 Alexandra Trusova 33,171 1,070 B Unknown
57 Luzhniki Stadium 32,769 1,057 Start Unknown
58 Valeri Bure 32,174 1,037 GA Unknown
59 Russian roulette 31,657 1,021 C Unknown
60 Russian Olympic Committee 31,259 1,008 Start Unknown
61 Muslim Salikhov 30,843 994 Start Unknown
62 Alexander Ovechkin 30,700 990 B Unknown
63 Artur Beterbiev 30,621 987 Start Unknown
64 Sochi 30,480 983 C Unknown
65 Doping in Russia 30,446 982 C Unknown
66 Korbut flip 30,339 978 Start Unknown
67 Soviet Union at the Olympics 29,884 964 Start Unknown
68 Andrey Arshavin 29,085 938 C Unknown
69 1984 Summer Olympics boycott 28,865 931 B Unknown
70 Daria Kasatkina 27,993 903 GA Unknown
71 Anna Shcherbakova 26,891 867 GA Unknown
72 Sports school 26,767 863 Start Unknown
73 FC Spartak Moscow 26,439 852 C Unknown
74 Nikita Zadorov 26,139 843 C Unknown
75 1980 Summer Olympics medal table 25,597 825 Start Unknown
76 Alexander Emelianenko 25,362 818 B Unknown
77 PFC CSKA Moscow 24,893 803 Start Unknown
78 David Avanesyan 24,418 787 Start Unknown
79 Tetris effect 24,373 786 Start Unknown
80 Luciano Spalletti 23,818 768 Start Unknown
81 Jaromír Jágr 23,712 764 B Unknown
82 Marat Safin 23,646 762 B Unknown
83 Alina Kabaeva 23,547 759 C Unknown
84 Usman Nurmagomedov 22,766 734 C Unknown
85 Nellie Kim 22,118 713 C Unknown
86 Alexey Pajitnov 22,084 712 C Unknown
87 Petr Yan 21,934 707 Start Unknown
88 Anatoly Karpov 21,917 707 C Unknown
89 Ekaterina Alexandrovskaya 21,914 706 B Unknown
90 FC Krasnodar 21,850 704 C Unknown
91 2008 UEFA Champions League final 21,686 699 GA Unknown
92 Daria Saville 21,446 691 Start Unknown
93 FC Dynamo Moscow 20,908 674 C Unknown
94 Bandy 20,695 667 C Unknown
95 Yuliya Gerasymova 20,544 662 Stub Unknown
96 2018 FIFA World Cup knockout stage 20,373 657 Start Unknown
97 Pavel Bure 20,330 655 GA Unknown
98 Guus Hiddink 18,896 609 B Unknown
99 Angelina Melnikova 18,815 606 GA Unknown
100 Khadzhimurat Gatsalov 18,689 602 Stub Unknown
101 Anastasia Pavlyuchenkova 18,571 599 B Unknown
102 Natalia Yurchenko 18,549 598 Start Unknown
103 Keisuke Honda 18,461 595 C Unknown
104 Ludmilla Tourischeva 18,338 591 Start Unknown
105 Zabit Magomedsharipov 17,725 571 Start Unknown
106 Matvey Safonov 16,857 543 Stub Unknown
107 CIS national football team 16,701 538 Start Unknown
108 Basketball at the 1980 Summer Olympics 16,632 536 Start Unknown
109 Anna Kotchneva 16,621 536 Start Unknown
110 World Friendship Games 15,582 502 Start Unknown
111 Kontinental Hockey League 15,306 493 Start Unknown
112 Ekaterina Gordeeva 15,234 491 B Unknown
113 FC Lokomotiv Moscow 15,221 491 Start Unknown
114 FC Anzhi Makhachkala 15,132 488 C Unknown
115 Sergei Fedorov 15,124 487 B Unknown
116 Mikhail Tal 15,108 487 B Unknown
117 Yelena Isinbayeva 14,989 483 B Unknown
118 2023–24 Russian Cup 14,444 465 Start Unknown
119 Oleg Blokhin 14,317 461 C Unknown
120 Mischa Zverev 14,007 451 C Unknown
121 Anatoli Boukreev 14,001 451 Start Unknown
122 Ian Nepomniachtchi 13,859 447 C Unknown
123 Teuvo Teräväinen 13,787 444 C Unknown
124 Svetlana Boginskaya 13,785 444 C Unknown
125 Nikolai Patrushev 13,782 444 Start Unknown
126 Abdulrashid Sadulaev 13,591 438 Start Unknown
127 Marcos Rojo 13,536 436 Start Unknown
128 Nino Salukvadze 13,480 434 Stub Unknown
129 Andrei Kanchelskis 13,426 433 C Unknown
130 Sergey Bubka 13,221 426 C Unknown
131 Marussia F1 13,056 421 C Unknown
132 1960 European Nations' Cup final 13,046 420 GA Unknown
133 Andrei Medvedev (tennis) 12,909 416 Start Unknown
134 Pavel Datsyuk 12,879 415 B Unknown
135 Mikhail Prokhorov 12,853 414 Start Unknown
136 FC Rubin Kazan 12,839 414 C Unknown
137 Alexander Dityatin 12,714 410 Start Unknown
138 Yevgeny Kafelnikov 12,681 409 C Unknown
139 1964 European Nations' Cup final 12,567 405 FA Unknown
140 Aleksandr Popov (swimmer) 12,535 404 Start Unknown
141 Vladimir Kramnik 12,405 400 C Unknown
142 Nikolai Valuev 12,387 399 Start Unknown
143 Naadam 12,208 393 Start Unknown
144 Vitaly Scherbo 11,958 385 Start Unknown
145 Boris Spassky 11,743 378 C Unknown
146 Ilya Kovalchuk 11,610 374 B Unknown
147 Melvin Booker 11,607 374 Stub Unknown
148 Obafemi Martins 11,373 366 C Unknown
149 Andrei Kirilenko 11,311 364 C Unknown
150 Svetlana Kuznetsova 11,103 358 GA Unknown
151 Yelena Shushunova 11,092 357 Start Unknown
152 Evgeny Kuznetsov 11,080 357 Start Unknown
153 Oleg Taktarov 10,905 351 C Unknown
154 Peter Odemwingie 10,894 351 Start Unknown
155 Dick Advocaat 10,874 350 Start Unknown
156 PFC Sochi 10,785 347 Start Unknown
157 Anish Giri 10,713 345 C Unknown
158 Goodwill Games 10,701 345 Start Unknown
159 Timofey Mozgov 10,523 339 Start Unknown
160 Sergei Bobrovsky 10,494 338 C Unknown
161 UMMC Ekaterinburg 10,460 337 Start Unknown
162 Sergei Grinkov 10,291 331 Start Unknown
163 Andrei Mikhailovich 10,287 331 C Unknown
164 Branislav Ivanović 10,214 329 C Unknown
165 Sergei Berezin 10,190 328 C Unknown
166 Igor Akinfeev 10,051 324 Start Unknown
167 Robert Shwartzman 9,986 322 C Unknown
168 Sergey Kovalev 9,939 320 C Unknown
169 Aleksandr Golovin (footballer) 9,930 320 Start Unknown
170 Lokomotiv Yaroslavl plane crash 9,842 317 B Unknown
171 Liudmila Samsonova 9,829 317 C Unknown
172 Oil wrestling 9,771 315 C Unknown
173 Konstantin Koltsov 9,739 314 Start Unknown
174 FC Akhmat Grozny 9,603 309 Start Unknown
175 Football at the 1980 Summer Olympics 9,295 299 Start Unknown
176 Kostya Tszyu 9,269 299 C Unknown
177 Dinara Safina 9,251 298 B Unknown
178 Igor Belanov 9,183 296 Start Unknown
179 Artem Dzyuba 9,180 296 C Unknown
180 UEFA Euro 1972 final 9,174 295 GA Unknown
181 Friendship Games 9,070 292 B Unknown
182 Elena Dementieva 9,018 290 B Unknown
183 Sergey Karjakin 8,954 288 Start Unknown
184 Denis Cheryshev 8,735 281 Start Unknown
185 Magomed Kurbanov (boxer) 8,634 278 Stub Unknown
186 Dan Petrescu 8,581 276 Start Unknown
187 Alexei Nemov 8,509 274 Start Unknown
188 Evgeni Malkin 8,442 272 Start Unknown
189 List of Olympic female artistic gymnasts for Russia 8,435 272 List Unknown
190 Vadim Nemkov 8,433 272 Start Unknown
191 PBC CSKA Moscow 8,398 270 Start Unknown
192 Zelimkhan Abakarov 8,324 268 Start Unknown
193 Misha 8,231 265 Start Unknown
194 Sylvia Fowles 8,228 265 Start Unknown
195 Evgenia Medvedeva 8,211 264 C Unknown
196 Elena Vesnina 8,045 259 C Unknown
197 Eteri Tutberidze 8,029 259 Stub Unknown
198 Trajan Langdon 8,014 258 C Unknown
199 Russian First League 8,005 258 Start Unknown
200 Vera Zvonareva 8,001 258 C Unknown
201 Soviet Union men's national basketball team 7,990 257 Start Unknown
202 Vágner Love 7,946 256 Start Unknown
203 VTB United League 7,903 254 Start Unknown
204 Central Stadium (Yekaterinburg) 7,888 254 Start Unknown
205 Buvaisar Saitiev 7,839 252 Start Unknown
206 FC Rostov 7,833 252 Start Unknown
207 Alexander Povetkin 7,827 252 C Unknown
208 PFC Krylia Sovetov Samara 7,769 250 Start Unknown
209 Akhmed Tazhudinov 7,766 250 Stub Unknown
210 Abubakar Nurmagomedov 7,642 246 Start Unknown
211 Oleg Salenko 7,565 244 Start Unknown
212 Systema 7,558 243 Start Unknown
213 Tinkoff (cycling team) 7,538 243 Start Unknown
214 Veronika Kudermetova 7,515 242 C Unknown
215 Artem Lobov 7,348 237 Start Unknown
216 Alexander Alekhine 7,344 236 GA Unknown
217 Tatiana Gutsu 7,339 236 Start Unknown
218 Nikita Kucherov 7,283 234 C Unknown
219 Lilia Akhaimova 7,244 233 B Unknown
220 Aiden McGeady 7,232 233 C Unknown
221 Mariya Lasitskene 7,077 228 Start Unknown
222 Viktoria Listunova 7,027 226 C Unknown
223 VTB Arena 7,012 226 Start Unknown
224 Arsen Zakharyan 6,945 224 Start Unknown
225 Natalia Molchanova 6,923 223 Start Unknown
226 Ivica Olić 6,899 222 C Unknown
227 FC Dynamo Makhachkala 6,899 222 Stub Unknown
228 Georgi Kinkladze 6,887 222 GA Unknown
229 Krestovsky Stadium 6,883 222 C Unknown
230 World Cup of Hockey 6,878 221 Start Unknown
231 Anastasia Potapova 6,870 221 Stub Unknown
232 Russia men's national volleyball team 6,807 219 Start Unknown
233 Rinat Dasayev 6,796 219 Start Unknown
234 Artemi Panarin 6,763 218 C Unknown
235 Kevin Kurányi 6,548 211 Start Unknown
236 Seimone Augustus 6,522 210 Start Unknown
237 Roman Pavlyuchenko 6,505 209 C Unknown
238 Vladimir Smirnov (fencer) 6,483 209 Start Unknown
239 Rustam Akhmetov 6,354 204 Stub Unknown
240 Nikolai Andrianov 6,319 203 C Unknown
241 6,288 202 Start Unknown
242 Culture of Russia 6,278 202 B Unknown
243 Nikita Nagornyy 6,274 202 C Unknown
244 FC Torpedo Moscow 6,246 201 C Unknown
245 Lapta (game) 6,217 200 Start Unknown
246 Lokomotiv Stadium (Moscow) 6,216 200 Start Unknown
247 Viktoria Komova 6,120 197 C Unknown
248 Russia at the UEFA European Championship 6,112 197 C Unknown
249 FC Orenburg 6,087 196 Start Unknown
250 Dina Averina 6,066 195 Start Unknown
251 Tigran Petrosian 6,052 195 B Unknown
252 Authorised Neutral Athletes 6,028 194 Start Unknown
253 Yuliya Yefimova 5,980 192 C Unknown
254 Anzhela Bladtceva 5,934 191 Stub Unknown
255 Mikhail Botvinnik 5,901 190 B Unknown
256 Mahamedkhabib Kadzimahamedau 5,863 189 Stub Unknown
257 Anatoly Pisarenko 5,830 188 Stub Unknown
258 Vladislav Tretiak 5,797 187 C Unknown
259 Natasha Zvereva 5,780 186 Start Unknown
260 Miloš Krasić 5,731 184 Start Unknown
261 Vladislava Urazova 5,723 184 C Unknown
262 Artem Levin 5,698 183 Start Unknown
263 Ilya Samsonov 5,690 183 C Unknown
264 Vasily Alekseyev 5,661 182 Start Unknown
265 Alan Dzagoev 5,569 179 Start Unknown
266 Sergei Ponomarenko 5,531 178 Start Unknown
267 Gymnastics at the 1980 Summer Olympics 5,471 176 Start Unknown
268 Nikolay Davydenko 5,405 174 C Unknown
269 Valery Karpin 5,394 174 Start Unknown
270 Ice hockey at the 2014 Winter Olympics – Men's tournament 5,391 173 C Unknown
271 Shavarsh Karapetyan 5,313 171 Start Unknown
272 Aleksei Oleinik 5,305 171 C Unknown
273 Ilia Kulik 5,208 168 Start Unknown
274 FC Baltika Kaliningrad 5,203 167 Start Unknown
275 Mongolian wrestling 5,198 167 C Unknown
276 Evgeni Plushenko 5,193 167 Start Unknown
277 Valentin Ivanov (footballer, born 1934) 5,190 167 Start Unknown
278 VC Zenit-Kazan 5,178 167 Start Unknown
279 1C Company 5,174 166 C Unknown
280 FC Khimki 5,132 165 Start Unknown
281 Serhiy Rebrov 5,104 164 C Unknown
282 FC Ural Yekaterinburg 5,067 163 Start Unknown
283 Tofiq Bahramov 5,061 163 Start Unknown
284 Valeriy Borzov 5,038 162 Start Unknown
285 Pirc Defence 5,035 162 Start Unknown
286 FC Fakel Voronezh 5,029 162 Start Unknown
287 Vladimir Konstantinov 5,011 161 Start Unknown
288 Alexander Mogilny 4,996 161 C Unknown
289 Soviet Union women's national basketball team 4,973 160 Start Unknown
290 Russian Grand Prix 4,960 160 Start Unknown
291 Russia women's national artistic gymnastics team 4,932 159 Start Unknown
292 Sofia Muratova 4,917 158 Start Unknown
293 Anastasia Dobromyslova 4,905 158 Start Unknown
294 Russian Football Union 4,871 157 Start Unknown
295 Alexey Molchanov 4,851 156 Start Unknown
296 Islam Dudaev 4,840 156 Start Unknown
297 Nimzo-Indian Defence 4,818 155 C Unknown
298 Zoran Tošić 4,800 154 C Unknown
299 Sergei Belov 4,787 154 Start Unknown
300 Viacheslav Fetisov 4,783 154 C Unknown
301 Yulia Lipnitskaya 4,749 153 GA Unknown
302 Nail Yakupov 4,741 152 C Unknown
303 Magomed Magomedov (fighter) 4,740 152 Unknown Unknown
304 Cut the Rope 4,738 152 Start Unknown
305 Yuri Sergeev 4,731 152 Stub Unknown
306 World Weightlifting Championships 4,730 152 Start Unknown
307 Karl Pojello 4,714 152 Start Unknown
308 2018 and 2022 FIFA World Cup bids 4,693 151 B Unknown
309 Russian Second League 4,654 150 Start Unknown
310 Vladimir Tkachenko 4,643 149 Stub Unknown
311 Anatoliy Tymoshchuk 4,639 149 B Unknown
312 Alexandra Panova 4,625 149 Stub Unknown
313 Viktor Korchnoi 4,561 147 B Unknown
314 Ivan Zaytsev (volleyball) 4,541 146 Start Unknown
315 Summit Series 4,509 145 GA Unknown
316 Soviet Top League 4,501 145 Start Unknown
317 Russia men's national ice hockey team 4,494 144 C Unknown
318 Anton Miranchuk 4,484 144 Start Unknown
319 Field hockey at the 1980 Summer Olympics 4,457 143 Start Unknown
320 Unified Sports Classification System of the USSR and Russia 4,416 142 Start Unknown
321 Midland F1 Racing 4,413 142 B Unknown
322 Dynamo Kursk 4,396 141 Start Unknown
323 Aleksandr Kerzhakov 4,334 139 C Unknown
324 Irina Viner 4,328 139 Start Unknown
325 Mikhail Iakovlev 4,297 138 C Unknown
326 Russia at the 2012 Summer Olympics 4,286 138 Start Unknown
327 Svetlana Savitskaya 4,258 137 Start Unknown
328 Yekaterina Lisina 4,251 137 Stub Unknown
329 Viktor Ponedelnik 4,210 135 Start Unknown
330 Fisht Olympic Stadium 4,209 135 Start Unknown
331 ARB (martial art) 4,160 134 Start Unknown
332 Viktor An 4,139 133 C Unknown
333 Yuri Zhirkov 4,138 133 C Unknown
334 Yelena Davydova 4,137 133 Start Unknown
335 Vitalina Batsarashkina 4,137 133 Start Unknown
336 Aleksandr Kokorin 4,128 133 Start Unknown
337 Sergei Kharitonov 4,115 132 C Unknown
338 SKA Saint Petersburg 4,115 132 Start Unknown
339 Russian Empire national football team 4,094 132 Start Unknown
340 Alexander Grischuk 4,037 130 Start Unknown
341 Maria Kirilenko 4,029 129 B Unknown
342 The Death Match 4,009 129 Start Unknown
343 Askar Askarov 3,985 128 Start Unknown
344 2023–24 Russian First League 3,985 128 Stub Unknown
345 Sergey Sirotkin 3,962 127 C Unknown
346 Soviet Union men's national ice hockey team 3,956 127 Start Unknown
347 Lokomotiv Yaroslavl 3,922 126 Start Unknown
348 Arina Averina 3,906 126 Start Unknown
349 HC CSKA Moscow 3,903 125 Start Unknown
350 Oleh Protasov 3,881 125 Start Unknown
351 Oleksiy Mykhaylychenko 3,876 125 Start Unknown
352 Liberty Bell Classic 3,851 124 Start Unknown
353 Igor Larionov 3,847 124 C Unknown
354 Andrei Vasilevskiy 3,843 123 C Unknown
355 Albert Azaryan 3,837 123 Start Unknown
356 Russia men's national basketball team 3,836 123 Start Unknown
357 1980 Summer Olympics opening ceremony 3,754 121 Start Unknown
358 Seydou Doumbia 3,722 120 C Unknown
359 Svetlana Romashina 3,704 119 Start Unknown
360 Russian Five 3,685 118 GA Unknown
361 Rōga Tokiyoshi 3,671 118 Start Unknown
362 Tamara Dronova 3,670 118 Stub Unknown
363 Soviet Union at the 1988 Summer Olympics 3,662 118 Start Unknown
364 Ekaterina Makarova 3,652 117 Start Unknown
365 Sport in Russia 3,646 117 Start Unknown
366 2018 FIFA World Cup Group F 3,641 117 Start Unknown
367 Kliment Kolesnikov 3,622 116 Start Unknown
368 Anna Blinkova 3,608 116 Start Unknown
369 Athletics at the 1980 Summer Olympics 3,586 115 Start Unknown
370 Olga Morozova 3,560 114 Start Unknown
371 Anastasia Myskina 3,556 114 B Unknown
372 CSKA Moscow 3,556 114 Start Unknown
373 Dmitry Pirog 3,552 114 Start Unknown
374 Russia women's national volleyball team 3,547 114 Stub Unknown
375 2018 FIFA World Cup Group B 3,545 114 Start Unknown
376 Ivan Provorov 3,544 114 GA Unknown
377 Petrov's Defence 3,541 114 C Unknown
378 Kurash 3,536 114 Start Unknown
379 Maria Sharapova career statistics 3,525 113 List Unknown
380 Yana Santos 3,509 113 Start Unknown
381 Metallurg Magnitogorsk 3,506 113 Start Unknown
382 Sergei Ignashevich 3,502 112 Start Unknown
383 World Chess Championship 2006 3,496 112 C Unknown
384 Gymnastics at the 1980 Summer Olympics – Women's artistic individual all-around 3,494 112 Start Unknown
385 Oksana Selekhmeteva 3,486 112 Start Unknown
386 Alekhine's Defence 3,480 112 C Unknown
387 Evgeniya Kanaeva 3,479 112 C Unknown
388 Leonid Slutsky (football manager) 3,474 112 Start Unknown
389 Lukoil Arena 3,472 112 Start Unknown
390 Alexei Kovalev 3,462 111 C Unknown
391 Tatiana Golovin 3,462 111 C Unknown
392 Gymnastics at the 1980 Summer Olympics – Women's artistic team all-around 3,460 111 Start Unknown
393 Stanislav Cherchesov 3,447 111 Start Unknown
394 2008 UEFA Cup final 3,432 110 C Unknown
395 Ilya Bryzgalov 3,426 110 C Unknown
396 Nikolay Kalinsky 3,373 108 Stub Unknown
397 Nikita Gusev 3,370 108 Stub Unknown
398 Shamil Abdurakhimov 3,370 108 Start Unknown
399 2014 Winter Olympic and Paralympic Games mascots 3,369 108 Stub Unknown
400 Talant Dujshebaev 3,364 108 Start Unknown
401 Fernando Cavenaghi 3,360 108 Start Unknown
402 Russian martial arts 3,358 108 Start Unknown
403 Boris Onishchenko 3,356 108 Stub Unknown
404 Katusha–Alpecin 3,356 108 Start Unknown
405 Marussia Motors 3,349 108 C Unknown
406 Virgin Racing 3,348 108 C Unknown
407 Figure skating at the 2014 Winter Olympics 3,341 107 Start Unknown
408 Concerns and controversies at the 2014 Winter Olympics 3,316 106 Start Unknown
409 2017 FIFA Confederations Cup final 3,313 106 C Unknown
410 Zubaira Tukhugov 3,296 106 Start Unknown
411 Dynamo Sports Club 3,270 105 Start Unknown
412 FC Ufa 3,268 105 Start Unknown
413 Andriy Voronin 3,257 105 B Unknown
414 Alexey Korovashkov 3,255 105 Stub Unknown
415 2013 World Championships in Athletics 3,232 104 C Unknown
416 PBC Lokomotiv Kuban 3,230 104 Start Unknown
417 Mamed Khalidov 3,224 104 Start Unknown
418 Elena Zamolodchikova 3,191 102 B Unknown
419 Vitaly Petrov 3,189 102 Start Unknown
420 Viacheslav Datsik 3,178 102 Start Unknown
421 Zaur Uguev 3,173 102 Start Unknown
422 Russian pyramid 3,170 102 Start Unknown
423 Yuriy Sedykh 3,152 101 Start Unknown
424 Football in Russia 3,152 101 Start Unknown
425 Mark Kondratiuk 3,107 100 Start Unknown
426 Dauren Kurugliev 3,091 99 Start Unknown
427 2015 World Aquatics Championships 3,061 98 Start Unknown
428 Russia at the 2008 Summer Olympics 3,050 98 Start Unknown
429 Mikhail Youzhny 3,045 98 B Unknown
430 Maximiliano Moralez 3,027 97 Start Unknown
431 Zelym Kotsoiev 3,012 97 Start Unknown
432 Natalya Lisovskaya 3,011 97 Stub Unknown
433 Fyodor Smolov 3,011 97 Start Unknown
434 Anna Pavlova (gymnast) 3,007 97 C Unknown
435 Jaba Kankava 3,002 96 Stub Unknown
436 Slav Defense 2,991 96 Start Unknown
437 Alina Korneeva 2,991 96 C Unknown
438 Evgeni Nabokov 2,987 96 B Unknown
439 Spartakiad 2,986 96 Start Unknown
440 Adelina Sotnikova 2,983 96 Start Unknown
441 Armen Petrosyan (fighter) 2,979 96 Start Unknown
442 2018 FIFA World Cup Group D 2,958 95 Start Unknown
443 Swimming at the 1980 Summer Olympics 2,947 95 Start Unknown
444 Sergei Semak 2,930 94 Start Unknown
445 BC Zenit Saint Petersburg 2,928 94 Start Unknown
446 Tamerlan Bashaev 2,923 94 Stub Unknown
447 FC Yenisey Krasnoyarsk 2,907 93 Start Unknown
448 Galina Chistyakova 2,902 93 Stub Unknown
449 Yacht club 2,899 93 Start Unknown
450 Boris Shakhlin 2,896 93 Start Unknown
451 Theodoros Papaloukas 2,888 93 Start Unknown
452 HC Dynamo Moscow 2,881 92 Start Unknown
453 2018 FIFA World Cup Group G 2,879 92 Start Unknown
454 Lesta Studio 2,875 92 Start Unknown
455 2014 Winter Paralympics 2,874 92 Start Unknown
456 Alexey Shved 2,872 92 Start Unknown
457 Natalia Shaposhnikova 2,869 92 Start Unknown
458 Artur Dalaloyan 2,865 92 C Unknown
459 History of ice hockey 2,856 92 Start Unknown
460 Arkady Dvorkovich 2,855 92 Start Unknown
461 FC Rotor Volgograd 2,799 90 Start Unknown
462 Aleksandr Medved 2,790 90 Start Unknown
463 Fernando Ricksen 2,787 89 Start Unknown
464 Denis Menchov 2,772 89 Start Unknown
465 Danny (footballer) 2,768 89 Start Unknown
466 Yuliya Stepanova 2,767 89 Start Unknown
467 Aleksandr Mostovoi 2,745 88 Start Unknown
468 Dmitry Kulikov (ice hockey) 2,745 88 Start Unknown
469 Viktor Zolotov 2,739 88 Stub Unknown
470 Aron Nimzowitsch 2,737 88 C Unknown
471 Valentin Moldavsky 2,725 87 Start Unknown
472 BC UNICS 2,702 87 Start Unknown
473 Alexander Shlemenko 2,696 86 C Unknown
474 Russian Cup (football) 2,694 86 Start Unknown
475 Nikolai Korolkov 2,692 86 Stub Unknown
476 Preferans 2,685 86 C Unknown
477 Mariya Savinova 2,682 86 Start Unknown
478 Magomed Ramazanov 2,671 86 Start Unknown
479 Adam Saitiev 2,645 85 Stub Unknown
480 Ak Bars Arena 2,641 85 Stub Unknown
481 Denis Goltsov 2,631 84 Start Unknown
482 Alexei Yashin 2,621 84 B Unknown
483 Sergei Makarov (ice hockey, born 1958) 2,606 84 Start Unknown
484 Irina Rodnina 2,600 83 B Unknown
485 SKA Arena 2,597 83 Stub Unknown
486 Slava Metreveli 2,596 83 Stub Unknown
487 Ivan Vukomanović 2,576 83 C Unknown
488 Damir Ismagulov 2,525 81 C Unknown
489 Tatiana Tarasova 2,523 81 Start Unknown
490 Maria Gorokhovskaya 2,521 81 Start Unknown
491 Athletics at the 1980 Summer Olympics – Men's 100 metres 2,512 81 Start Unknown
492 Oksana Omelianchik 2,508 80 Start Unknown
493 Tatiana Navka 2,505 80 C Unknown
494 Sochi Autodrom 2,504 80 Start Unknown
495 Vasily Smyslov 2,501 80 C Unknown
496 Vladimir Egorov (wrestler) 2,501 80 Start Unknown
497 Soviet Union at the 1980 Summer Olympics 2,496 80 Start Unknown
498 Blagoy Georgiev 2,493 80 Start Unknown
499 Andrei Svechnikov 2,493 80 C Unknown
500 1976 Philadelphia Flyers–Red Army game 2,490 80 Start Unknown
501 Sergei Aleinikov 2,482 80 Stub Unknown
502 Ilya Lyubushkin 2,477 79 Stub Unknown
503 Russia at the FIFA World Cup 2,476 79 Start Unknown
504 2008 UEFA Super Cup 2,456 79 Start Unknown
505 Anatoliy Byshovets 2,447 78 Start Unknown
506 Pavel Pogrebnyak 2,445 78 Start Unknown
507 Athletics at the 1980 Summer Olympics – Men's decathlon 2,443 78 Start Unknown
508 Nikolai Khabibulin 2,441 78 B Unknown
509 List of KHL vs NHL games 2,440 78 List Unknown
510 FC Kuban Krasnodar 2,438 78 Start Unknown
511 Andrey Chernyshov 2,432 78 Start Unknown
512 Vladimir Eshinov 2,430 78 Stub Unknown
513 Stipe Pletikosa 2,425 78 Start Unknown
514 Vladimir Bure 2,425 78 Start Unknown
515 Mark González 2,421 78 C Unknown
516 Rashid Nezhmetdinov 2,417 77 Start Unknown
517 Alexey Zaitsev 2,412 77 Stub Unknown
518 Sultan Ibragimov 2,410 77 Start Unknown
519 Tatiana Totmianina 2,405 77 Start Unknown
520 Irina Privalova 2,384 76 Start Unknown
521 Russian draughts 2,364 76 Start Unknown
522 Alexander Medvedev 2,363 76 Start Unknown
523 Evgeniia Chikunova 2,361 76 Start Unknown
