World Junior Wrestling Championships
Appearance
World Junior Wrestling Championships | |
---|---|
Status | Active |
Genre | Sporting event |
Date(s) | Mid-year |
Frequency | Annual |
Country | Varying |
Inaugurated | 1969 |
Organised by | UWW |
The World Junior Wrestling Championships (U20) is the main wrestling championships in the Junior age category (between 18 and 20 years old), organised by United World Wrestling (UWW).[1] This event was held twice in 1979 and 1980.[2][3]
Rename
[edit]Past name for the competition was the Junior World Championships.[4] In November 2021, the UWW renamed the Junior Worlds to U20 and Cadet Worlds to U17.
Editions
[edit]- 1980 in Stockholm probably was in U15 (Schools) in 13 + 13 weights
- 1992 (LL, GR) and 1993 (LF) was counted one edition
- Not held in 2002 and 2004
- Shared bronze medal awarded since 2005
- 1969 – 1977 / 1983 – 1995 : Espoir World Championships
- LL : Freestyle / GR : Greco-Roman / LF : Women's Freestyle
All-time medal table
[edit]- Junior / U20 World Championship Medal Count (2000–2024)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 126 | 73 | 102 | 301 |
2 | Japan | 82 | 18 | 55 | 155 |
3 | Iran | 75 | 52 | 64 | 191 |
4 | Azerbaijan | 39 | 33 | 68 | 140 |
5 | United States | 38 | 47 | 82 | 167 |
6 | Turkey | 33 | 38 | 80 | 151 |
7 | Georgia | 24 | 33 | 45 | 102 |
8 | Ukraine | 20 | 28 | 67 | 115 |
9 | Kazakhstan | 12 | 27 | 39 | 78 |
10 | China | 12 | 15 | 27 | 54 |
11 | Armenia | 10 | 20 | 26 | 56 |
12 | India | 9 | 22 | 52 | 83 |
– | Individual Neutral Athletes | 9 | 7 | 15 | 31 |
13 | Uzbekistan | 8 | 12 | 21 | 41 |
14 | Kyrgyzstan | 8 | 11 | 26 | 45 |
15 | Sweden | 7 | 3 | 22 | 32 |
16 | Hungary | 6 | 6 | 33 | 45 |
17 | France | 6 | 5 | 6 | 17 |
18 | Germany | 5 | 18 | 23 | 46 |
19 | Bulgaria | 5 | 10 | 19 | 34 |
20 | Belarus | 5 | 9 | 23 | 37 |
21 | Mongolia | 5 | 9 | 21 | 35 |
22 | Canada | 5 | 4 | 12 | 21 |
23 | Cuba | 4 | 7 | 4 | 15 |
24 | Moldova | 3 | 8 | 15 | 26 |
25 | Poland | 1 | 7 | 20 | 28 |
26 | South Korea | 1 | 5 | 8 | 14 |
27 | Lithuania | 1 | 3 | 5 | 9 |
28 | Egypt | 1 | 2 | 6 | 9 |
29 | Italy | 1 | 2 | 4 | 7 |
30 | Serbia | 1 | 2 | 1 | 4 |
31 | Latvia | 1 | 1 | 3 | 5 |
32 | Israel | 1 | 1 | 1 | 3 |
33 | Colombia | 1 | 1 | 0 | 2 |
Netherlands | 1 | 1 | 0 | 2 | |
35 | Finland | 1 | 0 | 10 | 11 |
36 | Turkmenistan | 1 | 0 | 1 | 2 |
37 | Romania | 0 | 10 | 12 | 22 |
38 | Vietnam | 0 | 3 | 0 | 3 |
39 | Greece | 0 | 2 | 7 | 9 |
40 | Norway | 0 | 2 | 5 | 7 |
41 | Austria | 0 | 2 | 1 | 3 |
42 | Mexico | 0 | 1 | 4 | 5 |
43 | Ecuador | 0 | 1 | 2 | 3 |
Switzerland | 0 | 1 | 2 | 3 | |
45 | Brazil | 0 | 1 | 1 | 2 |
Chinese Taipei | 0 | 1 | 1 | 2 | |
Croatia | 0 | 1 | 1 | 2 | |
48 | North Korea | 0 | 1 | 0 | 1 |
Spain | 0 | 1 | 0 | 1 | |
Venezuela | 0 | 1 | 0 | 1 | |
51 | Tunisia | 0 | 0 | 4 | 4 |
52 | Estonia | 0 | 0 | 3 | 3 |
Slovakia | 0 | 0 | 3 | 3 | |
54 | South Africa | 0 | 0 | 2 | 2 |
55 | Algeria | 0 | 0 | 1 | 1 |
Bahrain | 0 | 0 | 1 | 1 | |
Czech Republic | 0 | 0 | 1 | 1 | |
Guatemala | 0 | 0 | 1 | 1 | |
Honduras | 0 | 0 | 1 | 1 | |
Sri Lanka | 0 | 0 | 1 | 1 | |
Totals (60 entries) | 568 | 568 | 1,060 | 2,196 |
- Serbia consist of Serbia and Montenegro and Yugoslavia.
- was competed in 2023,2024.
Team rankings
[edit]Espoir
[edit]# | Year | Host city | Host country | Events |
---|---|---|---|---|
Unit and Various Host | ||||
1 | 1983 | Anaheim / Kristiansund | United States (LL) / Norway (GR) | 20 |
2 | 1985 | Colorado Springs | United States | 20 |
3 | 1987 | Burnaby | Canada | 20 |
4 | 1989 | Ulaanbaatar / Budapest | Mongolia (LL) / Hungary (GR) | 20 |
5 | 1991 | Unknown / Unknown | Unknown / Unknown | 20 |
6 | 1993 | Athens | Greece | 20 |
7 | 1995 | Tehran | Iran | 20 |
- LL : Freestyle / GR : Greco-Roman
- After 1995 Junior and Espoir was merged.
See also
[edit]- List of Cadet, Junior and U-23 World Champions in men's freestyle wrestling
- List of Cadet, Junior and U-23 World Champions in men's Greco-Roman wrestling
- World Wrestling Championships
References
[edit]- ^ "Junior World Championships". United World Wrestling. Retrieved 25 January 2022.
- ^ "Athletes & Results". United World Wrestling. Retrieved 25 January 2022.
- ^ "International Wrestling Database".
- ^ "Junior World Championships 2015 wrestling results".