Yuki Tamura
Appearance
This article relies largely or entirely on a single source. (October 2024) |
Personal information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Yuki Tamura | ||||||||||
Date of birth | December 31, 1985 | ||||||||||
Place of birth | Hiroshima, Hiroshima, Japan | ||||||||||
Height | 1.80 m (5 ft 11 in) | ||||||||||
Position(s) | Forward | ||||||||||
Youth career | |||||||||||
1998–2003 | Sanfrecce Hiroshima | ||||||||||
Senior career* | |||||||||||
Years | Team | Apps | (Gls) | ||||||||
2004–2007 | Sanfrecce Hiroshima | 8 | (1) | ||||||||
2006 | → Ehime FC (loan) | 36 | (3) | ||||||||
2008 | FC Gifu | 1 | (0) | ||||||||
2008–2009 | Gainare Tottori | 17 | (2) | ||||||||
2010 | Guaraní | ||||||||||
2010 | Sportivo Trinidense | ||||||||||
2011 | Sportivo Luqueño | ||||||||||
2011 | Sportivo Trinidense | ||||||||||
Total | 62+ | (6+) | |||||||||
Medal record
| |||||||||||
*Club domestic league appearances and goals |
Yuki Tamura (田村 祐基, Tamura Yūki, born December 31, 1985) is a former Japanese football player.[1]
Club statistics
[edit]Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2004 | Sanfrecce Hiroshima | J1 League | 8 | 1 | 0 | 0 | 1 | 0 | 9 | 1 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2006 | Ehime FC | J2 League | 36 | 3 | 0 | 0 | - | 36 | 3 | |
2007 | Sanfrecce Hiroshima | J1 League | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
2008 | FC Gifu | J2 League | 1 | 0 | 0 | 0 | - | 1 | 0 | |
Gainare Tottori | JFL | 7 | 2 | 1 | 0 | - | 8 | 2 | ||
2009 | 10 | 0 | 0 | 0 | - | 10 | 0 | |||
Career total | 62 | 6 | 1 | 0 | 3 | 0 | 66 | 6 |
References
[edit]- ^ Yuki Tamura at J.League (archive) (in Japanese)
External links
[edit]- Yuki Tamura at J.League (archive) (in Japanese)
Categories:
- 1985 births
- Living people
- Japanese men's footballers
- J1 League players
- J2 League players
- Japan Football League players
- Sanfrecce Hiroshima players
- Ehime FC players
- FC Gifu players
- Gainare Tottori players
- Japanese expatriate men's footballers
- Japanese expatriate sportspeople in Paraguay
- Expatriate men's footballers in Paraguay
- Club Guaraní players
- Sportivo Trinidense footballers
- Sportivo Luqueño players
- Men's association football forwards
- Association football people from Hiroshima
- 21st-century Japanese sportsmen
- Japanese football forward, 1980s birth stubs