Zane Kirchner
Birth name | Zane Kirchner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 16 June 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | George, Western Cape, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.84 m (6 ft 1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 92 kg (203 lb; 14 st 7 lb)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | P. W. Botha College, George | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Zane Kirchner (born 16 June 1984) is a retired South African professional rugby union player. Previously he played at fullback for the Bulls in Super Rugby and the Blue Bulls in the Currie Cup. Born in George, Western Cape, Kirchner attended PW Botha College in his home town, for whom he played at fly-half; he was first selected at fullback for the 2002 Craven Week.[2] He began his provincial rugby career with the Griquas, and made more than 50 appearances for the side between his Currie Cup debut in 2003 and his move to the Blue Bulls in 2007.[2] In five years with the Blue Bulls, Kirchner has made 64 Currie Cup appearances and scored 64 points. He made his debut for the Bulls (Super Rugby) franchise in 2008, and since then he has made a total of 81 appearances and scored 105 points. He won the Currie Cup in 2009 and the Super Rugby title in 2009 and 2010.
In April 2013, it was announced that Kirchner would be leaving the Bulls to join Irish team Leinster on a two-year deal.[3]
On 31 May 2014, Kirchner scored two tries as Leinster won the Pro-12 final to take the 2013–14 title.[4]
On 7 March 2017, Kirchner signed for Welsh region and Pro12 rivals the Dragons ahead of the 2017–18 season.[5]
References
[edit]- ^ "SA Rugby Player Profile – Zane Kirchner". South African Rugby Union. Retrieved 4 June 2016.
- ^ a b "Kirchner signs for Bulls". SARugby.com. Fat Pig Productions. 8 October 2007. Retrieved 4 July 2009.
- ^ "Zane Kirchner to leave Bulls". Sport24. 22 April 2013. Retrieved 22 April 2013.
- ^ "Leinster refusing to let their era end". Irish Independent. 1 June 2014. Retrieved 4 June 2014.
- ^ "Dragons sign Springboks utility back Zane Kirchner from Leinster". BBC Sport. 7 March 2017. Retrieved 22 June 2017.
External links
[edit]- "SA Rugby Player Profile – Zane Kirchner". South African Rugby Union. Retrieved 4 June 2016.
- Zane Kirchner on Grundlingh Enslin's Springbok Rugby Hall of Fame
- Zane Kirchner on itsrugby.co.uk
- Dragons squad
- 1984 births
- Living people
- Rugby union players from George, South Africa
- South African rugby union players
- South Africa international rugby union players
- Rugby union fullbacks
- Cape Coloureds
- Bulls (rugby union) players
- Blue Bulls players
- Griquas (rugby union) players
- Leinster Rugby players
- South African expatriate rugby union players in Ireland
- Dragons RFC players
- 2011 Rugby World Cup players
- 2015 Rugby World Cup players
- Bristol Bears players
- South African expatriate rugby union players in England