Zishan Shah
Appearance
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 1 October 1987 Brøndby, Denmark | (age 37)|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||
T20I debut (cap 11) | 16 June 2019 v Jersey | |||||||||||||||||||||||||||||||||||||||
Last T20I | 20 June 2019 v Italy | |||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 48 | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 18 February 2023 |
Zishan Shah (born 1 October 1987) is a Danish cricketer who played for Denmark in the 2005 ICC Trophy.[1] He was born at Brøndby in 1987.
Career
[edit]In May 2019, Shah was named in Denmark's squad for the Regional Finals of the 2018–19 ICC T20 World Cup Europe Qualifier tournament in Guernsey.[2] He made his Twenty20 International (T20I) debut, against Jersey, on 16 June 2019.[3]
In August 2019, he was named in Denmark's squad for the 2019 Malaysia Cricket World Cup Challenge League A tournament.[4]
References
[edit]- ^ "Zishan Shah". ESPN Cricinfo. Retrieved 8 May 2020.
- ^ "Squads announced for ICC Men's T20 World Cup Europe Final 2019". International Cricket Council. Retrieved 31 May 2019.
- ^ "6th Match, ICC Men's T20 World Cup Europe Region Final at St Peter Port, Jun 16 2019". ESPN Cricinfo. Retrieved 16 June 2019.
- ^ "Malaysia expectations". Dansk Cricket Federation. 30 August 2019. Retrieved 30 August 2019.
External links
[edit]