1937 South Dakota State Jackrabbits football team
Appearance
1937 South Dakota State Jackrabbits football | |
---|---|
Conference | North Central Conference |
Record | 4–5 (2–3 NCC) |
Head coach |
|
Home stadium | State Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota $ | 3 | – | 0 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 4 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside | 2 | – | 2 | – | 1 | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota Agricultural | 2 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State Teachers | 2 | – | 2 | – | 1 | 2 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omaha | 0 | – | 5 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1937 South Dakota State Jackrabbits football team was an American football team that represented South Dakota State University in the North Central Conference (NCC) during the 1937 college football season. In its fourth season under head coach Red Threlfall, the team compiled a 4–5 record and was outscored by a total of 147 to 102.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 18 | Mankato Teachers* |
| W 40–7 | ||||
September 25 | at Wisconsin* | L 0–32 | |||||
October 1 | Omaha |
| W 20–0 | ||||
October 9 | at North Dakota Agricultural | W 13–6 | [2] | ||||
October 16 | Morningside |
| L 0–7 | ||||
October 23 | Wichita* |
| W 20–6 | ||||
October 30 | at South Dakota |
| L 2–12 | 5,000 | |||
November 6 | at Iowa State Teachers | Cedar Falls, IA | L 0–33 | 4,000 | |||
November 13 | at DePaul* | L 7–44 | [3] | ||||
|
References
[edit]- ^ "2007 South Dakota State Football Media Guide". South Dakota State University. 2007. p. 76. Retrieved July 26, 2020.
- ^ "Rabbits upset Bison by 13–6". Sioux City Journal. October 10, 1937. Retrieved October 10, 2021 – via Newspapers.com.
- ^ Howard Barry (November 14, 1937). "De Paul Routs South Dakota State, 44 To 7". Chicago Tribune. p. II-6 – via Newspapers.com.