1955 South Dakota State Jackrabbits football team
Appearance
1955 South Dakota State Jackrabbits football | |
---|---|
NCC champion | |
Conference | North Central Conference |
Record | 6–2–1 (5–0–1 NCC) |
Head coach |
|
Home stadium | State Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State $ | 5 | – | 0 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State Teachers | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside | 3 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 3 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 3 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Augustana (SD) | 1 | – | 5 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota State | 0 | – | 6 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1955 South Dakota State Jackrabbits football team was an American football team that represented South Dakota State University in the North Central Conference (NCC) during the 1955 college football season. In its ninth season under head coach Ralph Ginn, the team compiled a 6–2–1 record, won the NCC championship, and outscored opponents by a total of 197 to 114.[1]
The team's statistical leaders included Bob Betz with 725 rushing yards and Dick Steiner with 483 passing yards.[2] Other key players included end Jerry Acheson, tackle Harwood Hoeft, guard Len Spanjers, center Dick Lawitter, and back Larry "Bubb" Korver.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 17 | St. Thomas (MN)* |
| L 13–19 | ||||
September 24 | Iowa State Teachers |
| W 34–21 | ||||
October 1 | at North Dakota | Grand Forks, ND | W 14–6 | [3] | |||
October 8 | at Augustana (SD) |
| W 28–0 | ||||
October 15 | Wichita* |
| L 7–33 | ||||
October 22 | North Dakota State |
| W 33–7 | [4] | |||
October 29 | South Dakota |
| W 27–7 | 10,000 | [5] | ||
November 5 | at Morningside |
| T 21–21 | ||||
November 12 | at La Crosse State* |
| W 20–0 | ||||
|
References
[edit]- ^ "2007 South Dakota State Football Media Guide". South Dakota State University. 2007. p. 77. Retrieved July 4, 2020.
- ^ 2007 Media Guide, p. 85.
- ^ "Beat Sioux 14-6: Rabbits Ring Up Second Win". Sioux Falls Argus-Leader. October 2, 1955. p. 41 – via Newspapers.com.
- ^ "Jacks take 33 to 7 win over Bison". Argus-Leader. October 23, 1955. Retrieved October 7, 2021 – via Newspapers.com.
- ^ "On Windy Hobo Day: Jackrabbits Blast University 27 to 7". The Daily Argus-Leader. October 30, 1955. p. 1B – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 24, 2022.