2022 United States state legislative elections
| |||||||||||||||||||||||||
88 legislative chambers 46 states | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
Map of upper house elections: Democrats gained control Democrats retained control Republicans retained control Coalition gained control Non-partisan legislature No regularly-scheduled elections | |||||||||||||||||||||||||
Map of lower house elections: Democrats gained control Democrats retained control Republicans retained control Coalition retained control Non-partisan legislature No regularly-scheduled elections |
The 2022 United States state legislative elections were held on November 8, 2022, for 88 state legislative chambers in 46 states.[1] Across the fifty states, approximately 56 percent of all upper house seats and 92 percent of all lower house seats were up for election. Additionally, six territorial chambers were up in four territories and the District of Columbia. These midterm elections coincided with other state and local elections, including gubernatorial elections in multiple states.
Prior to the elections, Democrats held 14 trifectas (control of the governor's office and legislative chambers), Republicans held 23 trifectas, and 13 states held a divided government. These were the first elections affected by the 2020 redistricting cycle, which reapportioned state legislatures based on data from the 2020 United States census. This is the first midterm election since 1934 in which the party of the incumbent president did not lose any state legislative chambers to the opposition.[2] Democrats won a trifecta in Michigan for the first time since 1984.
The Democrats flipped the Minnesota Senate, the Michigan Senate for the first time since 1984, and the Michigan House of Representatives from Republican control, and they also established a coalition government in the Alaska Senate. Meanwhile, the Alaska House of Representatives switched from a Democratic-led coalition to a Republican-led coalition. Further special elections on February 7, 2023, gave Democrats control of the Pennsylvania House of Representatives.[3] Democrats had won control of the chamber in 2022, but vacancies prevented them from seating it until after the special elections.[4]
Summary table
[edit]Regularly scheduled elections were held in 88 of the 99 state legislative chambers in the United States; nationwide, regularly-scheduled elections were held for 6,064 of the 7,383 legislative seats. Most legislative chambers held elections for all seats, but some legislative chambers that use staggered elections held elections for only a portion of the total seats in the chamber.[5] The chambers that were not up for election either hold regularly-scheduled elections in odd-numbered years, or have four-year terms and hold all regularly-scheduled elections in presidential election years.
Note that this table only covers regularly-scheduled elections; additional special elections took place concurrently with these regularly-scheduled elections.
State | Upper house[5] | Lower house[5] | ||||||
---|---|---|---|---|---|---|---|---|
Seats up | Total | % up | Term | Seats up | Total | % up | Term | |
Alabama | 35 | 35 | 100 | 4 | 105 | 105 | 100 | 4 |
Alaska | 10 | 20 | 50 | 4 | 40 | 40 | 100 | 2 |
Arizona | 30 | 30 | 100 | 2 | 60 | 60 | 100 | 2 |
Arkansas | 18 | 35 | 51 | 2/4[d] | 100 | 100 | 100 | 2 |
California | 20 | 40 | 50 | 4 | 80 | 80 | 100 | 2 |
Colorado | 17 | 35 | 49 | 4 | 65 | 65 | 100 | 2 |
Connecticut | 36 | 36 | 100 | 2 | 151 | 151 | 100 | 2 |
Delaware | 10 | 21 | 48 | 2/4[d] | 41 | 41 | 100 | 2 |
Florida | 20 | 40 | 50 | 2/4[d] | 120 | 120 | 100 | 2 |
Georgia | 56 | 56 | 100 | 2 | 180 | 180 | 100 | 2 |
Hawaii | 12 | 25 | 48 | 2/4[d] | 51 | 51 | 100 | 2 |
Idaho | 35 | 35 | 100 | 2 | 70 | 70 | 100 | 2 |
Illinois | 39 | 59 | 66 | 2/4[d] | 118 | 118 | 100 | 2 |
Indiana | 25 | 50 | 50 | 4 | 100 | 100 | 100 | 2 |
Iowa | 25 | 50 | 50 | 4 | 100 | 100 | 100 | 2 |
Kansas | 0 | 40 | 0 | 4 | 125 | 125 | 100 | 2 |
Kentucky | 19 | 38 | 50 | 4 | 100 | 100 | 100 | 2 |
Louisiana | 0 | 39 | 0 | 4 | 0 | 105 | 0 | 4 |
Maine | 35 | 35 | 100 | 2 | 151 | 151 | 100 | 2 |
Maryland | 47 | 47 | 100 | 4 | 141 | 141 | 100 | 4 |
Massachusetts | 40 | 40 | 100 | 2 | 160 | 160 | 100 | 2 |
Michigan | 38 | 38 | 100 | 4 | 110 | 110 | 100 | 2 |
Minnesota | 67 | 67 | 100 | 2/4[d] | 134 | 134 | 100 | 2 |
Mississippi | 0 | 52 | 0 | 4 | 0 | 122 | 0 | 4 |
Missouri | 17 | 34 | 50 | 4 | 163 | 163 | 100 | 2 |
Montana | 25 | 50 | 50 | 4 | 100 | 100 | 100 | 2 |
Nebraska | 24[e] | 49[e] | 49[e] | 4 | N/A (unicameral) | |||
Nevada | 11 | 21 | 52 | 4 | 42 | 42 | 100 | 2 |
New Hampshire | 24 | 24 | 100 | 2 | 400 | 400 | 100 | 2 |
New Jersey | 0 | 40 | 0 | 2/4[d] | 0 | 80 | 0 | 2 |
New Mexico | 42 | 42 | 100 | 4 | 70 | 70 | 100 | 2 |
New York | 63 | 63 | 100 | 2 | 150 | 150 | 100 | 2 |
North Carolina | 50 | 50 | 100 | 2 | 120 | 120 | 100 | 2 |
North Dakota | 24 | 47 | 51 | 4 | 47 | 94 | 50 | 4 |
Ohio | 16 | 33 | 52 | 4 | 99 | 99 | 100 | 2 |
Oklahoma | 24 | 48 | 50 | 4 | 101 | 101 | 100 | 2 |
Oregon | 15 | 30 | 50 | 4 | 60 | 60 | 100 | 2 |
Pennsylvania | 25 | 50 | 50 | 4 | 203 | 203 | 100 | 2 |
Rhode Island | 38 | 38 | 100 | 2 | 75 | 75 | 100 | 2 |
South Carolina | 0 | 46 | 0 | 4 | 124 | 124 | 100 | 2 |
South Dakota | 35 | 35 | 100 | 2 | 70 | 70 | 100 | 2 |
Tennessee | 17 | 33 | 52 | 4 | 99 | 99 | 100 | 2 |
Texas | 15 | 31 | 48 | 2/4[d] | 150 | 150 | 100 | 2 |
Utah | 14 | 29 | 48 | 4 | 75 | 75 | 100 | 2 |
Vermont | 30 | 30 | 100 | 2 | 150 | 150 | 100 | 2 |
Virginia | 0 | 40 | 0 | 4 | 0 | 100 | 0 | 2 |
Washington | 25 | 49 | 49 | 4 | 98 | 98 | 100 | 2 |
West Virginia | 17 | 34 | 50 | 4 | 100 | 100 | 100 | 2 |
Wisconsin | 17 | 33 | 52 | 4 | 99 | 99 | 100 | 2 |
Wyoming | 15 | 31 | 50 | 4 | 62 | 62 | 100 | 2 |
Total | 1106 | 1973 | 56 | N/A | 4959 | 5413 | 92 | N/A |
Election predictions
[edit]Several sites and individuals publish predictions of competitive chambers. These predictions look at factors such as the strength of the party, the strength of the candidates, and the partisan leanings of the state (reflected in part by the state's Cook Partisan Voting Index rating). The predictions assign ratings to each chambers, with the rating indicating the predicted advantage that a party has in winning that election.
Most election predictors use:
- "Tossup": No advantage
- "Tilt": Advantage that is not quite as strong as "lean"
- "Lean": Slight advantage
- "Likely": Significant, but surmountable, advantage
- "Safe" or "Solid": Near-certain chance of victory
State | PVI[6] | Chamber | Last election |
Sabato Oct. 20, 2022[7] |
CNalysis Nov. 7, 2022[8] |
Result |
---|---|---|---|---|---|---|
Alabama | R+15 | Senate | R 27–8 | Safe R | Solid R | R 27–8 |
House of Representatives | R 77–28 | Safe R | Solid R | R 77–28 | ||
Alaska | R+8 | Senate | R 14–6 | Likely R | Solid R | Coal. 17–3 |
House of Representatives | Coal. 21–17–2 | Lean R (flip) | Lean R (flip) | Coal. 23–16–1 | ||
Arizona | R+2 | Senate | R 16–14 | Tossup | Lean R | R 16–14 |
House of Representatives | R 31–29 | Lean R | Likely R | R 31–29 | ||
Arkansas | R+16 | Senate | R 27–7–1 | Safe R | Solid R | R 29–6 |
House of Representatives | R 76–24 | Safe R | Solid R | R 82–18 | ||
California | D+13 | State Senate | D 31–9 | Safe D | Solid D | D 32–8 |
State Assembly | D 60–19–1 | Safe D | Solid D | D 62–18 | ||
Colorado | D+4 | Senate | D 20–15 | Lean D | Likely D | D 23–12 |
House of Representatives | D 41–24 | Likely D | Lean D | D 46–19 | ||
Connecticut | D+7 | State Senate | D 23–13 | Likely D | Lean D | D 24–12 |
House of Representatives | D 97–54 | Likely D | Likely D | D 98–53 | ||
Delaware | D+7 | Senate | D 14–7 | Safe D | Solid D | D 15–6 |
House of Representatives | D 26–15 | Safe D | Solid D | D 26–15 | ||
Florida | R+3 | Senate | R 24–16 | Likely R | Solid R | R 28–12 |
House of Representatives | R 78–42 | Safe R | Solid R | R 85–35 | ||
Georgia | R+3 | State Senate | R 34–22 | Likely R | Solid R | R 33–23 |
House of Representatives | R 103–77 | Likely R | Solid R | R 101–79 | ||
Hawaii | D+14 | Senate | D 24–1 | Safe D | Solid D | D 23–2 |
House of Representatives | D 47–4 | Safe D | Solid D | D 45–6 | ||
Idaho | R+18 | Senate | R 28–7 | Safe R | Solid R | R 28–7 |
House of Representatives | R 58–12 | Safe R | Solid R | R 59–11 | ||
Illinois | D+7 | Senate | D 41–18 | Likely D | Likely D | D 40–19 |
House of Representatives | D 73–45 | Likely D | Likely D | D 78–40 | ||
Indiana | R+11 | Senate | R 39–11 | Safe R | Solid R | R 40–10 |
House of Representatives | R 71–29 | Safe R | Solid R | R 70–30 | ||
Iowa | R+6 | Senate | R 32–18 | Likely R | Solid R | R 34–16 |
House of Representatives | R 60–40 | Likely R | Solid R | R 64–36 | ||
Kansas | R+10 | House of Representatives | R 86–39 | Safe R | Solid R | R 85–40 |
Kentucky | R+16 | Senate | R 30–8 | Safe R | Solid R | R 31–7 |
House of Representatives | R 75–25 | Safe R | Solid R | R 80–20 | ||
Maine | D+2 | Senate | D 22–13 | Tossup | Lean D | D 22–13 |
House of Representatives | D 82–66–3 | Tossup | Tilt D | D 82–67–2 | ||
Maryland | D+14 | Senate | D 32–15 | Safe D | Solid D | D 34–13 |
House of Delegates | D 99–42 | Safe D | Solid D | D 102–39 | ||
Massachusetts | D+15 | Senate | D 37–3 | Safe D | Solid D | D 37–3 |
House of Representatives | D 130–29–1 | Safe D | Solid D | D 134–25–1 | ||
Michigan | R+1 | Senate | R 22–16 | Tossup | Tossup | D 20–18 |
House of Representatives | R 58–52 | Tossup | Tilt R | D 56–54 | ||
Minnesota | D+1 | Senate | R 34–33 | Lean R | Tilt R | D 34–33 |
House of Representatives | D 70–64 | Tossup | Tilt R (flip) | D 70–64 | ||
Missouri | R+10 | Senate | R 24–10 | Safe R | Solid R | R 24–10 |
House of Representatives | R 114–49 | Safe R | Solid R | R 111–52 | ||
Montana | R+11 | Senate | R 31–19 | Safe R | Solid R | R 34–16 |
House of Representatives | R 67–33 | Safe R | Solid R | R 68–32 | ||
Nevada | R+1 | Senate | D 12–9 | Tossup | Likely D | D 13–8 |
Assembly | D 26–16 | Lean D | Lean D | D 28–14 | ||
New Hampshire | D+1 | Senate | R 14–10 | Likely R | Likely R | R 14–10 |
House of Representatives | R 213–187 | Lean R | Likely R | R 201–199 | ||
New Mexico | D+3 | House of Representatives | D 45–24–1 | Likely D | Likely D | D 45–25 |
New York | D+10 | State Senate | D 43–20 | Likely D | Solid D | D 42–21 |
State Assembly | D 107–43 | Safe D | Solid D | D 102–48 | ||
North Carolina | R+3 | Senate | R 28–22 | Likely R | Solid R | R 30–20 |
House of Representatives | R 69–51 | Likely R | Solid R | R 71–49 | ||
North Dakota | R+20 | Senate | R 40–7 | Safe R | Solid R | R 43–4 |
House of Representatives | R 80–14 | Safe R | Solid R | R 82–12 | ||
Ohio | R+6 | Senate | R 25–8 | Safe R | Solid R | R 26–7 |
House of Representatives | R 64–35 | Safe R | Solid R | R 67–31 | ||
Oklahoma | R+20 | Senate | R 39–9 | Safe R | Solid R | R 40–8 |
House of Representatives | R 82–19 | Safe R | Solid R | R 81–20 | ||
Oregon | D+6 | State Senate | D 18–11–1 | Lean D | Tilt D | D 17–12–1 |
House of Representatives | D 37–23 | Likely D | Tilt D | D 35–25 | ||
Pennsylvania | R+2 | State Senate | R 28–21–1 | Likely R | Solid R | R 28–22 |
House of Representatives | R 113–90 | Lean R | Lean R | D 102–101 | ||
Rhode Island | D+8 | Senate | D 33–5 | Safe D | Solid D | D 33–5 |
House of Representatives | D 65–10 | Safe D | Solid D | D 65–9–1 | ||
South Carolina | R+8 | House of Representatives | R 81–43 | Safe R | Solid R | R 88–36 |
South Dakota | R+16 | Senate | R 32–3 | Safe R | Solid R | R 31–4 |
House of Representatives | R 62–8 | Safe R | Solid R | R 63–7 | ||
Tennessee | R+14 | Senate | R 27–6 | Safe R | Solid R | R 27–6 |
House of Representatives | R 73–26 | Safe R | Solid R | R 75–24 | ||
Texas | R+5 | Senate | R 18–13 | Safe R | Solid R | R 19–12 |
House of Representatives | R 83–67 | Safe R | Solid R | R 86–64 | ||
Utah | R+13 | State Senate | R 23–6 | Safe R | Solid R | R 23–6 |
House of Representatives | R 58–17 | Safe R | Solid R | R 61–14 | ||
Vermont | D+16 | Senate | D 21–7–2 | Safe D | Solid D | D 22–7–1 |
House of Representatives | D 92–46–7–5 | Safe D | Solid D | D 104–38–5–3 | ||
Washington | D+8 | State Senate | D 28–21 | Safe D | Likely D | D 29–20 |
House of Representatives | D 57–41 | Safe D | Tilt D | D 58–40 | ||
West Virginia | R+22 | Senate | R 23–11 | Safe R | Solid R | R 30–4 |
House of Delegates | R 78–22 | Safe R | Solid R | R 88–12 | ||
Wisconsin | R+2 | Senate | R 21–12 | Safe R | Solid R | R 22–11 |
State Assembly | R 61–38 | Safe R | Solid R | R 64–35 | ||
Wyoming | R+25 | Senate | R 28–2 | Safe R | Solid R | R 29–2 |
House of Representatives | R 51–7–1–1 | Safe R | Solid R | R 57–5 |
Maps
[edit]-
Partisan control of state governments following the 2022 elections:Democratic trifecta maintainedRepublican trifecta maintainedDemocratic trifecta establishedDivided government establishedDivided government maintainedOfficially non-partisan, unicameral legislature
-
Upper house seats by party holding majority in each state
Republican 50–60%60–70%70–80%80–90%90–100%Democratic 50–60%60–70%70–80%80–90%90–100% -
Lower house seats by party holding majority in each state
Republican 50–60%60–70%70–80%80–90%90–100%Democratic 50–60%60–70%70–80%80–90% -
Net changes to upper house seats after the 2022 elections
+1 Rep seat +2 Rep seats +3–4 Rep seats +7 Rep seats
+1 Dem seat +2 Dem seats +3–4 Dem seats -
Net changes to lower house seats after the 2022 elections
+1 Rep seat +2 Rep seats +3–5 Rep seats +6–10 Rep seats
+1 Dem seat +2 Dem seats +3–5 Dem seats +12 Dem seats
+2 Ind seats
State summaries
[edit]Alabama
[edit]All of the seats of the Alabama Legislature were up for election. Republicans maintained control of both chambers.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Republican | Greg Reed | 27 | 27 | ||
Democratic | Bobby Singleton | 8 | 8 | ||
Total | 35 | 35 |
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Republican | Mac McCutcheon (retiring) | 77 | 77 | ||
Democratic | Anthony Daniels | 28 | 28 | ||
Total | 105 | 105 |
Alaska
[edit]Half of the seats of the Alaska Senate and all of the seats of the Alaska House of Representatives were up for election. The Alaska House of Representatives is controlled by a coalition of Democrats, Republicans, and independents.[9] The Alaska Senate flipped from Republican control to a coalition of Democrats and Republicans.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic | Tom Begich (retiring) | 6 | 9[c] | 2 | |
1 | |||||
Republican | Peter Micciche (retiring) |
13 | 8[c] | 2 | |
3 | |||||
Total | 20 | 20 |
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Republican | Cathy Tilton | 17 | 19[b] | 1 | |
2 | 1 | ||||
Independent | — | 4 | 2 | 2 | |
4 | |||||
Democratic | Louise Stutes (retiring as leader) |
15[a] | 2 | 2 | |
11 | |||||
Independent Republican |
— | 2[f] | 1 | 1 | |
Total | 40 | 40 |
Arizona
[edit]All of the seats of the Arizona Legislature were up for election. Republicans maintained control of both chambers.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Republican | Karen Fann (retiring) | 16 | 16 | ||
Democratic | Rebecca Rios (retiring) | 14 | 14 | ||
Total | 30 | 30 |
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Republican | Russell Bowers (term-limited) | 31 | 31 | ||
Democratic | Reginald Bolding (retiring) | 29 | 29 | ||
Total | 60 | 60 |
Arkansas
[edit]All of the seats of the Arkansas House of Representatives and half of the Arkansas Senate were up for election. Republicans maintained control of both chambers.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Republican | Jimmy Hickey Jr. | 27 | 29 | 2 | |
Democratic | Keith Ingram (retiring) | 7 | 6 | 1 | |
Independent | Jim Hendren (retiring) | 1 | 0 | 1 | |
Total | 35 | 35 |
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Republican | Matthew Shepherd | 76 | 82 | 5 | |
Democratic | Tippi McCullough | 24 | 18 | 5 | |
Total | 100 | 100 |
California
[edit]All of the seats of the California House of Representatives and half of the California Senate were up for election. Democrats maintained control of both chambers.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic | Toni Atkins | 31 | 32 | 1 | |
Republican | Scott Wilk | 9 | 8 | 1 | |
Total | 40 | 40 |
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic | Anthony Rendon | 60 | 62 | 2 | |
Republican | James Gallagher | 19 | 18 | 1 | |
Independent | Chad Mayes (retiring) | 1 | 0 | 1 | |
Total | 80 | 80 |
Colorado
[edit]All of the seats of the Colorado House of Representatives and half of the Colorado Senate were up for election. Democrats maintained control of both chambers.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic | Steve Fenberg | 21 | 23 | 2 | |
Republican | John Cooke (term-limited) | 14 | 12 | 2 | |
Total | 35 | 35 |
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic | Alec Garnett (term-limited) | 41 | 46 | 5 | |
Republican | Hugh McKean[g] | 24 | 19 | 5 | |
Total | 65 | 65 |
Connecticut
[edit]All of the seats of the Connecticut Legislature were up for election. Democrats maintained control of both chambers.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic | Martin Looney | 23 | 24 | 1 | |
Republican | Kevin C. Kelly | 13 | 12 | 1 | |
Total | 36 | 36 |
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic | Matthew Ritter | 97 | 98 | 1 | |
Republican | Vincent Candelora | 54 | 53 | 1 | |
Total | 151 | 151 |
Delaware
[edit]All of the seats of the Delaware House of Representatives and half of the Delaware Senate were up for election. Democrats maintained control of both chambers.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic | David Sokola | 14 | 15 | 1 | |
Republican | Gerald Hocker | 7 | 6 | 1 | |
Total | 21 | 21 |
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic | Peter Schwartzkopf | 26 | 26 | ||
Republican | Daniel Short | 15 | 15 | ||
Total | 41 | 41 |
Florida
[edit]All of the seats of the Florida House of Representatives and half of the Florida Senate were up for election. Republicans maintained control of both chambers.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Republican | Wilton Simpson (term-limited) | 24 | 28 | 4 | |
Democratic | Lauren Book | 16 | 12 | 4 | |
Total | 40 | 40 |
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Republican | Chris Sprowls (term-limited) | 78 | 85 | 7 | |
Democratic | Evan Jenne (term-limited) | 42 | 35 | 7 | |
Total | 120 | 120 |
Georgia
[edit]All of the seats of the Georgia Legislature were up for election. Republicans maintained control of both chambers.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Republican | Butch Miller (retiring) | 34 | 33 | 1 | |
Democratic | Gloria Butler | 22 | 23 | 1 | |
Total | 56 | 56 |
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Republican | David Ralston | 103 | 101 | 2 | |
Democratic | James Beverly | 77 | 79 | 2 | |
Total | 180 | 180 |
Hawaii
[edit]All of the seats of the Hawaii House of Representatives and half of the Hawaii Senate were up for election. Democrats maintained control of both chambers.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic | Ron Kouchi | 24 | 23 | 1 | |
Republican | Kurt Fevella | 1 | 2 | 1 | |
Total | 25 | 25 |
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic | Scott Saiki | 47 | 45 | 2 | |
Republican | Val Okimoto (retiring) | 4 | 6 | 2 | |
Total | 51 | 51 |
Idaho
[edit]All of the seats of the Idaho Legislature were up for election. Republicans maintained control of both chambers.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Republican | Chuck Winder | 28 | 28 | ||
Democratic | Michelle Stennett (retiring) | 7 | 7 | ||
Total | 35 | 35 |
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Republican | Scott Bedke (retiring) | 58 | 59 | 1 | |
Democratic | Ilana Rubel | 12 | 11 | 1 | |
Total | 70 | 70 |
Illinois
[edit]All of the seats of the Illinois House of Representatives and 2/3rds of the Illinois Senate were up for election. Democrats maintained control of both chambers.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic | Don Harmon | 41 | 40 | 1 | |
Republican | Dan McConchie | 18 | 19 | 1 | |
Total | 59 | 59 |
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic | Chris Welch | 73 | 78 | 5 | |
Republican | Jim Durkin | 45 | 40 | 5 | |
Total | 118 | 118 |
Indiana
[edit]All of the seats of the Indiana House of Representatives and half of the Indiana Senate were up for election. Republicans maintained control of both chambers.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Republican | Rodric Bray | 39 | 40 | 1 | |
Democratic | Greg Taylor | 11 | 10 | 1 | |
Total | 50 | 50 |
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Republican | Todd Huston | 71 | 70 | 1 | |
Democratic | Phil GiaQuinta | 29 | 30 | 1 | |
Total | 100 | 100 |
Iowa
[edit]All of the seats of the Iowa House of Representatives and half of the Iowa Senate were up for election. Republicans maintained control of both chambers.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Republican | Jack Whitver | 32 | 34 | 2 | |
Democratic | Zach Wahls | 18 | 16 | 2 | |
Total | 50 | 50 |
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Republican | Pat Grassley | 60 | 64 | 4 | |
Democratic | Jennifer Konfrst | 40 | 36 | 4 | |
Total | 100 | 100 |
Kansas
[edit]All of the seats of the Kansas House of Representatives were up for election. Republicans maintained control of both chambers.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Republican | Ron Ryckman Jr. (retiring) | 86 | 85 | 1 | |
Democratic | Tom Sawyer | 39 | 40 | 1 | |
Total | 125 | 125 |
Kentucky
[edit]All of the seats of the Kentucky House of Representatives and half of the Kentucky Senate were up for election. Republicans maintained control of both chambers.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Republican | Robert Stivers | 30 | 31 | 1 | |
Democratic | Morgan McGarvey (retiring) | 8 | 7 | 1 | |
Total | 38 | 38 |
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Republican | David Osborne | 75 | 80 | 5 | |
Democratic | Joni Jenkins | 25 | 20 | 5 | |
Total | 100 | 100 |
Maine
[edit]All of the seats of the Maine Legislature were up for election. Democrats maintained control of both chambers.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic | Troy Jackson | 22 | 22 | ||
Republican | Jeff Timberlake | 13 | 13 | ||
Total | 35 | 35 |
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic | Ryan Fecteau (term-limited) | 79 | 82 | 3 | |
Republican | Kathleen Dillingham (term-limited) | 66 | 67 | 1 | |
Independent | 3 | 2 | 1 | ||
Total | 151 | 151 |
Maryland
[edit]All of the seats of the Maryland Legislature were up for election. Democrats maintained control of both chambers.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic | Bill Ferguson | 32 | 34 | 2 | |
Republican | Bryan Simonaire | 15 | 13 | 2 | |
Total | 47 | 47 |
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic | Adrienne A. Jones | 99 | 102 | 3 | |
Republican | Jason C. Buckel | 42 | 39 | 3 | |
Total | 141 | 141 |
Massachusetts
[edit]All of the seats of the Massachusetts General Court were up for election. Democrats maintained control of both chambers.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic | Karen Spilka | 37 | 37 | ||
Republican | Bruce Tarr | 3 | 3 | ||
Total | 40 | 40 |
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic | Ron Mariano | 130 | 134 | 4 | |
Independent | 1 | 1 | |||
Republican | Bradley Jones Jr. | 29 | 25 | 4 | |
Total | 160 | 160 |
Michigan
[edit]All of the seats of the Michigan Legislature were up for election. Democrats won control of both chambers.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic | Jim Ananich (term-limited) | 16 | 20 | 4 | |
Republican | Mike Shirkey (term-limited) | 22 | 18 | 4 | |
Total | 38 | 38 |
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic | Donna Lasinski (term-limited) | 53 | 56 | 3 | |
Republican | Jason Wentworth (term-limited) | 57 | 54 | 3 | |
Total | 110 | 110 |
Minnesota
[edit]All of the seats of the Minnesota Legislature were up for election. Democrats maintained control of the Minnesota House of representatives and won control of the Minnesota Senate.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic (DFL) | Melisa Franzen (retiring) | 31 | 34 | 3 | |
Republican | Jeremy Miller | 34 | 33 | 1 | |
Independent | — | 2 | 0 | 2 | |
Total | 67 | 67 |
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic (DFL) | Melissa Hortman | 69 | 70 | 1 | |
Republican | Kurt Daudt | 63 | 64 | 1 | |
Independent | — | 1 | 0 | 1 | |
Independent Republican | 1 | 0 | 1 | ||
Total | 134 | 134 |
Missouri
[edit]All of the seats of the Missouri House of Representatives and half of the Missouri Senate were up for election. Republicans maintained control of both chambers.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Republican | Dave Schatz (term-limited) | 24 | 24 | ||
Democratic | John Rizzo | 10 | 10 | ||
Total | 34 | 34 |
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Republican | Rob Vescovo (term-limited) | 114 | 111 | 3 | |
Democratic | Crystal Quade | 49 | 52 | 3 | |
Total | 163 | 163 |
Montana
[edit]All of the seats of the Montana House of Representatives and half of the Montana Senate were up for election. Republicans maintained control of both chambers.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Republican | Mark Blasdel (term-limited) | 31 | 34 | 3 | |
Democratic | Jill Cohenour (term-limited) | 18 | 16 | 3 | |
Total | 50 | 50 |
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Republican | Wylie Galt (term-limited) | 67 | 68 | 1 | |
Democratic | Kim Abbott | 33 | 32 | 1 | |
Total | 100 | 100 |
Nebraska
[edit]All of the seats of the Nebraska Legislature were up for election. Republicans maintained control of the officially non-partisan chamber.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 32 | 32 | ||
Democratic | 17 | 17 | ||
Total | 49 | 49 |
Nevada
[edit]All of the seats of the Nevada House of Representatives and half of the Nevada Senate were up for election. Democrats maintained control of both chambers.
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic | Nicole Cannizzaro | 12 | 13 | 1 | |
Republican | James Settelmeyer (term-limited) | 9 | 8 | 1 | |
Total | 21 | 21 |
Party | Leader | Before | After | Change | |
---|---|---|---|---|---|
Democratic | Steve Yeager (acting) | 26 | 28 | 2 | |
Republican | Robin L. Titus (retiring) | 16 | 14 | 2 | |
Total | 42 | 42 |
New Hampshire
[edit]All of the seats of the New Hampshire General Court were up for election. Republicans maintained control of both chambers.
Party | Leader | Before | After | Change | |
