2023 World Archery Championships – Women's individual recurve
Appearance
2023 World Archery Championships | ||||
---|---|---|---|---|
Men | Recurve | Compound | ||
Women | Recurve | Compound | ||
Team | Men's recurve | Men's compound | ||
Team | Women's recurve | Women's compound | ||
Mixed team | Recurve | Compound |
The women's individual recurve competition at the 2023 World Archery Championships took place from 1 to 6 August in Berlin, Germany.
Schedule
[edit]All times are Central European Summer Time (UTC+02:00).[1]
Date | Time | Round |
---|---|---|
Tuesday, 1 August | 09:30 | Qualification round |
Thursday, 3 August | 09:45 10:30 11:15 11:55 |
1/48 finals 1/24 finals 1/16 finals 1/8 finals |
Sunday, 6 August | 10:02 10:50 11:19 11:31 |
Quarterfinals Semifinals Bronze medal match Final |
Qualification round
[edit]Results after 72 arrows.[2]
Elimination round
[edit]Source:[3]
Section 1
[edit]1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | ||||||||||||||||||||||||||||||||||||
1 | A Valencia | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
1 | A Valencia | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
1 | A Valencia | 6 | 21 | 27 | 28 | 25 | 26 | ||||||||||||||||||||||||||||||||
32 | C Lopez | 4 | 24 | 26 | 27 | 26 | 25 | ||||||||||||||||||||||||||||||||
33 | M Śmiałkowska | 2 | 25 | 25 | 24 | 25 | |||||||||||||||||||||||||||||||||
80 | S Nikitin | 6 | 29 | 25 | 26 | 25 | |||||||||||||||||||||||||||||||||
80 | S Nikitin | 3 | 26 | 23 | 20 | 29 | 20 | ||||||||||||||||||||||||||||||||
32 | C Lopez | 7 | 26 | 28 | 24 | 25 | 28 | ||||||||||||||||||||||||||||||||
81 | T Lilienthal | 2 | 21 | 25 | 26 | 22 | |||||||||||||||||||||||||||||||||
32 | C Lopez | 6 | 29 | 25 | 26 | 25 | |||||||||||||||||||||||||||||||||
1 | A Valencia | 6 | 25 | 28 | 17 | 27 | 29 | ||||||||||||||||||||||||||||||||
48 | M Amăistroaie | 4 | 24 | 13 | 27 | 28 | 27 | ||||||||||||||||||||||||||||||||
17 | Zhang MY | 6 | 26 | 26 | 26 | ||||||||||||||||||||||||||||||||||
96 | E Altangerel | 0 | 24 | 25 | 22 | ||||||||||||||||||||||||||||||||||
17 | Zhang MY | 2 | 23 | 25 | 23 | 25 | |||||||||||||||||||||||||||||||||
48 | M Amăistroaie | 6 | 19 | 26 | 27 | 27 | |||||||||||||||||||||||||||||||||
65 | M Canetta | 3 | 24 | 23 | 22 | 28 | 9 | ||||||||||||||||||||||||||||||||
48 | M Amăistroaie | 7 | 28 | 27 | 21 | 28 | 25 | ||||||||||||||||||||||||||||||||
48 | M Amăistroaie | 6 | 25 | 22 | 25 | 23 | 26 | ||||||||||||||||||||||||||||||||
64 | A Ilyassova | 4 | 23 | 25 | 24 | 27 | 23 | ||||||||||||||||||||||||||||||||
49 | M Tkachenko | 0 | 23 | 24 | 23 | ||||||||||||||||||||||||||||||||||
64 | A Ilyassova | 6 | 25 | 27 | 25 | ||||||||||||||||||||||||||||||||||
64 | A Ilyassova | 6 | 28 | 28 | 26 | 27 | |||||||||||||||||||||||||||||||||
16 | S Hnyp | 2 | 22 | 24 | 27 | 25 | |||||||||||||||||||||||||||||||||
97 | AE Setiowati | 1 | 24 | 20 | 25 | 21 | |||||||||||||||||||||||||||||||||
16 | S Hnyp | 7 | 29 | 25 | 25 | 26 |
Section 2
[edit]1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | ||||||||||||||||||||||||||||||||||||
9 | K Danstrup | 6 | 22 | 21 | 25 | 24 | |||||||||||||||||||||||||||||||||
104 | Cheng YK | 2 | 23 | 20 | 17 | 23 | |||||||||||||||||||||||||||||||||
9 | K Danstrup | 6 | 22 | 28 | 28 | ||||||||||||||||||||||||||||||||||
56 | L Licari | 0 | 21 | 21 | 27 | ||||||||||||||||||||||||||||||||||
57 | R Pärnat | 4 | 22 | 28 | 17 | 13 | 17 | ||||||||||||||||||||||||||||||||
56 | L Licari | 6 | 19 | 24 | 25 | 24 | 23 | ||||||||||||||||||||||||||||||||
9 | K Danstrup | 1 | 20 | 24 | 25 | 24 | |||||||||||||||||||||||||||||||||
24 | T Sugimoto | 7 | 23 | 27 | 25 | 26 | |||||||||||||||||||||||||||||||||
41 | D Baránková | 6 | 26 | 26 | 26 | ||||||||||||||||||||||||||||||||||
72 | A Espinosa | 0 | 25 | 17 | 22 | ||||||||||||||||||||||||||||||||||
41 | D Baránková | 4 | 23 | 29 | 25 | 25 | 22 | ||||||||||||||||||||||||||||||||
24 | T Sugimoto | 6 | 20 | 26 | 27 | 27 | 25 | ||||||||||||||||||||||||||||||||
89 | A Mîrca | 5 | 24 | 21 | 25 | 26 | 23 | ||||||||||||||||||||||||||||||||
24 | T Sugimoto | 6 | 24 | 30 | 22 | 22 | 28 | ||||||||||||||||||||||||||||||||
24 | T Sugimoto | 6 | 29 | 26 | 23 | 27 | |||||||||||||||||||||||||||||||||
25 | C Rebagliati | 2 | 24 | 27 | 19 | 26 | |||||||||||||||||||||||||||||||||
25 | C Rebagliati | 6 | 25 | 26 | 25 | 26 | |||||||||||||||||||||||||||||||||
88 | M Gvinchidze | 2 | 23 | 27 | 22 | 21 | |||||||||||||||||||||||||||||||||
25 | C Rebagliati | 6 | 18 | 27 | 26 | 27 | |||||||||||||||||||||||||||||||||
40 | Á Ruiz | 2 | 29 | 26 | 24 | 26 | |||||||||||||||||||||||||||||||||
73 | T Putkaradze | 4 | 27 | 24 | 26 | 26 | 24 | ||||||||||||||||||||||||||||||||
40 | Á Ruiz | 6 | 29 | 27 | 25 | 25 | 27 | ||||||||||||||||||||||||||||||||
25 | C Rebagliati | 6 | 22 | 28 | 28 | ||||||||||||||||||||||||||||||||||
8 | B Pitman | 0 | 19 | 26 | 24 | ||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
8 | B Pitman | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
8 | B Pitman |
Section 3
[edit]1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | ||||||||||||||||||||||||||||||||||||
5 | P Healey | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
5 | P Healey | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
5 | P Healey | 6 | 27 | 21 | 27 | 28 | 26 | ||||||||||||||||||||||||||||||||
28 | V Marchenko | 4 | 30 | 25 | 25 | 27 | 25 | ||||||||||||||||||||||||||||||||
37 | E Straka | 7 | 25 | 22 | 26 | 26 | |||||||||||||||||||||||||||||||||
76 | S Mashayikh | 1 | 24 | 22 | 21 | 20 | |||||||||||||||||||||||||||||||||
37 | E Straka | 3 | 25 | 25 | 29 | 26 | 19 | ||||||||||||||||||||||||||||||||
28 | V Marchenko | 7 | 26 | 25 | 29 | 26 | 25 | ||||||||||||||||||||||||||||||||
85 | N Jakobsen | 3 | 23 | 20 | 24 | 26 | 17 | ||||||||||||||||||||||||||||||||
28 | V Marchenko | 7 | 25 | 24 | 24 | 23 | 29 | ||||||||||||||||||||||||||||||||
5 | P Healey | 2 | 29 | 27 | 24 | 27 | |||||||||||||||||||||||||||||||||
21 | C Kaufhold | 6 | 24 | 28 | 26 | 28 | |||||||||||||||||||||||||||||||||
21 | C Kaufhold | 7 | 28 | 26 | 26 | 28 | |||||||||||||||||||||||||||||||||
92 | U Bishindeegiin | 1 | 26 | 26 | 24 | 22 | |||||||||||||||||||||||||||||||||
21 | C Kaufhold | 6 | 27 | 24 | 27 | ||||||||||||||||||||||||||||||||||
69 | S Kharshiladze | 0 | 22 | 23 | 26 | ||||||||||||||||||||||||||||||||||
69 | S Kharshiladze | 7 | 21 | 27 | 24 | 25 | 21 | ||||||||||||||||||||||||||||||||
44 | C Bjerendal | 3 | 27 | 24 | 24 | 24 | 17 | ||||||||||||||||||||||||||||||||
21 | C Kaufhold | 6 | 26 | 28 | 29 | ||||||||||||||||||||||||||||||||||
101 | J Vaněk | 0 | 24 | 24 | 27 | ||||||||||||||||||||||||||||||||||
53 | K Kazlouskaya | 0 | 23 | 23 | 17 | ||||||||||||||||||||||||||||||||||
60 | A Yamauchi | 6 | 25 | 24 | 22 | ||||||||||||||||||||||||||||||||||
6 | A Yamauchi | 0 | 24 | 26 | 22 | ||||||||||||||||||||||||||||||||||
101 | J Vaněk | 6 | 27 | 27 | 24 | ||||||||||||||||||||||||||||||||||
101 | J Vaněk | 7 | 25 | 25 | 22 | 22 | 25 | ||||||||||||||||||||||||||||||||
12 | M Kroppen | 3 | 23 | 24 | 22 | 27 | 18 |
Section 4
[edit]1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | ||||||||||||||||||||||||||||||||||||
13 | K Bauer | 6 | 25 | 26 | 22 | 28 | |||||||||||||||||||||||||||||||||
100 | M Moshe | 2 | 21 | 19 | 25 | 23 | |||||||||||||||||||||||||||||||||
13 | K Bauer | 1 | 23 | 24 | 27 | 24 | |||||||||||||||||||||||||||||||||
61 | I Unamunzaga | 7 | 25 | 24 | 28 | 25 | |||||||||||||||||||||||||||||||||
61 | I Unamunzaga | 6 | 29 | 27 | 22 | 23 | |||||||||||||||||||||||||||||||||
52 | V Chénier | 2 | 24 | 26 | 23 | 22 | |||||||||||||||||||||||||||||||||
61 | I Unamunzaga | 5 | 17 | 26 | 27 | 24 | 21 | ||||||||||||||||||||||||||||||||
20 | E Canales | 6 | 24 | 24 | 27 | 21 | 25 | ||||||||||||||||||||||||||||||||
45 | B Kaur | 6 | 25 | 26 | 22 | 28 | |||||||||||||||||||||||||||||||||
68 | AM dos Santos | 2 | 28 | 23 | 19 | 26 | |||||||||||||||||||||||||||||||||
45 | B Kaur | 1 | 22 | 26 | 15 | 21 | |||||||||||||||||||||||||||||||||
20 | E Canales | 7 | 26 | 26 | 27 | 23 | |||||||||||||||||||||||||||||||||
93 | E Jangnas | 2 | 25 | 24 | 27 | 23 | |||||||||||||||||||||||||||||||||
20 | E Canales | 6 | 27 | 29 | 24 | 28 | |||||||||||||||||||||||||||||||||
20 | E Canales | 5 | 25 | 28 | 23 | 27 | 27 | ||||||||||||||||||||||||||||||||
4 | An S | 6 | 30 | 26 | 24 | 26 | 27 | ||||||||||||||||||||||||||||||||
29 | Chiu Y-c | 0 | 20 | 21 | 23 | ||||||||||||||||||||||||||||||||||
84 | A Umer | 6 | 29 | 26 | 25 | ||||||||||||||||||||||||||||||||||
84 | A Umer | 2 | 16 | 25 | 27 | 24 | |||||||||||||||||||||||||||||||||
77 | E Psarra | 6 | 21 | 27 | 23 | 29 | |||||||||||||||||||||||||||||||||
77 | E Psarra | 7 | 26 | 25 | 22 | 25 | 26 | ||||||||||||||||||||||||||||||||
36 | Q Roeffen | 3 | 26 | 21 | 20 | 26 | 14 | ||||||||||||||||||||||||||||||||
77 | E Psarra | 0 | 13 | 22 | 25 | ||||||||||||||||||||||||||||||||||
4 | An S | 6 | 20 | 26 | 26 | ||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
4 | An S | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
4 | An S |
Section 5
[edit]1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | ||||||||||||||||||||||||||||||||||||
3 | Kang C-y | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
3 | Kang C-y | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
3 | Kang C-y | 6 | 25 | 20 | 28 | 29 | 26 | ||||||||||||||||||||||||||||||||
30 | Đỗ Thị Ánh N | 4 | 28 | 28 | 26 | 26 | 25 | ||||||||||||||||||||||||||||||||
35 | A Rendón | 3 | 25 | 22 | 18 | 26 | 26 | ||||||||||||||||||||||||||||||||
78 | M Murat | 7 | 17 | 25 | 22 | 26 | 29 | ||||||||||||||||||||||||||||||||
78 | M Murat | 5 | 23 | 24 | 24 | 23 | 14 | ||||||||||||||||||||||||||||||||
30 | Đỗ Thị Ánh N | 6 | 16 | 23 | 29 | 23 | 24 | ||||||||||||||||||||||||||||||||
83 | F Huseynli | 2 | 27 | 23 | 13 | 24 | |||||||||||||||||||||||||||||||||
30 | Đỗ Thị Ánh N | 6 | 24 | 26 | 14 | 28 | |||||||||||||||||||||||||||||||||
3 | Kang C-y | 6 | 29 | 27 | 27 | ||||||||||||||||||||||||||||||||||
51 | S Kaur | 0 | 28 | 24 | 22 | ||||||||||||||||||||||||||||||||||
19 | Lei C-y | 6 | 25 | 27 | 24 | ||||||||||||||||||||||||||||||||||
94 | AN Putri | 0 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||
19 | Lei C-y | 4 | 21 | 23 | 30 | 24 | 25 | ||||||||||||||||||||||||||||||||
67 | N Leśniak | 6 | 24 | 26 | 24 | 22 | 26 | ||||||||||||||||||||||||||||||||
67 | N Leśniak | 6 | 23 | 25 | 15 | 28 | 21 | ||||||||||||||||||||||||||||||||
46 | A Gkorila | 4 | 26 | 23 | 23 | 24 | 17 | ||||||||||||||||||||||||||||||||
67 | N Leśniak | 4 | 14 | 27 | 24 | 26 | 23 | ||||||||||||||||||||||||||||||||
51 | S Kaur | 6 | 20 | 26 | 23 | 27 | 25 | ||||||||||||||||||||||||||||||||
51 | S Kaur | 6 | 26 | 26 | 21 | 18 | 21 | ||||||||||||||||||||||||||||||||
62 | D Danailova | 5 | 26 | 22 | 16 | 24 | 24 | ||||||||||||||||||||||||||||||||
51 | S Kaur | 6 | 24 | 26 | 20 | 17 | 24 | ||||||||||||||||||||||||||||||||
14 | L Barbelin | 4 | 23 | 24 | 24 | 25 | 21 | ||||||||||||||||||||||||||||||||
99 | A Brkić | 2 | 28 | 24 | 23 | 24 | |||||||||||||||||||||||||||||||||
14 | L Barbelin | 6 | 26 | 25 | 24 | 27 |
Section 6
[edit]1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | ||||||||||||||||||||||||||||||||||||
11 | An QX | 6 | 24 | 29 | 21 | ||||||||||||||||||||||||||||||||||
102 | F Langhammer | 0 | 23 | 23 | 20 | ||||||||||||||||||||||||||||||||||
11 | An QX | 6 | 24 | 29 | 23 | 27 | |||||||||||||||||||||||||||||||||
59 | A Mukhtarkhanova | 2 | 21 | 25 | 25 | 23 | |||||||||||||||||||||||||||||||||
59 | A Mukhtarkhanova | 6 | 25 | 26 | 23 | 26 | |||||||||||||||||||||||||||||||||
54 | E Petrou | 2 | 24 | 28 | 17 | 22 | |||||||||||||||||||||||||||||||||
11 | An QX | 4 | 24 | 25 | 26 | 28 | 25 | ||||||||||||||||||||||||||||||||
22 | S Noda | 6 | 22 | 29 | 28 | 27 | 26 | ||||||||||||||||||||||||||||||||
43 | Nguyễn Thị Thanh N | 5 | 27 | 27 | 21 | 24 | 13 | ||||||||||||||||||||||||||||||||
70 | D Papadopoulou | 6 | 26 | 27 | 18 | 27 | 18 | ||||||||||||||||||||||||||||||||
70 | D Papadopoulou | 4 | 22 | 25 | 24 | 26 | 24 | ||||||||||||||||||||||||||||||||
22 | S Noda | 6 | 25 | 23 | 21 | 28 | 27 | ||||||||||||||||||||||||||||||||
91 | P Jongkraijak | 4 | 22 | 24 | 28 | 20 | 11 | ||||||||||||||||||||||||||||||||
22 | S Noda | 6 | 26 | 23 | 19 | 28 | 26 | ||||||||||||||||||||||||||||||||
22 | S Noda | 6 | 26 | 26 | 26 | 29 | |||||||||||||||||||||||||||||||||
6 | D Choirunisa | 2 | 26 | 23 | 26 | 25 | |||||||||||||||||||||||||||||||||
27 | L Boari | 6 | 28 | 26 | 26 | 26 | |||||||||||||||||||||||||||||||||
86 | G Coşkun | 2 | 25 | 27 | 24 | 23 | |||||||||||||||||||||||||||||||||
27 | L Boari | 7 | 15 | 26 | 25 | 22 | |||||||||||||||||||||||||||||||||
75 | R Degn | 1 | 13 | 26 | 23 | 21 | |||||||||||||||||||||||||||||||||
75 | R Degn | 7 | 25 | 26 | 24 | 25 | |||||||||||||||||||||||||||||||||
38 | A Adiceom | 1 | 23 | 20 | 24 | 24 | |||||||||||||||||||||||||||||||||
27 | L Boari | 4 | 25 | 27 | 27 | 27 | 23 | ||||||||||||||||||||||||||||||||
6 | D Choirunisa | 6 | 23 | 27 | 28 | 27 | 25 | ||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
6 | D Choirunisa | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
6 | D Choirunisa |
Section 7
[edit]1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | ||||||||||||||||||||||||||||||||||||
7 | M Horáčková | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
7 | M Horáčková | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
7 | M Horáčková | 6 | 14 | 27 | 27 | 29 | |||||||||||||||||||||||||||||||||
26 | C Schwarz | 2 | 27 | 25 | 24 | 26 | |||||||||||||||||||||||||||||||||
39 | J Mucino-Fernandez | 6 | 26 | 25 | 27 | ||||||||||||||||||||||||||||||||||
74 | NI Mazlan | 0 | 21 | 18 | 22 | ||||||||||||||||||||||||||||||||||
39 | J Mucino-Fernandez | 2 | 22 | 27 | 22 | 21 | |||||||||||||||||||||||||||||||||
26 | C Schwarz | 6 | 27 | 24 | 24 | 24 | |||||||||||||||||||||||||||||||||
87 | L Paeglis | 4 | 26 | 27 | 24 | 23 | 22 | ||||||||||||||||||||||||||||||||
26 | C Schwarz | 6 | 24 | 28 | 23 | 25 | 24 | ||||||||||||||||||||||||||||||||
7 | M Horáčková | 6 | 27 | 25 | 22 | 27 | 24 | ||||||||||||||||||||||||||||||||
71 | Ž Pintarič | 4 | 26 | 25 | 26 | 25 | 24 | ||||||||||||||||||||||||||||||||
23 | Kuo T-y | 4 | 27 | 26 | 21 | 24 | 25 | ||||||||||||||||||||||||||||||||
90 | L Piper | 6 | 26 | 26 | 23 | 27 | 25 | ||||||||||||||||||||||||||||||||
90 | L Piper | 4 | 23 | 24 | 20 | 22 | 20 | ||||||||||||||||||||||||||||||||
71 | Ž Pintarič | 6 | 22 | 21 | 27 | 29 | 26 | ||||||||||||||||||||||||||||||||
71 | Ž Pintarič | 6 | 24 | 25 | 22 | 30 | |||||||||||||||||||||||||||||||||
42 | F Maraşlı | 4 | 24 | 22 | 22 | 26 | |||||||||||||||||||||||||||||||||
71 | Ž Pintarič | 6 | 20 | 24 | 28 | 30 | |||||||||||||||||||||||||||||||||
55 | K Esebua | 2 | 21 | 21 | 25 | 27 | |||||||||||||||||||||||||||||||||
55 | K Esebua | 6 | 22 | 21 | 26 | 27 | 27 | ||||||||||||||||||||||||||||||||
58 | A Román | 4 | 21 | 22 | 27 | 25 | 18 | ||||||||||||||||||||||||||||||||
55 | K Esebua | 7 | 22 | 28 | 25 | 23 | |||||||||||||||||||||||||||||||||
10 | A Pavlova | 1 | 22 | 27 | 22 | 21 | |||||||||||||||||||||||||||||||||
103 | P Ramanauskaitė | 0 | 20 | 23 | 20 | ||||||||||||||||||||||||||||||||||
10 | A Pavlova | 6 | 25 | 27 | 23 |
Section 8
[edit]1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | ||||||||||||||||||||||||||||||||||||
15 | Hai LG | 2 | 27 | 25 | 27 | 25 | |||||||||||||||||||||||||||||||||
98 | E Başaran | 6 | 24 | 27 | 28 | 27 | |||||||||||||||||||||||||||||||||
98 | E Başaran | 0 | 24 | 22 | 25 | ||||||||||||||||||||||||||||||||||
50 | C Gnoriega | 6 | 27 | 26 | 27 | ||||||||||||||||||||||||||||||||||
63 | D Siddique | 2 | 28 | 22 | 21 | 26 | |||||||||||||||||||||||||||||||||
50 | C Gnoriega | 6 | 25 | 23 | 24 | 27 | |||||||||||||||||||||||||||||||||
50 | C Gnoriega | 3 | 23 | 23 | 27 | 27 | 26 | ||||||||||||||||||||||||||||||||
47 | G Schloesser | 7 | 23 | 25 | 23 | 29 | 30 | ||||||||||||||||||||||||||||||||
47 | G Schloesser | 6 | 24 | 25 | 24 | ||||||||||||||||||||||||||||||||||
66 | L Fernández | 0 | 23 | 20 | 22 | ||||||||||||||||||||||||||||||||||
47 | G Schloesser | 6 | 26 | 27 | 26 | ||||||||||||||||||||||||||||||||||
18 | T Andreoli | 0 | 24 | 23 | 17 | ||||||||||||||||||||||||||||||||||
95 | N Khunhiranchaiyo | 1 | 24 | 25 | 18 | 17 | |||||||||||||||||||||||||||||||||
18 | T Andreoli | 7 | 26 | 25 | 24 | 25 | |||||||||||||||||||||||||||||||||
47 | G Schloesser | 0 | 23 | 24 | 21 | ||||||||||||||||||||||||||||||||||
2 | Lim S-h | 6 | 26 | 28 | 27 | ||||||||||||||||||||||||||||||||||
31 | A Bhakat | 2 | 27 | 21 | 17 | 24 | |||||||||||||||||||||||||||||||||
82 | KNA Ku Ruzaini | 6 | 24 | 26 | 24 | 27 | |||||||||||||||||||||||||||||||||
82 | KNA Ku Ruzaini | 6 | 22 | 18 | 29 | 27 | 20 | ||||||||||||||||||||||||||||||||
34 | L van der Winkel | 5 | 18 | 27 | 24 | 27 | 27 | ||||||||||||||||||||||||||||||||
79 | J Andrades | 3 | 23 | 21 | 24 | 23 | 22 | ||||||||||||||||||||||||||||||||
34 | L van der Winkel | 7 | 27 | 27 | 22 | 23 | 28 | ||||||||||||||||||||||||||||||||
82 | KNA Ku Ruzaini | 2 | 24 | 23 | 21 | 25 | |||||||||||||||||||||||||||||||||
2 | Lim S-h | 6 | 22 | 26 | 29 | 28 | |||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
2 | Lim S-h | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
2 | Lim S-h |
Final round
[edit]Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||||||
1 | Alejandra Valencia | 7 | 28 | 29 | 28 | 29 | |||||||||||||||||||||||
24 | Tomomi Sugimoto | 1 | 27 | 26 | 28 | 28 | |||||||||||||||||||||||
1 | Alejandra Valencia | 610 | 30 | 27 | 25 | 27 | 29 | ||||||||||||||||||||||
21 | Casey Kaufhold | 59 | 28 | 29 | 27 | 27 | 28 | ||||||||||||||||||||||
21 | Casey Kaufhold | 6 | 29 | 28 | 28 | 29 | 29 | ||||||||||||||||||||||
4 | An San | 4 | 28 | 27 | 28 | 30 | 29 | ||||||||||||||||||||||
1 | Alejandra Valencia | 0 | 28 | 27 | 27 | ||||||||||||||||||||||||
7 | Marie Horáčková | 6 | 29 | 28 | 29 | ||||||||||||||||||||||||
3 | Kang Chae-young | 510 | 26 | 28 | 29 | 28 | 28 | ||||||||||||||||||||||
22 | Satsuki Noda | 610+ | 27 | 29 | 27 | 28 | 27 | ||||||||||||||||||||||
22 | Satsuki Noda | 0 | 27 | 27 | 28 | Third place | |||||||||||||||||||||||
7 | Marie Horáčková | 6 | 29 | 30 | 29 | ||||||||||||||||||||||||
7 | Marie Horáčková | 6 | 29 | 29 | 29 | 21 | Casey Kaufhold | 2 | 26 | 27 | 27 | 24 | |||||||||||||||||
2 | Lim Si-hyeon | 0 | 27 | 28 | 28 | 22 | Satsuki Noda | 6 | 28 | 29 | 26 | 27 |
References
[edit]- ^ "Schedule" (PDF). Ianseo. Archived (PDF) from the original on 1 August 2023. Retrieved 2 August 2023.
- ^ "Recurve Women Qualification Round" (PDF). Ianseo. Archived (PDF) from the original on 3 December 2023.
- ^ "Recurve Women Elimination Round" (PDF). Ianseo. Archived (PDF) from the original on 12 February 2024. Retrieved 2 August 2023.