2024 Țiriac Foundation Trophy – Singles
Appearance
Singles | |
---|---|
2024 Țiriac Foundation Trophy | |
Champion | Miriam Bulgaru |
Runner-up | Kathinka von Deichmann |
Score | 6–3, 1–6, 6–4 |
Miriam Bulgaru won the singles title at the 2024 Țiriac Foundation Trophy, defeating Kathinka von Deichmann in the final, 6–3, 1–6, 6–4.[1]
Astra Sharma was the reigning champion,[2] but withdrew before the tournament began.
Seeds
[edit]- María Lourdes Carlé (quarterfinals)
- Tamara Korpatsch (withdrew)
- Irina-Camelia Begu (second round)
- Darja Semeņistaja (first round)
- Anca Todoni (second round, withdrew)
- Séléna Janicijevic (first round)
- Ekaterina Makarova (first round, retired)
- Katarzyna Kawa (first round)
- Miriam Bulgaru (champion)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
Kathinka von Deichmann | 6 | 6 | |||||||||||
WC | Patricia Maria Țig | 2 | 0 | ||||||||||
Kathinka von Deichmann | 3 | 6 | 4 | ||||||||||
9 | Miriam Bulgaru | 6 | 1 | 6 | |||||||||
Q | Ekaterine Gorgodze | 6 | 3 | 2 | |||||||||
9 | Miriam Bulgaru | 3 | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ML Carlé | 6 | 3 | 7 | |||||||||||||||||||||||
WC | MS Popa | 4 | 6 | 5 | 1 | ML Carlé | 6 | 6 | |||||||||||||||||||
F Jorge | 79 | 6 | F Jorge | 1 | 3 | ||||||||||||||||||||||
WC | I Amariei | 67 | 3 | 1 | ML Carlé | 64 | 4 | ||||||||||||||||||||
M Mateas | 6 | 5 | 0 | K von Deichmann | 77 | 6 | |||||||||||||||||||||
D Papamichail | 1 | 7 | 6 | D Papamichail | 6 | 1 | 2 | ||||||||||||||||||||
K von Deichmann | 6 | 6 | K von Deichmann | 2 | 6 | 6 | |||||||||||||||||||||
6 | S Janicijevic | 1 | 3 | K von Deichmann | 6 | 6 | |||||||||||||||||||||
3 | I-C Begu | 6 | 3 | WC | PM Țig | 2 | 0 | ||||||||||||||||||||
C Dinu | 2 | 0r | 3 | I-C Begu | 3 | 4 | |||||||||||||||||||||
WC | PM Țig | 6 | 6 | WC | PM Țig | 6 | 6 | ||||||||||||||||||||
I Bara | 1 | 2 | WC | PM Țig | 6 | 3 | 7 | ||||||||||||||||||||
A Koevermans | 6 | 7 | A Koevermans | 1 | 6 | 5 | |||||||||||||||||||||
WC | G Crăciun | 2 | 5 | A Koevermans | w/o | ||||||||||||||||||||||
D Jakupović | 5 | 3 | 5 | A Todoni | |||||||||||||||||||||||
5 | A Todoni | 7 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | E Makarova | 4 | 0r | ||||||||||||||||||||||||
V Ryser | 6 | 2 | V Ryser | 4 | 5 | ||||||||||||||||||||||
M Benoît | 6 | 712 | M Benoît | 6 | 7 | ||||||||||||||||||||||
Q | L Küng | 2 | 610 | M Benoît | 2 | 1 | |||||||||||||||||||||
Q | E Gorgodze | 6 | 3 | 6 | Q | E Gorgodze | 6 | 6 | |||||||||||||||||||
S Waltert | 4 | 6 | 4 | Q | E Gorgodze | 4 | 6 | 6 | |||||||||||||||||||
A Bolsova | 3 | 6 | 6 | A Bolsova | 6 | 2 | 4 | ||||||||||||||||||||
4 | D Semeņistaja | 6 | 3 | 1 | Q | E Gorgodze | 6 | 3 | 2 | ||||||||||||||||||
8 | K Kawa | 0 | 4 | 9 | M Bulgaru | 3 | 6 | 6 | |||||||||||||||||||
Q | A Charaeva | 6 | 6 | Q | A Charaeva | 4 | 4 | ||||||||||||||||||||
C Monnet | 6 | 4 | 0r | Q | A Ibragimova | 6 | 6 | ||||||||||||||||||||
Q | A Ibragimova | 4 | 6 | 4 | Q | A Ibragimova | 2 | 2 | |||||||||||||||||||
D Radanović | 77 | 6 | 9 | M Bulgaru | 6 | 6 | |||||||||||||||||||||
J Mikulskytė | 65 | 4 | D Radanović | 4 | 4 | ||||||||||||||||||||||
LL | N Fossa Huergo | 1 | 3 | 9 | M Bulgaru | 6 | 6 | ||||||||||||||||||||
9 | M Bulgaru | 6 | 6 |
Qualifying
[edit]Seeds
[edit]- Noma Noha Akugue (qualifying competition)
- Alina Charaeva (qualified)
- Leonie Küng (qualified)
- Raluca Șerban (first round)
- Sofia Costoulas (first round, retired)
- Alevtina Ibragimova (qualified)
- Lucía Cortez Llorca (qualifying competition, retired)
- Ksenia Laskutova (first round)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Noma Noha Akugue | 6 | 6 | ||||||||||
Irina Fetecău | 1 | 3 | |||||||||||
1 | Noma Noha Akugue | 2 | 5 | ||||||||||
6 | Alevtina Ibragimova | 6 | 7 | ||||||||||
Amina Anshba | 2 | 4 | |||||||||||
6 | Alevtina Ibragimova | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Alina Charaeva | 77 | 6 | ||||||||||
WC | Oana Georgeta Simion | 64 | 0 | ||||||||||
2 | Alina Charaeva | 2 | 6 | 6 | |||||||||
Nicole Fossa Huergo | 6 | 2 | 2 | ||||||||||
Nicole Fossa Huergo | 6 | 5 | |||||||||||
5 | Sofia Costoulas | 1 | 2r |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Leonie Küng | 6 | 64 | 6 | |||||||||
WC | Elena Ruxandra Bertea | 0 | 77 | 2 | |||||||||
3 | Leonie Küng | 6 | 6 | ||||||||||
Mia Ristić | 4 | 4 | |||||||||||
Mia Ristić | 4 | 6 | 7 | ||||||||||
8 | Ksenia Laskutova | 6 | 2 | 5 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Raluca Șerban | 6 | 1 | 4 | |||||||||
Ekaterine Gorgodze | 4 | 6 | 6 | ||||||||||
Ekaterine Gorgodze | 5 | ||||||||||||
7 | Lucía Cortez Llorca | 3r | |||||||||||
Andreea Prisăcariu | 3 | 6 | 2 | ||||||||||
7 | Lucía Cortez Llorca | 6 | 2 | 6 |
References
[edit]- ^ "Bulgaru wins WTA 125 Bucharest with Halep on site; Teichmann wins Ljubljana". Women's Tennis Association. Retrieved 28 October 2024.
- ^ "Sharma battles past Errani to win Bucharest 125 title". wtatennis.com. 17 September 2023.
External links
[edit]