2024 Montreux Nestlé Open – Singles
Appearance
Singles | |
---|---|
2024 Montreux Nestlé Open | |
Champion | Irina-Camelia Begu |
Runner-up | Petra Marčinko |
Score | 1–6, 6–3, 6–0 |
Draw | 32 |
Seeds | 8 |
Irina-Camelia Begu won the singles title at the 2024 Montreux Nestlé Open, defeating Petra Marčinko in the final; 1–6, 6–3, 6–0.[1]
Anna Bondár was the defending champion,[2] but she withdrew before the tournament began.
Seeds
[edit]- María Lourdes Carlé (first round)
- Océane Dodin (withdrew)
- Chloé Paquet (first round)
- Nuria Párrizas Díaz (semifinals)
- Olga Danilović (withdrew)
- Tamara Korpatsch (first round)
- Irina-Camelia Begu (champion)
- Ella Seidel (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
Darja Semeņistaja | 1 | 2 | |||||||||||
7 | Irina-Camelia Begu | 6 | 6 | ||||||||||
7 | Irina-Camelia Begu | 1 | 6 | 6 | |||||||||
WC | Petra Marčinko | 6 | 3 | 0 | |||||||||
4 | Nuria Párrizas Díaz | 2 | 64 | ||||||||||
WC | Petra Marčinko | 6 | 77 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ML Carlé | 4 | 64 | ||||||||||||||||||||||||
V Jiménez Kasintseva | 6 | 77 | V Jiménez Kasintseva | 3 | 1 | ||||||||||||||||||||||
M Chwalińska | 2 | 4 | A Todoni | 6 | 6 | ||||||||||||||||||||||
A Todoni | 6 | 6 | A Todoni | 4 | 6 | 4 | |||||||||||||||||||||
K Zavatska | 4 | 6 | 4 | D Semeņistaja | 6 | 4 | 6 | ||||||||||||||||||||
D Semeņistaja | 6 | 2 | 6 | D Semeņistaja | 0 | 6 | 6 | ||||||||||||||||||||
M Barthel | 6 | 6 | M Barthel | 6 | 3 | 4 | |||||||||||||||||||||
6 | T Korpatsch | 0 | 2 | D Semeņistaja | 1 | 2 | |||||||||||||||||||||
3 | C Paquet | 6 | 2 | 64 | 7 | I-C Begu | 6 | 6 | |||||||||||||||||||
P Kudermetova | 4 | 6 | 77 | P Kudermetova | 3 | 7 | 6 | ||||||||||||||||||||
M Bulgaru | 6 | 6 | M Bulgaru | 6 | 5 | 3 | |||||||||||||||||||||
Q | C Rosatello | 3 | 3 | P Kudermetova | 3 | 3 | |||||||||||||||||||||
L Pigossi | 6 | 77 | 7 | I-C Begu | 6 | 6 | |||||||||||||||||||||
WC | S Waltert | 2 | 62 | L Pigossi | 3 | 0 | |||||||||||||||||||||
C Naef | 0 | 3 | 7 | I-C Begu | 6 | 6 | |||||||||||||||||||||
7 | I-C Begu | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
LL | K von Deichmann | 2 | 77 | 6 | |||||||||||||||||||||||
WC | V Ryser | 6 | 65 | 4 | LL | K von Deichmann | 4 | 1 | |||||||||||||||||||
E Jacquemot | 0 | 6 | 2 | J Teichmann | 6 | 6 | |||||||||||||||||||||
J Teichmann | 6 | 4 | 6 | J Teichmann | 6 | 3 | 5 | ||||||||||||||||||||
WC | K Dmitruk | 6 | 3 | 3 | 4 | N Párrizas Díaz | 1 | 6 | 7 | ||||||||||||||||||
LL | C Monnet | 2 | 6 | 6 | LL | C Monnet | 77 | 3 | 2 | ||||||||||||||||||
S Janicijevic | 0 | 1 | 4 | N Párrizas Díaz | 64 | 6 | 6 | ||||||||||||||||||||
4 | N Párrizas Díaz | 6 | 6 | 4 | N Párrizas Díaz | 2 | 64 | ||||||||||||||||||||
8 | E Seidel | 1 | 3 | WC | P Marčinko | 6 | 77 | ||||||||||||||||||||
V Erjavec | 6 | 6 | V Erjavec | 0 | 1 | ||||||||||||||||||||||
Alt | L Chirico | 1 | 4 | WC | P Marčinko | 6 | 6 | ||||||||||||||||||||
WC | P Marčinko | 6 | 6 | WC | P Marčinko | 3 | 6 | 6 | |||||||||||||||||||
Q | A Koevermans | 2 | 710 | 6 | T Würth | 6 | 4 | 4 | |||||||||||||||||||
Q | A Anshba | 6 | 68 | 3 | Q | A Koevermans | 6 | 4 | 3 | ||||||||||||||||||
T Würth | 1 | 6 | 7 | T Würth | 2 | 6 | 6 | ||||||||||||||||||||
Q | J Dürst | 6 | 2 | 5 |
Qualifying
[edit]Seeds
[edit]- Louisa Chirico (moved to main draw)
- Kathinka von Deichmann (qualifying competition, lucky loser)
- Carole Monnet (qualifying competition, lucky loser)
- Anouk Koevermans (qualified)
- Leonie Küng (first round)
- Susan Bandecchi (first round)
- Sofia Costoulas (qualifying competition)
- Audrey Albié (first round)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
Alt | Caroline Werner | 4 | 1 | ||||||||||
Elvina Kalieva | 6 | 6 | |||||||||||
Elvina Kalieva | 6 | 1 | 3 | ||||||||||
Jenny Dürst | 4 | 6 | 6 | ||||||||||
Jenny Dürst | 4 | 6 | 6 | ||||||||||
6 | Susan Bandecchi | 6 | 1 | 1 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Kathinka von Deichmann | 6 | 6 | ||||||||||
Ylena In-Albon | 0 | 2 | |||||||||||
2 | Kathinka von Deichmann | 77 | 2 | 2 | |||||||||
Camilla Rosatello | 64 | 6 | 6 | ||||||||||
Camilla Rosatello | 3 | 6 | 6 | ||||||||||
8 | Audrey Albié | 6 | 0 | 2 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Carole Monnet | 6 | 6 | ||||||||||
WC | Sebastianna Scilipoti | 3 | 1 | ||||||||||
3 | Carole Monnet | 5 | 0 | ||||||||||
Amina Anshba | 7 | 6 | |||||||||||
Amina Anshba | 6 | 6 | |||||||||||
5 | Leonie Küng | 3 | 4 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Anouk Koevermans | 6 | 6 | ||||||||||
WC | Marie Mettraux | 3 | 1 | ||||||||||
4 | Anouk Koevermans | 6 | 6 | ||||||||||
7 | Sofia Costoulas | 1 | 3 | ||||||||||
Weronika Falkowska | 3 | 6 | 1 | ||||||||||
7 | Sofia Costoulas | 6 | 0 | 6 |
References
[edit]- ^ "Begu takes traditional lake plunge after winning Montreux WTA 125". Women's Tennis Association. Retrieved 28 October 2024.
- ^ "Tenisz: Bondár Anna tornát nyert Svájcban". Nemzeti Sport (in Hungarian). 10 September 2023. Retrieved 10 September 2023.
External links
[edit]