California's 4th State Assembly district
Appearance
(Redirected from Arthur M. Dean)
California's 4th State Assembly district | |||
---|---|---|---|
Current assemblymember |
| ||
Population | 474,729 [1] | ||
Demographics |
| ||
Registration | 46.61% Democratic 23.86% Republican 24.07% No party preference |
California's 4th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Cecilia Aguiar-Curry of Winters.
District profile
[edit]The district encompasses much of the southern and western Sacramento Valley and Wine Country. The Coast Ranges run down the western half of the district.
Colusa County – 100% Lake County – 100% Napa County – 100% Sonoma County – 6.20% Yolo County – 100%
|
Election results from statewide races
[edit]Year | Office | Results[2] |
---|---|---|
2021 | Recall | No 65.1 – 34.9% |
2020 | President | Biden 66.3 – 31.2% |
2018 | Governor | Newsom 63.9 – 36.1% |
Senator | Feinstein 51.5 – 48.5% | |
2016 | President | Clinton 62.8 – 29.8% |
Senator | Harris 67.2 – 32.8% | |
2014 | Governor | Brown 66.4 – 33.6% |
2012 | President | Obama 63.2 – 33.9% |
Senator | Feinstein 65.7 – 34.3% |
List of assembly members
[edit]Due to redistricting, the 4th district has been moved around different parts of the state. The current iteration resulted from the 2011 redistricting by the California Citizens Redistricting Commission.
Assembly members | Party | Years served | Counties represented | Notes |
---|---|---|---|---|
John Yule | Republican | January 5, 1885 - January 3, 1887 | Shasta, Trinity | |
Thaddeus Wilton Huff Shanahan | Democratic | January 3, 1887 - January 2, 1893 | ||
William P. Mathews | January 2, 1893 - January 7, 1895 | Tehama, Trinity | ||
Daniel Garrard Reid | January 7, 1895 - January 4, 1897 | |||
Frank Houghton | January 4, 1897 - January 2, 1899 | |||
W. H. La Bare | Republican | January 2, 1899 - January 5, 1901 | ||
H. S. Gans | January 5, 1901 - January 5, 1903 | |||
George Adolf Grotefend | Democratic | January 5, 1903 - January 2, 1905 | Lassen, Modoc, Shasta | |
J. H. Creighton | Republican | January 2, 1905 - January 7, 1907 | ||
Nathan A. Cornish | January 7, 1907 - January 4, 1909 | |||
Arthur M. Dean | January 4, 1909 - January 2, 1911 | |||
James Halar Tibbits | January 2, 1911 - January 6, 1913 | |||
Albert Franklin Shartel | January 6, 1913 - January 8, 1917 | Plumas, Lassen, Modoc, Sierra | ||
Arthur Joseph Mathews | January 8, 1917 - January 3, 1921 | |||
Franklin J. Powers | January 3, 1921 - January 8, 1923 | |||
Arthur Joseph Mathews | January 8, 1923 - January 5, 1925 | |||
N. V. Wemple | January 5, 1925 - January 7, 1929 | |||
Forrest R. Young | Democratic | January 7, 1929 - January 5, 1931 | ||
Edwin Albert McDaniel | January 5, 1931 - January 2, 1933 | Colusa, Glenn, Tehama | ||
John Evangelist Frazier | Republican | January 2, 1933 - January 4, 1937 | Butte Sutter, Yuba County, California | |
Seth Millington | Democratic | January 4, 1937 - January 4, 1943 | ||
Albert M. King | January 4, 1943 - January 6, 1947 | |||
Bert Willits Loomis | Republican | January 6, 1947 - January 3, 1949 | ||
Arthur William Coats Jr. | Democratic | January 3, 1949 - January 5, 1953 | ||
Don Hobbie | Republican | January 5, 1953 – September 20, 1955 | Died in office from a heart attack.[3] | |
Harold Thomas Sedgwick | October 17, 1955 – January 7, 1963 | He was sworn in after the death of his predecessor after winning the special election.[4] | ||
Harold E. Booth | Democratic | January 7, 1963 - January 4, 1965 | Butte, Colusa, Sutter, Glenn, Yolo | |
Ray E. Johnson | Republican | January 4, 1965 – November 30, 1974 | ||
Butte, Colusa, Sutter, Glenn, Lake, Yolo | ||||
Edwin L. Z'berg | Democratic | December 2, 1974 – August 26, 1975 | Sacramento, Solano, Yolo | Died in office at his apartment from a heart attack.[5] |
Vic Fazio | December 10, 1975 – November 30, 1978 | He was sworn in after the death of his predecessor, after winning the special election.[6] | ||
Thomas M. Hannigan | December 4, 1978 – November 30, 1992 | Solano, Yolo | ||
David Knowles | Republican | December 7, 1992 – November 30, 1996 | Alpine, Amador, Calaveras, El Dorado, Mono, Placer | |
Rico Oller | December 2, 1996 – November 30, 2000 | |||
Tim Leslie | December 4, 2000 – November 30, 2006 | |||
Alpine, El Dorado, Placer, Sacramento | ||||
Ted Gaines | December 4, 2006 – January 6, 2011 | Resigned after winning the Senate special election in the 1st district and eventually succeeded by his wife. | ||
Beth Gaines | May 12, 2011 – November 30, 2012 | Won the 2011 special election in her husband's district. | ||
Mariko Yamada | Democratic | December 3, 2012 – November 30, 2014 | Colusa, Lake, Napa, Solano, Sonoma, Yolo | |
Bill Dodd | December 1, 2014 – November 30, 2016 | |||
Cecilia Aguiar-Curry | December 5, 2016 – December 4 2022 | |||
December 5, 2022 – present | Colusa, Lake, Napa, Sonoma, Yolo |
Election results (1992–present)
[edit]2022
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Cecilia Aguiar-Curry (incumbent) | 70,593 | 67.1 | |
Republican | Bryan Pritchard | 34,532 | 32.8 | |
Total votes | 105,161 | 100.0 | ||
General election | ||||
Democratic | Cecilia Aguiar-Curry (incumbent) | 99,342 | 64.9 | |
Republican | Bryan Pritchard | 53,734 | 35.1 | |
Total votes | 153,076 | 100 | ||
Democratic hold |
2020
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Cecilia Aguiar-Curry (incumbent) | 82,388 | 58.6 | |
Republican | Matthew L. Nelson | 42,566 | 30.3 | |
Democratic | Sophia Racke | 15,692 | 11.2 | |
Total votes | 140,646 | 100.0 | ||
General election | ||||
Democratic | Cecilia Aguiar-Curry (incumbent) | 150,157 | 66.7 | |
Republican | Matthew L. Nelson | 75,110 | 33.3 | |
Total votes | 225,267 | 100 | ||
Democratic hold |
2018
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Cecilia Aguiar-Curry (incumbent) | 77,882 | 99.5 | |
Libertarian | Brandon Z. Nelson (write-in) | 132 | 0.2 | |
Republican | Cherylyn A. Nutting (write-in) | 130 | 0.2 | |
Green | Sarah Joan Fulton (write-in) | 128 | 0.2 | |
Total votes | 78,272 | 100.0 | ||
General election | ||||
Democratic | Cecilia Aguiar-Curry (incumbent) | 122,657 | 75.2 | |
Libertarian | Brandon Z. Nelson | 40,398 | 24.8 | |
Total votes | 163,055 | 100.0 | ||
Democratic hold |
2016
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Cecilia Aguiar-Curry | 36,043 | 29.2 | |
Republican | Charlie Schaupp | 35,454 | 28.7 | |
Democratic | Dan Wolk | 31,405 | 25.4 | |
Democratic | Don Saylor | 18,284 | 14.8 | |
Democratic | Elmer Mark Kropp | 2,281 | 1.8 | |
Total votes | 123,467 | 100.0 | ||
General election | ||||
Democratic | Cecilia Aguiar-Curry | 118,772 | 63.5 | |
Republican | Charlie Schaupp | 68,170 | 36.5 | |
Total votes | 186,942 | 100.0 | ||
Democratic hold |
2014
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Bill Dodd | 22,168 | 26.4 | |
Republican | Charlie Schaupp | 21,873 | 26.1 | |
Democratic | Dan Wolk | 19,963 | 23.8 | |
Democratic | Joe Krovoza | 14,993 | 17.9 | |
Republican | Dustin Call | 4,939 | 5.9 | |
Total votes | 83,936 | 100.0 | ||
General election | ||||
Democratic | Bill Dodd | 70,598 | 61.6 | |
Republican | Charlie Schaupp | 43,981 | 38.4 | |
Total votes | 114,579 | 100.0 | ||
Democratic hold |
2012
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Mariko Yamada (incumbent) | 51,821 | 59.2 | |
Republican | John Munn | 35,664 | 40.8 | |
Total votes | 87,485 | 100.0 | ||
General election | ||||
Democratic | Mariko Yamada (incumbent) | 108,081 | 62.5 | |
Republican | John Munn | 64,946 | 37.5 | |
Total votes | 173,027 | 100.0 | ||
Democratic gain from Republican |
2011 (special)
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dennis Campanale | 21,977 | 31.3 | |
Republican | Beth Gaines | 15,952 | 22.7 | |
Republican | John Allard | 15,226 | 21.7 | |
Republican | Cheryl Bly-Chester | 6,788 | 9.7 | |
Republican | Michael F. O'Connor | 3,929 | 5.6 | |
Republican | Rob Matthews | 2,753 | 3.9 | |
Republican | Matt Williams | 2,703 | 3.9 | |
Republican | "Bo" Bogdan Ambrozewicz | 877 | 1.2 | |
Total votes | 70,205 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Beth Gaines | 41,144 | 55.6 | |
Democratic | Dennis Campanale | 32,878 | 44.4 | |
Total votes | 74,022 | 100.0 | ||
Republican hold |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ted Gaines (incumbent) | 109,672 | 58.8 | |
Democratic | Dennis J. Campanale | 68,306 | 36.6 | |
Peace and Freedom | Daniel D. Frederick | 8,647 | 4.6 | |
Total votes | 186,625 | 100.0 | ||
Republican hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ted Gaines (incumbent) | 166,736 | 100.00 | |
Total votes | 166,736 | 100.00 | ||
Turnout | 56.63 | |||
Republican hold |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ted Gaines | 96,958 | 58.83 | |
Democratic | Robert Haswell | 57,401 | 34.83 | |
Libertarian | Michael Murphy | 5,423 | 3.29 | |
Green | Gerald Fritts | 5,025 | 3.05 | |
Total votes | 164,807 | 100.00 | ||
Turnout | 66.07 | |||
Republican hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tim Leslie (incumbent) | 140,105 | 66.68 | |
Democratic | Todd W. Schwenk | 70,008 | 33.32 | |
Total votes | 210,113 | 100.00 | ||
Republican hold |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tim Leslie (incumbent) | 84,301 | 66.28 | |
Democratic | Scott Warren | 42,884 | 33.72 | |
Invalid or blank votes | 9,295 | 6.81 | ||
Total votes | 136,480 | 100.00 | ||
Republican hold |
2000
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tim Leslie | 144,844 | 66.95 | |
Democratic | Stephen A. Macola | 71,492 | 33.05 | |
Invalid or blank votes | 5,818 | 2.62 | ||
Total votes | 222,154 | 100.00 | ||
Republican hold |
1998
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Rico Oller (incumbent) | 103,688 | 61.66 | |
Democratic | Mark A. Norberg | 57,492 | 34.19 | |
Libertarian | Robert L. "Bob" Mulvany | 6,980 | 4.15 | |
Invalid or blank votes | 14,359 | 7.87 | ||
Total votes | 182,519 | 100.00 | ||
Republican hold |
1996
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Thomas "Rico" Oller | 105,257 | 57.90 | |
Democratic | Erike J. Young | 76,193 | 41.91 | |
No party | Karen Smith (write-in) | 349 | 0.19 | |
Total votes | 181,799 | 100.00 | ||
Republican hold |
1994
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David Knowles (incumbent) | 101,020 | 64.97 | |
Democratic | Charles W. "Charlie" Fish | 47,700 | 30.68 | |
Libertarian | Clyde B. Smith | 6,774 | 4.36 | |
Invalid or blank votes | 11,755 | 7.03 | ||
Total votes | 167,249 | 100.00 | ||
Republican hold |
1992
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David Knowles (incumbent) | 102,578 | 56.15 | |
Democratic | Mark A. Norberg | 64,400 | 35.25 | |
Libertarian | Gary Hines | 15,720 | 8.60 | |
Invalid or blank votes | 16,034 | 8.07 | ||
Total votes | 198,732 | 100.00 | ||
Republican gain from Democratic |
See also
[edit]References
[edit]- ^ "Census Bureau Tables".
- ^ "2020 Presidential by Legislative District & Most Recent Election Result". CNalysis. Retrieved June 9, 2021.
- ^ "Senator, Assemblyman Die Of Heart Attacks". cdnc.ucr.edu.
- ^ "Harold Thomas Sedgwick Sworn in" (PDF). clerk.assembly.ca.gov.
- ^ "Z'berg Dies". cdnc.ucr.edu.
- ^ "Vic Fazio takes Oath of office" (PDF). clerk.assembly.ca.gov.
- ^ "2011 Special election primary results" (PDF). elections.cdn.sos.ca.gov.
- ^ "2011 Special general election results" (PDF). elections.cdn.sos.ca.gov.
External links
[edit]Categories:
- California State Assembly districts
- Government of Colusa County, California
- Government of Lake County, California
- Government of Napa County, California
- Government of Solano County, California
- Government of Sonoma County, California
- Government of Yolo County, California
- Sacramento Valley
- Clearlake, California
- Davis, California
- Lakeport, California
- Napa, California
- Rohnert Park, California
- St. Helena, California
- Winters, California
- Woodland, California
- Yountville, California