Daro (state constituency)
Appearance
Sarawak constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Sarawak State Legislative Assembly | ||
MLA |
GPS | ||
Constituency created | 2005 | ||
First contested | 2006 | ||
Last contested | 2021 |
Daro is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 2006.
The state constituency was created in the 2005 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
[edit]Polling districts
[edit]According to the gazette issued on 31 October 2022, the Daro constituency has a total of 6 polling districts.[1]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Daro (N43) | Semah | 207/43/01 |
|
Tebaang | 207/43/02 |
| |
Daro | 207/43/03 |
| |
Lemang Peh | 207/43/04 |
| |
Lassa | 207/43/05 |
| |
Lebaan | 207/43/06 | SK Bukit Papit |
Representation history
[edit]Members of the Legislative Assembly for Daro | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created, split from Matu-Daro | |||
16th | 2006-2011 | Murni Suhaili | BN (PBB) |
17th | 2011-2016 | ||
18th | 2016–2018 | Safiee Ahmad | |
2018-2021 | GPS (PBB) | ||
19th | 2021–present |
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
GPS | Safiee Ahmad | 5,317 | 93.18 | 93.18 | ||
Independent | Jamaludin Ibrahim | 205 | 3.59 | 3.59 | ||
PBK | Ting Ing Hua | 184 | 3.22 | 3.22 | ||
Total valid votes | 5,706 | 100.00 | ||||
Total rejected ballots | 101 | |||||
Unreturned ballots | 23 | |||||
Turnout | 5,830 | 63.40 | ||||
Registered electors | 9,195 | |||||
Majority | 5,112 | |||||
GPS gain from BN | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Safiee Ahmad | 5,001 | 89.78 | 14.56 | ||
Amanah | Ibrahim Bayau | 569 | 10.22 | 10.22 | ||
Total valid votes | 5,570 | 100.00 | ||||
Total rejected ballots | 147 | |||||
Unreturned ballots | 17 | |||||
Turnout | 5,734 | 67.53 | ||||
Registered electors | 8,491 | |||||
Majority | 4,432 | |||||
BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly of the State of Sarawak [P.U. (B) 190/2016]" (PDF). Attorney General's Chambers of Malaysia. 25 April 2016. Archived from the original (PDF) on 2017-06-12. Retrieved 2016-04-30. "Senarai Calon yang Disahkan Layak Bertanding Pilihan Raya Dewan Undangan Negeri ke-11". Election Commission of Malaysia. 25 April 2016. Archived from the original on 2016-04-25. Retrieved 2016-04-30. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Murni Suhaili | 3,867 | 75.22 | 75.22 | ||
Independent | Mohamad Zamhari Berawi | 670 | 13.03 | 13.03 | ||
PKR | Jamaludin Ibrahim | 475 | 9.24 | 9.24 | ||
Independent | Noh @ Mohamad Noh Bakri @ Bakeri | 129 | 2.51 | 2.51 | ||
Total valid votes | 5,141 | 100.00 | ||||
Total rejected ballots | 105 | |||||
Unreturned ballots | 19 | |||||
Turnout | 5,265 | 72.07 | ||||
Registered electors | 7,305 | |||||
Majority | 3,197 | |||||
BN hold | Swing | |||||
Source(s)
"Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes Sarawak [P.U. (B) 245/2011]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2011. Retrieved 2016-04-30.[permanent dead link ] |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
On the nomination day, Murni Suhaili won uncontested. | ||||||
BN | Murni Suhaili | |||||
Total valid votes | 100.00 | |||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | 7,411 | |||||
Majority | ||||||
This was a new constituency created. |
References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-30.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022. Archived from the original (PDF) on 19 November 2022. Retrieved 4 November 2022.