Tanjong Bunga (state constituency)
Penang constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Penang State Legislative Assembly | ||
MLA |
PH | ||
Constituency created | 1959 (as Tanjong Bungah) | ||
First contested | 1959 | ||
Last contested | 2023 | ||
Demographics | |||
Electors (2023)[1] | 29,477 | ||
Area (km²)[2] | 19 |
Tanjong Bunga is a state constituency in Penang, Malaysia, that has been represented in the Penang State Legislative Assembly since 1959. It covers the suburbs of George Town along the northern coast of Penang Island, including Batu Ferringhi, Tanjung Bungah and parts of Tanjung Tokong.
The state constituency was first contested in 1959 and is mandated to return a single Assemblyman to the Penang State Legislative Assembly under the first-past-the-post voting system. Since 2018[update], the State Assemblyman for Tanjong Bunga is Zairil Khir Johari from the Democratic Action Party (DAP), which is part of the state's ruling coalition, Pakatan Harapan (PH).
Definition
[edit]Polling districts
[edit]According to the federal gazette issued on 30 March 2018, the Tanjong Bunga constituency is divided into 7 polling districts.[3]
State constituency | Polling districts | Code | Location |
---|---|---|---|
Tanjong Bunga (N22) | Batu Feringgi | 048/22/01 | SJK (C) Pai Chai |
Jalan Vale Of Tempe | 048/22/02 | SK Tanjung Bunga | |
Kampong Tanjong Bunga | 048/22/03 | SMK Pendidikan Khas Persekutuan (P) Jalan Lembah Permai | |
Seaview Park | 048/22/04 | SMK Tanjong Bunga | |
Jalan Gajah | 048/22/05 | SJK (C) Hun Bin | |
Tanjong Tokong | 048/22/06 | SK Tanjong Tokong | |
Sungai Kelian | 048/22/07 | SJK (C) Poay Wah |
Thus, the northernmost suburbs of George Town - Batu Ferringhi, Tanjung Bungah and the northern part of Tanjung Tokong (up to Jalan Gajah and Tanjung Tokong Road) - fall under this state seat.[4] It also encompasses the newly created neighbourhood of Seri Tanjung Pinang at Tanjung Tokong, which was reclaimed from the sea in the early 2000s.
Demographics
[edit]Polling district | Electors |
---|---|
Batu Ferringhi | 3,855 |
Jalan Gajah | 2,185 |
Kampong Tanjong Bunga | 2,506 |
Seaview Park | 4,095 |
Sungai Kelian | 1,233 |
Tanjung Tokong | 3,593 |
Vale of Tempe | 2,659 |
Total | 20,126 |
Source: Malaysian Election Commission[6] |
History
[edit]The Tanjong Bunga state constituency was originally named Tanjong Bungah when it was created prior to the 1959 State Election. It was then renamed in time for the 1974 State Election.
Tanjong Bungah was one of the first state seats in Penang to be captured by the then fledgling DAP in 1969.
Koh Tsu Koon, a Gerakan politician, first won the Tanjong Bunga constituency in 1990 and was subsequently appointed as the Chief Minister of Penang. Koh held the seat until 2008, when he announced his intention to step down from his position as the Chief Minister.[7]
During the State Election later that year, the constituency was wrested from the Barisan Nasional (BN) federal ruling coalition by Teh Yee Cheu, then a DAP politician. Teh held Tanjong Bunga until the 2018 State Election, when DAP's Zairil Khir Johari, who was selected to replace the former, won the constituency.
Penang State Legislative Assemblyman for Tanjong Bunga | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created | |||
Tanjong Bungah | |||
1st | 1959 – 1964 | Cheah Seng Khim | Alliance (MCA) |
2nd | 1964 – 1969 | ||
1969- 1971 | Assembly was dissolved | ||
3rd | 1971 – 1974 | Khoo Soo Giap | DAP |
Tanjong Bunga | |||
4th | 1974 – 1978 | Khor Gark Kim | BN (GERAKAN) |
5th | 1978 – 1982 | ||
6th | 1982 – 1986 | ||
7th | 1986 – 1990 | Khoo Boo Yeang | |
8th | 1990 – 1995 | Koh Tsu Koon | |
9th | 1995 – 1999 | ||
10th | 1999 – 2004 | ||
11th | 2004 – 2008 | ||
12th | 2008 – 2013 | Teh Yee Cheu | PR (DAP) |
13th | 2013 – 2018 | ||
14th | 2018 – 2023 | Zairil Khir Johari | PH (DAP) |
15th | 2023–present |
Election results
[edit]The electoral results for the Tanjong Bunga state constituency are as follows.
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Zairil Khir Johari | 13,257 | 72.82 | 3.55 | ||
PN | Hng Chee Wey | 4,430 | 24.33 | 24.33 | ||
Parti Rakyat Malaysia | Lee Chui Wah | 518 | 2.85 | 2.15 | ||
Total valid votes | 18,205 | 100.00 | ||||
Total rejected ballots | 126 | |||||
Unreturned ballots | 59 | |||||
Turnout | 18,390 | 62.39 | 18.33 | |||
Registered electors | 29,477 | |||||
Majority | 8,827 | 48.49 | 5.38 | |||
PH hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Pakatan Harapan (2018) | Zairil Khir Johari | 13,245 | 76.37 | 76.37 | ||
BN | Teng Chang Yeow | 3,902 | 22.50 | 10.78 | ||
Parti Rakyat Malaysia | Chua Cheong Wee | 122 | 0.70 | 0.70 | ||
Malaysian United Party | Lee Zheng Yong | 74 | 0.43 | 0.43 | ||
Total valid votes | 17,343 | 100.00 | ||||
Total rejected ballots | 163 | |||||
Unreturned ballots | 65 | |||||
Turnout | 17,571 | 80.72 | 2.88 | |||
Registered electors | 21,768 | |||||
Majority | 9,343 | 53.87 | 20.62 | |||
Tanjong Bunga hold | Swing | PH (2018) | ||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Penang [P.U. (B) 252/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Penang [P.U. (B) 326/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Teh Yee Cheu | 11,033 | 66.53 | 8.54 | ||
BN | Chia Kwang Chye | 5,518 | 33.28 | 8.73 | ||
Independent | Beh Seong Leng | 33 | 0.20 | 0.20 | ||
Total valid votes | 16,584 | 100.00 | ||||
Total rejected ballots | 193 | |||||
Unreturned ballots | ||||||
Turnout | 16,777 | 83.60 | 10.51 | |||
Registered electors | 20,068 | |||||
Majority | 5,515 | 33.25 | 17.27 | |||
Tanjong Bunga hold | Swing | DAP | ||||
Source(s)
"Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Penang [P.U. (B) 189/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-21. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Penang [P.U. (B) 230/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-21. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
DAP | Teh Yee Cheu | 7,021 | 57.99 | 34.48 | |
BN | Chia Loong Thye | 5,086 | 42.01 | 34.48 | |
Total valid votes | 12,107 | 100 | |||
Total rejected ballots | 220 | ||||
Unreturned ballots | 32 | ||||
Turnout | 12,359 | 73.09 | 0.24 | ||
Registered electors | 16,910 | ||||
Majority | 1,935 | 15.98 | 37.00 | ||
DAP gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Koh Tsu Koon | 8,985 | 76.49 | 8.97 | |
DAP | Lim Cheng Heo | 2,761 | 23.51 | 5.76 | |
Total valid votes | 11,746 | 100 | |||
Total rejected ballots | 286 | ||||
Unreturned ballots | 274 | ||||
Turnout | 12,306 | 73.33 | 0.13 | ||
Registered electors | 16,782 | ||||
Majority | 6,224 | 52.98 | 14.73 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
BN | Koh Tsu Koon | 12,111 | 67.52 | ||
DAP | Wong Hang Yoke | 5,250 | 29.27 | ||
Total valid votes | 17,361 | 100 | |||
Total rejected ballots | 576 | ||||
Unreturned ballots | |||||
Turnout | 17,937 | 73.20 | |||
Registered electors | |||||
Majority | 6,861 | 38.25 | |||
BN hold | Swing |
|
See also
[edit]References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-05-21.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 12. Retrieved 2018-04-25.
- ^ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Retrieved 2018-04-15.
- ^ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.[permanent dead link ]
- ^ "Story Map Journal". Retrieved 2017-04-22.
- ^ "15th Penang State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-13.
- ^ "Report on the Redelineation of Electoral Constituencies in Peninsular Malaysia in 2018" (PDF). Election Commission of Malaysia. 1. 2018.
- ^ "DAP: Dr Koh forced to move - Nation | The Star Online". Retrieved 2017-04-22.