California's 68th State Assembly district
Appearance
(Redirected from Fred Reaves)
California's 68th State Assembly district | |||
---|---|---|---|
Current assemblymember |
| ||
Population (2010) • Voting age • Citizen voting age | 463,053[1] 348,844[1] 283,274[1] | ||
Demographics |
| ||
Registered voters | 281,656[2] | ||
Registration | 35.32% Republican 34.64% Democratic 25.35% No party preference |
California's 68th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democratic Avelino Valencia.
District profile
[edit]The district encompasses inland central Orange County, running along the Santa Ana Mountains. The district is primarily suburban and affluent, with several planned communities.
Orange County – 15.4%
|
Election results from statewide races
[edit]Year | Office | Results |
---|---|---|
2021 | Recall | No 52.0 – 48.0% |
2020 | President | Biden 54.3 – 43.5% |
2018 | Governor | Cox 51.4 – 48.6% |
Senator | Feinstein 52.6 – 47.4% | |
2016 | President | Clinton 49.4 – 44.6% |
Senator | Harris 57.2 – 42.8% | |
2014 | Governor | Kashkari 60.1 – 39.9% |
2012 | President | Romney 55.1 – 42.6% |
Senator | Emken 56.4 – 43.6% |
List of assembly members
[edit]Due to redistricting, the 68th district has been moved around different parts of the state. The current iteration resulted from the 2011 redistricting by the California Citizens Redistricting Commission.
Assembly members | Party | Years served | Counties represented | Notes |
---|---|---|---|---|
Maurice Timothy Dooling | Democratic | January 5, 1885 - January 3, 1887 | San Benito | |
John H. Matthews | January 3, 1887 - January 7, 1889 | |||
E. C. Tully | January 7, 1889 - January 5, 1891 | |||
Charles G. Cargill | Republican | January 5, 1891 - January 2, 1893 | ||
William Lyman Talbott | January 2, 1893 - January 7, 1895 | Santa Barbara | ||
James L. Barker | People's | January 7, 1895 - January 4, 1897 | ||
L. Harris | Republican | January 4, 1897 - January 2, 1899 | ||
Charles Warren Merritt | January 2, 1899 - January 5, 1903 | |||
William A. Johnstone | January 5, 1903 - January 7, 1907 | Los Angeles | ||
Prescott F. Cogswell | January 7, 1907 - January 6, 1913 | |||
William A. Johnstone | January 6, 1913 - January 4, 1915 | |||
Lewis L. Lostutter | January 4, 1915 - January 8, 1917 | |||
Earl R. Shepherd | January 8, 1917 - January 6, 1919 | |||
Henry A. Miller | January 6, 1919 - January 3, 1921 | |||
Ira A. Lee | January 3, 1921 - January 8, 1923 | |||
Allen G. Mitchell | January 8, 1923 - January 5, 1925 | |||
Harry F. Sewell | January 5, 1925 - January 5, 1931 | |||
George H. Wilber | January 5, 1931 - January 2, 1933 | |||
John T. Rawls | Democratic | January 2, 1933 - January 7, 1935 | ||
Fred Reaves | January 7, 1935 - May 20, 1940 | Died in office. Died from heart failure.[3] | ||
Vincent Thomas | January 6, 1941 - November 30, 1974 | |||
Walter M. Ingalls | December 2, 1974 - November 30, 1982 | Riverside | ||
Steve Clute | December 6, 1982 - November 30, 1992 | |||
Curt Pringle | Republican | December 7, 1992 - November 30, 1998 | Orange | |
Ken Maddox | December 7, 1998 - November 30, 2004 | |||
Van Tran | December 6, 2004 - November 30, 2010 | |||
Allan Mansoor | December 6, 2010 - November 30, 2012 | |||
Donald P. Wagner | December 3, 2012 - November 30, 2016 | |||
Steven Choi | December 5, 2016 – November 30, 2022 | |||
Avelino Valencia | Democratic | December 5, 2022 – Current |
Election results (1992–present)
[edit]2020
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Steven Choi (incumbent) | 57,633 | 43.8% | |
Democratic | Melissa Fox | 44,033 | 33.5% | |
Democratic | Eugene Fields | 17,332 | 13.2% | |
Republican | Benjamin Yu | 12,503 | 9.5% | |
Total votes | 131,501 | 100.0% | ||
General election | ||||
Republican | Steven Choi (incumbent) | 136,841 | 53.1% | |
Democratic | Melissa Fox | 120,965 | 46.9% | |
Total votes | 257,806 | 100.0% | ||
Republican hold |
2018
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Steven Choi (incumbent) | 57,099 | 59.0 | |
Democratic | Michelle Duman | 39,751 | 41.0 | |
Total votes | 96,850 | 100.0 | ||
General election | ||||
Republican | Steven Choi (incumbent) | 96,611 | 53.1 | |
Democratic | Michelle Duman | 85,164 | 46.9 | |
Total votes | 181,755 | 100.0 | ||
Republican hold |
2016
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Sean Jay Panahi | 32,610 | 33.0 | |
Republican | Steven Choi | 19,559 | 19.8 | |
Republican | Harry Sidhu | 19,405 | 19.7 | |
Republican | Deborah Pauly | 13,880 | 14.1 | |
Republican | Alexia Deligianni-Brydges | 5,098 | 5.2 | |
No party preference | Brian Chuchua | 4,635 | 4.7 | |
Republican | Kostas Roditis | 3,528 | 3.6 | |
Total votes | 98,715 | 100.0 | ||
General election | ||||
Republican | Steven Choi | 114,210 | 60.3 | |
Democratic | Sean Jay Panahi | 75,231 | 39.7 | |
Total votes | 189,441 | 100.0 | ||
Republican hold |
2014
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Donald P. Wagner (incumbent) | 35,223 | 69.7 | |
Democratic | Anne Cameron | 15,297 | 30.3 | |
Total votes | 50,520 | 100.0 | ||
General election | ||||
Republican | Donald P. Wagner (incumbent) | 66,445 | 68.4 | |
Democratic | Anne Cameron | 30,749 | 31.6 | |
Total votes | 97,194 | 100.0 | ||
Republican hold |
2012
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Don Wagner (incumbent) | 43,241 | 69.2 | |
Democratic | Christina Avalos | 19,254 | 30.8 | |
Total votes | 62,495 | 100.0 | ||
General election | ||||
Republican | Don Wagner (incumbent) | 104,706 | 60.8 | |
Democratic | Christina Avalos | 67,448 | 39.2 | |
Total votes | 172,154 | 100.0 | ||
Republican hold |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Allan Mansoor | 57,016 | 54.9 | |
Democratic | Phu Nguyen | 46,269 | 44.6 | |
Republican | Long Pham (write-in) | 617 | 0.5 | |
Total votes | 103,902 | 100.0 | ||
Republican hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Van Tran (incumbent) | 72,034 | 54.05 | |
Democratic | Kenneth Arnold | 61,239 | 45.95 | |
Total votes | 133,273 | 100.00 | ||
Turnout | 60.93 | |||
Republican hold |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Van Tran (incumbent) | 55,155 | 61.67 | |
Democratic | Paul Lucas | 34,277 | 38.33 | |
Total votes | 89,432 | 100.00 | ||
Turnout | 43.44 | |||
Republican hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Van Tran | 78,606 | 60.91 | |
Democratic | Al Snook | 50,453 | 39.09 | |
Total votes | 129,059 | 100.00 | ||
Republican hold |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ken Maddox (incumbent) | 50,077 | 65.09 | |
Democratic | Al Snook | 23,149 | 30.09 | |
Libertarian | Douglas J. Scribner | 3,706 | 4.82 | |
Invalid or blank votes | 0 | 0.00 | ||
Total votes | 76,932 | 100.00 | ||
Republican hold |
2000
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ken Maddox (incumbent) | 59,258 | 56.70 | |
Democratic | Tina L. Laine | 35,889 | 34.34 | |
Natural Law | Al Snook | 5,466 | 5.23 | |
Libertarian | Richard G. Newhouse | 3,897 | 3.73 | |
Invalid or blank votes | 9,436 | 8.28 | ||
Total votes | 113,946 | 100.00 | ||
Republican hold |
1998
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ken Maddox | 41,326 | 53.68 | |
Democratic | Mike Matsuda | 35,654 | 46.32 | |
Invalid or blank votes | 8,130 | 9.55 | ||
Total votes | 95,110 | 100.00 | ||
Republican hold |
1996
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Curt Pringle (incumbent) | 56,493 | 58.70 | |
Democratic | Audrey L. Gibson | 39,754 | 41.30 | |
Invalid or blank votes | 6,403 | 0.00 | ||
Total votes | 102,650 | 100.00 | ||
Republican hold |
1994
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Curt Pringle (incumbent) | 51,977 | 63.26 | |
Democratic | Irv Pickler | 30,184 | 36.74 | |
Invalid or blank votes | 9,643 | 10.5 | ||
Total votes | 91,804 | 100.00 | ||
Republican hold |
1992
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Curt Pringle | 61,615 | 57.14 | |
Democratic | Linda Kay Rigney | 46,222 | 42.86 | |
Invalid or blank votes | 12,829 | 10.63 | ||
Total votes | 120,666 | 100.00 | ||
Republican gain from Democratic |
See also
[edit]References
[edit]- ^ a b c d "Citizens Redistricting Commission Final Report, 2011" (PDF).
- ^ "Report of Registration as of July 3, 2020" (PDF).
- ^ "Assemblyman Dies". cdnc.ucr.edu.