List of Nagoya Grampus records and statistics
Appearance
This article needs additional citations for verification. (March 2011) |
This article contains records and statistics for the Japanese professional football club, Nagoya Grampus.
Key
[edit]
|
|
|
Champions | Runners-up | Third place | Promoted | Relegated |
Seasons
[edit]Season | Division | Pos | P | W | D | L | F | A | Pts | Emperor's Cup | J.League Cup | Super Cup | AFC | Name | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Top goalscorer[1] | ||||||||||||||
1992 | n/a[2] | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1st Round | SF | - | - | Takafumi Ogura | 5 |
1993 | J1 | 9th | 36 | 12 | 0 | 24 | 48 | 66 | - | QF | GS | Jorginho | 10 | ||
1994 | 11th | 44 | 15 | 0 | 29 | 56 | 82 | - | R2 | R1 | Yasuyuki Moriyama | 14 | |||
1995 | 3rd | 52 | 32 | 0 | 20 | 99 | 82 | 97 | Winners | Not Held | Takafumi Ogura | 19 | |||
1996 | 2nd | 30 | 21 | 0 | 9 | 63 | 39 | 63 | R3 | GS | Winners | Cup Winners' Cup – Runners-up | Dragan Stojković | 16 | |
1997 | 9th | 32 | 16 | 0 | 16 | 41 | 48 | 48 | R3 | SF | - | - | Yasuyuki Moriyama | 10 | |
1998 | 5th | 34 | 23 | 0 | 11 | 71 | 47 | 63 | SF | GS | Kenji Fukuda | 18 | |||
1999 | 4th | 30 | 18 | 2 | 10 | 62 | 46 | 54 | Winners | SF | Wagner Lopes | 19 | |||
2000 | 9th | 30 | 14 | 2 | 14 | 42 | 45 | 41 | R4 | SF | Runners-up | Cup Winners' Cup – QF | Wagner Lopes | 11 | |
2001 | 5th | 30 | 17 | 3 | 9 | 56 | 45 | 49 | R3 | SF | - | - | Ueslei | 24 | |
2002 | 6th | 30 | 15 | 1 | 14 | 49 | 41 | 45 | QF | GS | Ueslei | 24 | |||
2003 | 7th | 30 | 11 | 12 | 7 | 49 | 42 | 45 | R4 | QF | Ueslei | 25 | |||
2004 | 7th | 30 | 12 | 8 | 10 | 49 | 43 | 44 | R5 | SF | Marques | 23 | |||
2005 | 14th | 34 | 10 | 9 | 15 | 43 | 49 | 39 | R5 | GS | Naoshi Nakamura | 8 | |||
2006 | 7th | 34 | 13 | 9 | 12 | 51 | 49 | 48 | R5 | GS | Frode Johnsen | 12 | |||
2007 | 11th | 30 | 12 | 8 | 10 | 49 | 43 | 44 | R5 | GS | Frode Johnsen | 14 | |||
2008 | 3rd | 34 | 17 | 8 | 9 | 48 | 35 | 59 | QF | SF | Frode Johnsen | 16 | |||
2009 | 9th | 34 | 14 | 8 | 12 | 46 | 42 | 50 | Runners-up | QF | Champions League – SF | Joshua Kennedy Davi |
12 | ||
2010 | 1st | 34 | 23 | 3 | 8 | 54 | 37 | 72 | QF | GS | - | Joshua Kennedy | 18 | ||
2011 | 7th | 34 | 12 | 8 | 10 | 49 | 43 | 44 | QF | SF | Champions League – L16 | Joshua Kennedy | 19 | ||
2012 | 2nd | 34 | 21 | 8 | 5 | 67 | 36 | 71 | QF | QF | Champions League – L16 | Tulio | 16 | ||
2013 | 11th | 34 | 13 | 8 | 13 | 47 | 48 | 47 | R2 | GS | - | Joshua Kennedy | 12 | ||
2014 | 10th | 34 | 13 | 9 | 12 | 47 | 48 | 48 | QF | GS | Kensuke Nagai | 19 | |||
2015 | 9th | 34 | 13 | 7 | 14 | 44 | 48 | 46 | R2 | GS | Kengo Kawamata | 11 | |||
2016 | 16th | 34 | 7 | 9 | 18 | 38 | 58 | 30 | R2 | QF | Robin Simović | 11 | |||
2017 | J2 | 3rd | 42 | 23 | 6 | 13 | 85 | 65 | 75 | R4 | - | Robin Simović | 21 | ||
2018 | J1 | 15th | 34 | 12 | 5 | 17 | 52 | 59 | 41 | R3 | GS | Jô | 24 | ||
2019 | 13th | 34 | 9 | 10 | 15 | 45 | 50 | 37 | R2 | QF | Naoki Maeda | 8 | |||
2020 | 3rd | 34 | 19 | 6 | 9 | 45 | 28 | 63 | - | QF | Mateus | 9 | |||
2021 | 5th | 34 | 19 | 6 | 9 | 45 | 28 | 63 | QF | Winners | Mateus | 7 | |||
2022 | 8th | 34 | 11 | 13 | 10 | 30 | 35 | 46 | R16 | QF | Mateus | 8 | |||
2023 | 6th | 38 | 14 | 10 | 10 | 41 | 36 | 52 | QF | SF | Junker Kasper | 16 | |||
2024 | TBA | 38 |
AFC history
[edit]- As of match played 29 May 2012
Competition | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|
Cup Winners' Cup | 10 | 5 | 4 | 1 | 21 | 8 |
Champions League | 25 | 10 | 8 | 7 | 38 | 29 |
Total | 35 | 15 | 12 | 8 | 59 | 37 |
Season | Competition | Round | Club | Home | Away | Aggregate |
---|---|---|---|---|---|---|
1996–97 | Cup Winners' Cup | Second round | Hải Phòng | 3–0 | 1–1 | 4–1 |
Quarterfinals | South China | 2–0 | 2–2 | 4–2 | ||
Semifinals | Ulsan Hyundai Horang-i | 5–0 | ||||
Final | Al-Hilal | 1–3 | ||||
2000–01 | Cup Winners' Cup | Second round | Happy Valley | 3–1 | 3–0 | 6–1 |
Quarterfinals | Dalian Shide | 0–0 | 1–1 | 1–1(a) | ||
2009 | Champions League | Group E | Newcastle Jets | 1–1 | 0–1 | 1st |
Ulsan Hyundai Horang-i | 4–1 | 3–1 | ||||
Beijing Guoan | 0–0 | 1–1 | ||||
Round of 16 | Suwon Bluewings | 2–1 | ||||
Quarterfinal | Kawasaki Frontale | 3–1 | 1–2 | 4–3 | ||
Semifinal | Al-Ittihad | 1–2 | 2–6 | 3–8 | ||
2011 | Champions League | Group F | Seoul | 1–1 | 2–0 | 2nd |
Al Ain | 4–0 | 1–3 | ||||
Hangzhou Greentown | 1–0 | 0–2 | ||||
Round of 16 | Suwon Bluewings | 0–2 | ||||
2012 | Champions League | Group G | Seongnam Ilhwa Chunma | 2–2 | 1–1 | 2nd |
Central Coast Mariners | 3–0 | 1–1 | ||||
Tianjin Teda | 0–0 | 3–0 | ||||
Round of 16 | Adelaide United | 0–1 |
References
[edit]- ^ Goals in all competitions (J1 League or J2 League, Emperor's Cup, J.League Cup, Cup Winners' Cup, Champions League and Super Cup) are counted.
- ^ The club did not start playing league football until 1993.