List of teams and cyclists in the 1936 Tour de France
Appearance
The riders were divided into two categories: the national teams and the touriste-routiers.[1] There were four big national teams with 10 cyclists each: the Belgian team, the German team, the Spanish/Luxembourgian team and the French team. There were also five small teams of 4 cyclists each: the Swiss team, the Dutch team, the Yugoslavian team, the Romanian team and the Austrian team.[2] For the Dutch, Yugoslavian and Romanian teams, it was the first participation ever. The Italian team was absent for political reasons (the Second Italo-Abyssinian War).[1] An Italian team consisting of Italians living in France had been allowed to the race and even had jersey numbers designated, but finally the Tour organisers changed their minds.[3]
By team
[edit]This section is empty. Needs a table similar to the one found in the List of teams and cyclists in the 2010 Tour de France#By team. You can help by adding to it. (January 2015) |
By rider
[edit]No. | Starting number worn by the rider during the Tour |
Pos. | Position in the general classification |
DNF | Denotes a rider who did not finish |
No. | Name | Nationality | Team | Pos. | Ref |
---|---|---|---|---|---|
1 | Romain Maes | Belgium | Belgium | DNF | [4] |
2 | Sylvère Maes | Belgium | Belgium | 1 | [4] |
3 | Félicien Vervaecke | Belgium | Belgium | 3 | [4] |
4 | Gustave Danneels | Belgium | Belgium | DNF | [4] |
5 | Éloi Meulenberg | Belgium | Belgium | 34 | [4] |
6 | Marcel Kint | Belgium | Belgium | 9 | [4] |
7 | Cyriel Van Overberghe | Belgium | Belgium | 26 | [4] |
8 | Albert Hendrickx | Belgium | Belgium | 31 | [4] |
9 | François Neuville | Belgium | Belgium | 19 | [4] |
10 | Robert Wierinckx | Belgium | Belgium | DNF | [4] |
11 | Bruno Roth | Germany | Germany | DNF | [4] |
12 | Otto Weckerling | Germany | Germany | DNF | [4] |
13 | Erich Haendel | Germany | Germany | DNF | [4] |
14 | Emil Kijewski | Germany | Germany | DNF | [4] |
15 | Erich Bautz | Germany | Germany | DNF | [4] |
16 | Karl Heide | Germany | Germany | DNF | [4] |
17 | Rudolf Risch | Germany | Germany | DNF | [4] |
18 | Hans Weiss | Germany | Germany | DNF | [4] |
19 | Jupp Arents | Germany | Germany | DNF | [4] |
20 | Fritz Funke | Germany | Germany | DNF | [4] |
21 | Mariano Cañardo | Spain | Spain/Luxembourg | 6 | [4] |
22 | Julián Berrendero | Spain | Spain/Luxembourg | 11 | [4] |
23 | Salvador Molina | Spain | Spain/Luxembourg | DNF | [4] |
24 | Fédérico Ezquerra | Spain | Spain/Luxembourg | 17 | [4] |
25 | Emiliano Álvarez | Spain | Spain/Luxembourg | 24 | [4] |
26 | Arsène Mersch | Luxembourg | Spain/Luxembourg | 5 | [4] |
27 | Mathias Clemens | Luxembourg | Spain/Luxembourg | 7 | [4] |
28 | Josy Kraus | Luxembourg | Spain/Luxembourg | DNF | [4] |
29 | Pierre Clemens | Luxembourg | Spain/Luxembourg | 4 | [4] |
30 | Jean Majerus | Luxembourg | Spain/Luxembourg | DNF | [4] |
31 | Antonin Magne | France | France | 2 | [4] |
32 | Georges Speicher | France | France | DNF | [4] |
33 | Maurice Archambaud | France | France | DNF | [4] |
34 | René Le Grevès | France | France | 20 | [4] |
35 | Fernand Mithouard | France | France | DNF | [4] |
36 | Pierre Cogan | France | France | 16 | [4] |
37 | Robert Tanneveau | France | France | 18 | [4] |
38 | Arthur Debruyckere | France | France | 29 | [4] |
39 | Raoul Lesueur | France | France | 14 | [4] |
40 | Paul Maye | France | France | 33 | [4] |
51 | Paul Egli | Switzerland | Switzerland | DNF | [4] |
52 | Theo Heimann | Switzerland | Switzerland | DNF | [4] |
53 | Hans Martin | Switzerland | Switzerland | DNF | [4] |
54 | Leo Amberg | Switzerland | Switzerland | 8 | [4] |
55 | Albert van Schendel | Netherlands | Netherlands | 15 | [4] |
56 | Antoon van Schendel | Netherlands | Netherlands | 32 | [4] |
57 | Theo Middelkamp | Netherlands | Netherlands | 23 | [4] |
58 | Albert Gijzen | Netherlands | Netherlands | DNF | [4] |
59 | Stjepan Grgac | Kingdom of Yugoslavia | Yugoslavia | DNF | [4] |
60 | Rudolf Fiket | Kingdom of Yugoslavia | Yugoslavia | DNF | [4] |
61 | Stjepan Ljubić | Kingdom of Yugoslavia | Yugoslavia | DNF | [4] |
62 | Franc Abulnar | Kingdom of Yugoslavia | Yugoslavia | DNF | [4] |
63 | Virgil Marmocea | Kingdom of Romania | Romania | DNF | [4] |
64 | Nicolae Tapu | Kingdom of Romania | Romania | DNF | [4] |
65 | Constantin Tudose | Kingdom of Romania | Romania | DNF | [4] |
66 | Gheorghe Hapciuc | Kingdom of Romania | Romania | DNF | [4] |
67 | Max Bulla | Austria | Austria | DNF | [4] |
68 | Karl Thallinger | Austria | Austria | DNF | [4] |
69 | Frantz Dunder | Austria | Austria | DNF | [4] |
70 | Albert Oblinger | Austria | Austria | DNF | [4] |
101 | Abdel-Kader Abbes | France | Touriste-routier | 42 | [4] |
102 | Alphonse Antoine | France | Touriste-routier | 27 | [4] |
103 | Robert Belliard | France | Touriste-routier | DNF | [4] |
104 | Charles Berty | France | Touriste-routier | 25 | [4] |
105 | Décimo Bettini | France | Touriste-routier | DNF | [4] |
106 | Aldo Bertocco | France | Touriste-routier | 43 | [4] |
107 | Auguste Chavard | France | Touriste-routier | DNF | [4] |
108 | Pierre Cloarec | France | Touriste-routier | 22 | [4] |
109 | Robert Conan | France | Touriste-routier | DNF | [4] |
110 | Marcel Walle | France | Touriste-routier | 35 | [4] |
111 | Gabriel Dubois | France | Touriste-routier | 39 | [4] |
112 | Sauveur Ducazeaux | France | Touriste-routier | 37 | [4] |
113 | Amédée Fournier | France | Touriste-routier | DNF | [4] |
114 | Fabien Galateau | France | Touriste-routier | 40 | [4] |
115 | Dante Gianello | France | Touriste-routier | DNF | [4] |
116 | Jean-Marie Goasmat | France | Touriste-routier | 28 | [4] |
117 | Fernand Lemay | France | Touriste-routier | 30 | [4] |
118 | Antoine Latorre | France | Touriste-routier | 41 | [4] |
119 | Alphonse Leboulanger | France | Touriste-routier | DNF | [4] |
120 | Léon Level | France | Touriste-routier | 10 | [4] |
121 | Sylvain Marcaillou | France | Touriste-routier | 12 | [4] |
122 | Yvan Marie | France | Touriste-routier | 21 | [4] |
123 | Edmond Pagès | France | Touriste-routier | 38 | [4] |
124 | Raymond Passat | France | Touriste-routier | 36 | [4] |
125 | Remy Royer | France | Touriste-routier | DNF | [4] |
126 | Gabriel Ruozzi | France | Touriste-routier | DNF | [4] |
127 | Léon Theerlynck | France | Touriste-routier | DNF | [4] |
128 | Louis Thiétard | France | Touriste-routier | 13 | [4] |
129 | René Vietto | France | Touriste-routier | DNF | [4] |
130 | Alfred Weck | France | Touriste-routier | DNF | [4] |
By nationality
[edit]This section is empty. Needs a table similar to the one found in the List of teams and cyclists in the 2010 Tour de France#By nationality. You can help by adding to it. (January 2015) |
References
[edit]- ^ a b Augendre, Jacques (2009). "Guide Historique, part 3" (PDF) (in French). Amaury Sport Organisation. Archived from the original (PDF) on 16 July 2010. Retrieved 18 January 2015.
- ^ "30ème Tour de France 1936" (in French). Memoire du cyclisme. Archived from the original on 24 January 2012. Retrieved 18 January 2015.
- ^ McGann, Bill; McGann, Carol (2006). The Story of the Tour De France. Dog Ear Publishing. pp. 120–125. ISBN 978-1-59858-180-5. Retrieved 18 January 2015.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl "30ème Tour de France 1936". Memoire du cyclisme. Archived from the original on 24 January 2012.