List of teams and cyclists in the 1964 Tour de France
Appearance
The 1964 Tour de France started with 132 cyclists, divided into 12 teams of 11 cyclists:[1]
The main favourite was defending champion Jacques Anquetil. He had won the 1964 Giro d'Italia earlier that year, and was trying to win a Tour-Giro double, which at that moment had only been done by Fausto Coppi.[1]
Start list
[edit]By team
[edit]By rider
[edit]No. | Starting number worn by the rider during the Tour |
Pos. | Position in the general classification |
DNF | Denotes a rider who did not finish |
No. | Name | Nationality | Team | Pos. | Ref |
---|---|---|---|---|---|
1 | Jacques Anquetil | France | Saint-Raphaël–Gitane–Campagnolo | 1 | [2] |
2 | Rudi Altig | France | Saint-Raphaël–Gitane–Campagnolo | 15 | [2] |
3 | Jo de Roo | Netherlands | Saint-Raphaël–Gitane–Campagnolo | 43 | [2] |
4 | Seamus Elliott | Ireland | Saint-Raphaël–Gitane–Campagnolo | DNF | [2] |
5 | Pierre Everaert | France | Saint-Raphaël–Gitane–Campagnolo | 63 | [2] |
6 | Albertus Geldermans | Netherlands | Saint-Raphaël–Gitane–Campagnolo | 38 | [2] |
7 | Jean-Claude Lebaube | France | Saint-Raphaël–Gitane–Campagnolo | DNF | [2] |
8 | Anatole Novak | France | Saint-Raphaël–Gitane–Campagnolo | 81 | [2] |
9 | Louis Rostollan | France | Saint-Raphaël–Gitane–Campagnolo | 22 | [2] |
10 | Jean Stablinski | France | Saint-Raphaël–Gitane–Campagnolo | 35 | [2] |
11 | André Zimmermann | France | Saint-Raphaël–Gitane–Campagnolo | 36 | [2] |
12 | Frans Aerenhouts | Belgium | Mercier–BP–Hutchinson | 75 | [2] |
13 | Robert Cazala | France | Mercier–BP–Hutchinson | 59 | [2] |
14 | Jean Gainche | France | Mercier–BP–Hutchinson | 31 | [2] |
15 | Jean-Pierre Genet | Belgium | Mercier–BP–Hutchinson | 78 | [2] |
16 | Barry Hoban | Great Britain | Mercier–BP–Hutchinson | 65 | [2] |
17 | André Le Dissez | France | Mercier–BP–Hutchinson | DNF | [2] |
18 | Frans Melckenbeeck | Belgium | Mercier–BP–Hutchinson | DNF | [2] |
19 | Raymond Poulidor | France | Mercier–BP–Hutchinson | 2 | [2] |
20 | Robert Poulot | France | Mercier–BP–Hutchinson | 47 | [2] |
21 | Victor Van Schil | Belgium | Mercier–BP–Hutchinson | 32 | [2] |
22 | Paul Vermeulen | France | Mercier–BP–Hutchinson | 29 | [2] |
23 | Ferdinand Bracke | Belgium | Peugeot–BP–Englebert | DNF | [2] |
24 | Henri Duez | France | Peugeot–BP–Englebert | 18 | [2] |
25 | François Hamon | France | Peugeot–BP–Englebert | 71 | [2] |
26 | Pierre Le Mellec | France | Peugeot–BP–Englebert | DNF | [2] |
27 | Camille Le Menn | France | Peugeot–BP–Englebert | 69 | [2] |
28 | Raymond Mastrotto | France | Peugeot–BP–Englebert | 28 | [2] |
29 | Emile Daems | France | Peugeot–BP–Englebert | DNF | [2] |
30 | Michel Nédélec | France | Peugeot–BP–Englebert | DNF | [2] |
31 | Guy Seyve | Belgium | Peugeot–BP–Englebert | DNF | [2] |
32 | Tom Simpson | Great Britain | Peugeot–BP–Englebert | 14 | [2] |
33 | Georges Van Coningsloo | Belgium | Peugeot–BP–Englebert | DNF | [2] |
34 | Henry Anglade | France | Pelforth–Sauvage–Lejeune–Wolber | 4 | [2] |
35 | Édouard Delberghe | Belgium | Pelforth–Sauvage–Lejeune–Wolber | 51 | [2] |
36 | Guy Epaud | France | Pelforth–Sauvage–Lejeune–Wolber | 34 | [2] |
37 | Hubert Ferrer | France | Pelforth–Sauvage–Lejeune–Wolber | 54 | [2] |
38 | André Foucher | France | Pelforth–Sauvage–Lejeune–Wolber | 6 | [2] |
39 | Georges Groussard | France | Pelforth–Sauvage–Lejeune–Wolber | 5 | [2] |
40 | Joseph Groussard | France | Pelforth–Sauvage–Lejeune–Wolber | 74 | [2] |
41 | Jan Janssen | Netherlands | Pelforth–Sauvage–Lejeune–Wolber | 24 | [2] |
42 | Jean-Claude Lefebvre | France | Pelforth–Sauvage–Lejeune–Wolber | DNF | [2] |
43 | François Mahé | France | Pelforth–Sauvage–Lejeune–Wolber | DNF | [2] |
44 | Willy Monty | Belgium | Pelforth–Sauvage–Lejeune–Wolber | 30 | [2] |
45 | Jean Anastasi | France | Margnat–Paloma–Dunlop | DNF | [2] |
46 | Federico Bahamontes | Spain | Margnat–Paloma–Dunlop | 3 | [2] |
47 | André Darrigade | France | Margnat–Paloma–Dunlop | 67 | [2] |
48 | Jacques Gestraut | France | Margnat–Paloma–Dunlop | DNF | [2] |
49 | Jean Graczyk | France | Margnat–Paloma–Dunlop | 76 | [2] |
50 | Esteban Martín | Spain | Margnat–Paloma–Dunlop | 11 | [2] |
51 | Claude Mattio | France | Margnat–Paloma–Dunlop | 27 | [2] |
52 | Jean Milesi | France | Margnat–Paloma–Dunlop | 77 | [2] |
53 | Joseph Novales | France | Margnat–Paloma–Dunlop | 19 | [2] |
54 | Eddy Pauwels | Belgium | Margnat–Paloma–Dunlop | 20 | [2] |
55 | José Segú | Spain | Margnat–Paloma–Dunlop | 45 | [2] |
56 | Benoni Beheyt | Belgium | Wiel's–Groene Leeuw | 49 | [2] |
57 | Jean-Baptiste Claes | Belgium | Wiel's–Groene Leeuw | 79 | [2] |
58 | Gilbert Desmet | Belgium | Wiel's–Groene Leeuw | 8 | [2] |
59 | Gilbert De Smet | Belgium | Wiel's–Groene Leeuw | 40 | [2] |
60 | Hans Junkermann | West Germany | Wiel's–Groene Leeuw | 9 | [2] |
61 | Karl-Heinz Kunde | West Germany | Wiel's–Groene Leeuw | 16 | [2] |
62 | Yvo Molenaers | Belgium | Wiel's–Groene Leeuw | DNF | [2] |
63 | Jozef Timmerman | Belgium | Wiel's–Groene Leeuw | DNF | [2] |
64 | René Van Meenen | Belgium | Wiel's–Groene Leeuw | DNF | [2] |
65 | Frans Verbeeck | Belgium | Wiel's–Groene Leeuw | DNF | [2] |
66 | Michael Wright | Great Britain | Wiel's–Groene Leeuw | 56 | [2] |
67 | Arthur Decabooter | Belgium | Solo–Superia | DNF | [2] |
68 | Vin Denson | Great Britain | Solo–Superia | 72 | [2] |
69 | Willy Derboven | Belgium | Solo–Superia | 68 | [2] |
70 | Armand Desmet | Belgium | Solo–Superia | DNF | [2] |
71 | Henri De Wolf | Belgium | Solo–Superia | DNF | [2] |
72 | Louis Proost | Belgium | Solo–Superia | DNF | [2] |
73 | Edward Sels | Belgium | Solo–Superia | 33 | [2] |
74 | Edgard Sorgeloos | Belgium | Solo–Superia | 61 | [2] |
75 | Michel Van Aerde | Belgium | Solo–Superia | 58 | [2] |
76 | Bernard Van de Kerckhove | Belgium | Solo–Superia | 57 | [2] |
77 | Rik Van Looy | Belgium | Solo–Superia | DNF | [2] |
78 | Willy Bocklant | Belgium | Flandria–Romeo | DNF | [2] |
79 | Walter Boucquet | Belgium | Flandria–Romeo | DNF | [2] |
80 | Frans Brands | Belgium | Flandria–Romeo | 70 | [2] |
81 | Jos Hoevenaers | Belgium | Flandria–Romeo | DNF | [2] |
82 | Marcel Ongenae | Belgium | Flandria–Romeo | DNF | [2] |
83 | Jef Planckaert | Belgium | Flandria–Romeo | DNF | [2] |
84 | Clément Roman | Belgium | Flandria–Romeo | DNF | [2] |
85 | Willy Vannitsen | Belgium | Flandria–Romeo | DNF | [2] |
86 | Guillaume Van Tongerloo | Belgium | Flandria–Romeo | 53 | [2] |
87 | Camiel Vyncke | Belgium | Flandria–Romeo | 42 | [2] |
88 | Huub Zilverberg | Belgium | Flandria–Romeo | 37 | [2] |
89 | José Bernárdez | Spain | Ferrys | DNF | [2] |
90 | Antonio Bertrán | Spain | Ferrys | 55 | [2] |
91 | Rogelio Hernández | Spain | Ferrys | 26 | [2] |
92 | Salvador Honrubia | Spain | Ferrys | 80 | [2] |
93 | Fernando Manzaneque | Spain | Ferrys | 12 | [2] |
94 | Gabriel Mas | Spain | Ferrys | DNF | [2] |
95 | Luis Otaño | Spain | Ferrys | 44 | [2] |
96 | Miguel Pacheco | Spain | Ferrys | DNF | [2] |
97 | José Pérez Francés | Spain | Ferrys | DNF | [2] |
98 | Raúl Rey | Spain | Ferrys | DNF | [2] |
99 | Francisco Suñé | Spain | Ferrys | DNF | [2] |
100 | Antonio Barrutia | Spain | Kas–Kaskol | 73 | [2] |
101 | Sebastián Elorza | Spain | Kas–Kaskol | 23 | [2] |
102 | Carlos Echeverría | Spain | Kas–Kaskol | DNF | [2] |
103 | Francisco Gabica | Spain | Kas–Kaskol | 13 | [2] |
104 | Julio Jiménez | Spain | Kas–Kaskol | 7 | [2] |
105 | José Antonio Momeñe | Spain | Kas–Kaskol | DNF | [2] |
106 | Manuel Martín Piñera | Spain | Kas–Kaskol | 52 | [2] |
107 | Joaquim Galera | Spain | Kas–Kaskol | 17 | [2] |
108 | Juan María Uribezubia | Spain | Kas–Kaskol | 41 | [2] |
109 | Valentín Uriona | Spain | Kas–Kaskol | DNF | [2] |
110 | Eusebio Vélez | Spain | Kas–Kaskol | DNF | [2] |
111 | Vittorio Adorni | Italy | Salvarani | 10 | [2] |
112 | Battista Babini | Italy | Salvarani | 25 | [2] |
113 | Ercole Baldini | Italy | Salvarani | DNF | [2] |
114 | Bruno Fantinato | Italy | Salvarani | 48 | [2] |
115 | Antonio Franchi | Italy | Salvarani | 46 | [2] |
116 | Italo Mazzacurati | Italy | Salvarani | 50 | [2] |
117 | Mario Minieri | Italy | Salvarani | 62 | [2] |
118 | Arnaldo Pambianco | Italy | Salvarani | 21 | [2] |
119 | Romano Piancastelli | Italy | Salvarani | DNF | [2] |
120 | Pietro Scandelli | Italy | Salvarani | DNF | [2] |
121 | Vito Taccone | Italy | Salvarani | DNF | [2] |
122 | Piet Damen | Netherlands | Televizier | DNF | [2] |
123 | Jo de Haan | Netherlands | Televizier | 60 | [2] |
124 | Cees Haast | Netherlands | Televizier | 39 | [2] |
125 | Alfons Steuten | Netherlands | Televizier | DNF | [2] |
126 | Henk Nijdam | Netherlands | Televizier | 66 | [2] |
127 | André van Aert | Netherlands | Televizier | DNF | [2] |
128 | Jacques van der Klundert | Netherlands | Televizier | DNF | [2] |
129 | Leo van Dongen | Netherlands | Televizier | DNF | [2] |
130 | Cees van Espen | Netherlands | Televizier | DNF | [2] |
131 | Piet van Est | Netherlands | Televizier | DNF | [2] |
132 | Rik Wouters | Netherlands | Televizier | 64 | [2] |
By nationality
[edit]This section is empty. Needs a table similar to the one found in the List of teams and cyclists in the 2010 Tour de France#By nationality. You can help by adding to it. (January 2015) |
References
[edit]- ^ a b "51ème Tour de France 1964" (in French). Memoire du cyclisme. Archived from the original on 22 January 2012. Retrieved 20 January 2015.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb "51ème Tour de France 1964". Memoire du cyclisme. Archived from the original on 22 January 2012.