Table tennis at the 2024 Summer Paralympics – Women's doubles WD14
Appearance
Women's doubles WD14 at the XVII Paralympic Games | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | South Paris Arena 4, Paris | ||||||||||||||||
Dates | 29 – 30 August 2024 | ||||||||||||||||
Competitors | 16 from 7 nations | ||||||||||||||||
Medalists | |||||||||||||||||
| |||||||||||||||||
Table tennis at the 2024 Summer Paralympics | |||
---|---|---|---|
Singles | |||
MS1 | |||
WS1–2 | |||
MS2 | |||
MS3 | WS3 | ||
MS4 | WS4 | ||
MS5 | WS5 | ||
MS6 | WS6 | ||
MS7 | WS7 | ||
MS8 | WS8 | ||
MS9 | WS9 | ||
MS10 | WS10 | ||
MS11 | WS11 | ||
Doubles | |||
MD4 | WD5 | ||
MD8 | XD7 | WD10 | |
MD14 | XD17 | WD14 | |
MD18 | WD20 | ||
The women's doubles – Class 14 table tennis tournament at the 2024 Summer Paralympics in Paris took place between 29 and 30 August 2024 at South Paris Arena 4.
Schedule
[edit]The schedule are as below:[1]
¼ | Quarter-finals | ½ | Semi-finals | G | Gold medal match |
Events | Dates | |||
---|---|---|---|---|
Thu 29 Aug |
Fri 30 Aug | |||
M | E | M | E | |
Women's doubles WD14 | ¼ | ½ | G |
Results
[edit]Quarter-finals | Semi-finals | Gold medal match | ||||||||||||||||||||||||
1 | Aida Dahlen (NOR) Merethe Tveiten (NOR) | 11 | 11 | 11 | ||||||||||||||||||||||
8 | Hagar Elsayed (EGY) Hanaa Hammad (EGY) | 8 | 6 | 6 | ||||||||||||||||||||||
1 | Aida Dahlen (NOR) Merethe Tveiten (NOR) | 5 | 11 | 11 | 9 | 5 | ||||||||||||||||||||
3 | Stephanie Grebe (GER) Juliane Wolf (GER) | 11 | 7 | 6 | 11 | 11 | ||||||||||||||||||||
5 | Morgen Caillaud (FRA) Lucie Hautière (FRA) | 4 | 11 | 4 | 9 | |||||||||||||||||||||
3 | Stephanie Grebe (GER) Juliane Wolf (GER) | 11 | 8 | 11 | 11 | |||||||||||||||||||||
3 | Stephanie Grebe (GER) Juliane Wolf (GER) | 4 | 11 | 8 | 8 | |||||||||||||||||||||
4 | Huang Wenjuan (CHN) Jin Yucheng (CHN) | 11 | 9 | 11 | 11 | |||||||||||||||||||||
4 | Huang Wenjuan (CHN) Jin Yucheng (CHN) | 11 | 11 | 11 | 11 | |||||||||||||||||||||
6 | Maliak Alieva (NPA) Elena Litvinenko (NPA) | 13 | 8 | 6 | 6 | |||||||||||||||||||||
4 | Huang Wenjuan (CHN) Jin Yucheng (CHN) | 6 | 11 | 11 | 11 | |||||||||||||||||||||
2 | Felicity Pickard (GBR) Bly Twomey (GBR) | 11 | 6 | 3 | 6 | |||||||||||||||||||||
7 | Nora Korneliussen (NOR) Jenny Helene Slettum (NOR) | 10 | 9 | 3 | ||||||||||||||||||||||
2 | Felicity Pickard (GBR) Bly Twomey (GBR) | 12 | 11 | 11 |
References
[edit]- ^ "Table tennis – Schedule" (PDF). COJOP2024. 1 August 2024. Retrieved 27 August 2024.