Table tennis at the 2024 Summer Paralympics – Mixed doubles XD7
Appearance
Mixed doubles XD7 at the XVII Paralympic Games | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | South Paris Arena 4, Paris | ||||||||||||||||
Dates | 29 August – 1 September 2024 | ||||||||||||||||
Competitors | 40 from 15 nations | ||||||||||||||||
Medalists | |||||||||||||||||
| |||||||||||||||||
Table tennis at the 2024 Summer Paralympics | |||
---|---|---|---|
Singles | |||
MS1 | |||
WS1–2 | |||
MS2 | |||
MS3 | WS3 | ||
MS4 | WS4 | ||
MS5 | WS5 | ||
MS6 | WS6 | ||
MS7 | WS7 | ||
MS8 | WS8 | ||
MS9 | WS9 | ||
MS10 | WS10 | ||
MS11 | WS11 | ||
Doubles | |||
MD4 | WD5 | ||
MD8 | XD7 | WD10 | |
MD14 | XD17 | WD14 | |
MD18 | WD20 | ||
The mixed doubles – Class 7 tournament at the 2024 Summer Paralympics in Paris will take place between 29 August and 1 September 2024 at South Paris Arena 4.
Schedule
[edit]The schedule are as below:[1]
P | Preliminary round | ¼ | Quarter-finals | ½ | Semi-finals | G | Gold medal match |
Events | Dates | |||||||
---|---|---|---|---|---|---|---|---|
Thu 29 Aug |
Fri 30 Aug |
Sat 31 Aug |
Sun 1 Sep | |||||
M | E | M | E | M | E | M | E | |
Mixed doubles XD7 | P | ¼ | ½ | G |
Results
[edit]Medal matches
[edit]Semi-finals | Gold medal match | ||||||||||||||||
1 | Feng PF (CHN) Zhou Y (CHN) | 11 | 11 | 11 | |||||||||||||
8 | F Merrien (FRA) F Vautier (FRA) | 4 | 9 | 8 | |||||||||||||
1 | Feng PF (CHN) Zhou Y (CHN) | 11 | 11 | 11 | 11 | ||||||||||||
3 | Y Glinbancheun (THA) W Jaion (THA) | 13 | 7 | 9 | 8 | ||||||||||||
3 | Y Glinbancheun (THA) W Jaion (THA) | 11 | 12 | 8 | 11 | ||||||||||||
6 | Zhai X (CHN) Gu XD (CHN) | 9 | 10 | 11 | 7 |
Top half
[edit]Section 1
[edit]Round of 32 | Round of 16 | Quarter-finals | ||||||||||||||||||||||||
1 | Feng PF (CHN) Zhou Y (CHN) | 11 | 7 | 11 | 11 | |||||||||||||||||||||
10 | L Arabian (BRA) C Oliveira (BRA) | 7 | 11 | 3 | 7 | |||||||||||||||||||||
1 | Feng PF (CHN) Zhou Y (CHN) | 11 | 10 | 11 | 11 | |||||||||||||||||||||
9 | B Trávníček (SVK) A Kánová (SVK) | 6 | 12 | 9 | 8 | |||||||||||||||||||||
9 | B Trávníček (SVK) A Kánová (SVK) | 11 | 11 | 11 | ||||||||||||||||||||||
19 | K Ramadan (EGY) F Elshamy (EGY) | 3 | 1 | 2 | ||||||||||||||||||||||
9 | B Trávníček (SVK) A Kánová (SVK) | 11 | 11 | 11 | ||||||||||||||||||||||
7 | A Öztürk (TUR) H Duman (TUR) | 8 | 9 | 8 |
Section 2
[edit]Round of 32 | Round of 16 | Quarter-finals | ||||||||||||||||||||||||
8 | F Merrien (FRA) F Vautier (FRA) | 11 | 11 | 11 | ||||||||||||||||||||||
14 | L Flores (CHI) T Leonelli (CHI) | 2 | 7 | 1 | ||||||||||||||||||||||
20 | C Addis (AUS) H Sands (AUS) | 1 | 5 | 3 | ||||||||||||||||||||||
14 | L Flores (CHI) T Leonelli (CHI) | 11 | 11 | 11 | ||||||||||||||||||||||
8 | F Merrien (FRA) F Vautier (FRA) | 9 | 11 | 6 | 11 | 11 | ||||||||||||||||||||
4 | Kim Y-g (KOR) Lee M-g (KOR) | 11 | 8 | 11 | 9 | 6 | ||||||||||||||||||||
V Baus (GER) J Spegel (GER) | 6 | 8 | 11 | 7 | ||||||||||||||||||||||
4 | Kim Y-g (KOR) Lee M-g (KOR) | 11 | 11 | 9 | 11 |
Bottom half
[edit]Section 3
[edit]Round of 32 | Round of 16 | Quarter-finals | ||||||||||||||||||||||||
3 | Y Glinbancheun (THA) W Jaion (THA) | 11 | 11 | 11 | ||||||||||||||||||||||
11 | F Lamirault (FRA) A Saint-Pierre (FRA) | 4 | 5 | 6 | ||||||||||||||||||||||
3 | Y Glinbancheun (THA) W Jaion (THA) | 9 | 12 | 11 | 6 | 11 | ||||||||||||||||||||
5 | T Brüchle (GER) S Mikolaschek (GER) | 11 | 10 | 6 | 11 | 7 | ||||||||||||||||||||
15 | T Matthews (GBR) M Shackleton (GBR) | 12 | 9 | 11 | 11 | |||||||||||||||||||||
18 | J Chen (AUS) D Di Toro (AUS) | 10 | 11 | 7 | 5 | |||||||||||||||||||||
15 | T Matthews (GBR) M Shackleton (GBR) | 9 | 3 | 3 | ||||||||||||||||||||||
5 | T Brüchle (GER) S Mikolaschek (GER) | 11 | 11 | 11 |
Section 4
[edit]Round of 32 | Round of 16 | Quarter-finals | ||||||||||||||||||||||||
6 | Zhai X (CHN) Gu XD (CHN) | 11 | 11 | 11 | ||||||||||||||||||||||
17 | R Czuper (POL) D Bucław (POL) | 9 | 5 | 9 | ||||||||||||||||||||||
17 | R Czuper (POL) D Bucław (POL) | 11 | 12 | 9 | 10 | 11 | ||||||||||||||||||||
12 | F Crosara (ITA) C Ragazzini (ITA) | 9 | 10 | 11 | 12 | 8 | ||||||||||||||||||||
6 | Zhai X (CHN) Gu XD (CHN) | 11 | 11 | 11 | ||||||||||||||||||||||
2 | Kim J-g (KOR) Yoon J-y (KOR) | 8 | 5 | 8 | ||||||||||||||||||||||
16 | E Romero (ARG) C Garrone (ARG) | 8 | 9 | 3 | ||||||||||||||||||||||
2 | Kim J-g (KOR) Yoon J-y (KOR) | 11 | 11 | 11 |
References
[edit]- ^ "Table tennis – Schedule" (PDF). COJOP2024. 1 August 2024. Retrieved 27 August 2024.