Takanini (New Zealand electorate)
Takanini | |
---|---|
Single-member constituency for the New Zealand House of Representatives | |
Region | Auckland |
Current constituency | |
Created | 2020 |
Current MP | Rima Nakhle |
Party | National |
Takanini is an electorate to the New Zealand House of Representatives. It is located in South Auckland and was first created for the 2020 New Zealand general election. Rima Nakhle is the sitting Member of Parliament.
Population centres
[edit]The electorate is located in the far south of Auckland, on the edge of the city's built-up area. It stretches from Wattle Downs in its southwest to Mission Heights in the north.[1] It was created out of eastern parts of the Manurewa electorate around Goodwood Heights and Greenmeadows, a small part of northeastern Hunua around Mission Heights, and a northern section of the Papakura electorate around Takanini and Wattle Downs.[2] This was due to rapid population growth in the area caused mainly by the outward expansion of Auckland.[2]
Electorate profile
[edit]South Auckland has traditionally been a stronghold for the Labour Party. Takanini, however, was considered to be a marginal seat between Labour and National, as it takes in both Labour-leaning areas and National-leaning areas.[3] Initially, the electorate's name was proposed as Flat Bush after the Auckland suburb in the north of the electorate.[4][5] After a public consultation period, the name was changed to Takanini after a suburb in the south of the electorate.[2][6]
Members of Parliament
[edit]Election | Winner | |
---|---|---|
2020 election | Neru Leavasa | |
2023 election | Rima Nakhle |
Election results
[edit]2023 election
[edit]2023 general election: Takanini[7] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
National | Rima Nakhle | 21,936 | 55.95 | +23.60 | 21,056 | 52.56 | +22.74 | ||
Labour | Neru Leavasa | 13,161 | 33.57 | -20.13 | 11,181 | 27.91 | -26.61 | ||
ACT | Rae Ah Chee | 2,037 | 5.20 | +1.59 | 1,688 | 4.21 | -0.38 | ||
Animal Justice | Lynley Tulloch | 736 | 1.88 | – | 46 | 0.11 | – | ||
Green | 2,277 | 5.68 | +2.40 | ||||||
NZ First | 1,267 | 3.16 | +1.20 | ||||||
Māori Party | 440 | 1.10 | +0.66 | ||||||
Opportunities | 333 | 0.83 | +0.24 | ||||||
NewZeal | 299 | 0.75 | — | ||||||
Freedoms NZ | 208 | 0.52 | – | ||||||
NZ Loyal | 135 | 0.34 | – | ||||||
Legalise Cannabis | 108 | 0.27 | +0.01 | ||||||
New Conservative | 68 | 0.17 | -1.51 | ||||||
DemocracyNZ | 32 | 0.08 | |||||||
Women's Rights | 25 | 0.06 | |||||||
Leighton Baker Party | 16 | 0.04 | |||||||
New Nation | 14 | 0.03 | |||||||
Informal votes | 1,332 | 320 | |||||||
Total valid votes | 39,202 | 40,063 | |||||||
Turnout | |||||||||
National gain from Labour | Majority | 8,775 | 22.38 | — |
2020 election
[edit]2020 general election: Takanini[8] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
Labour | Neru Leavasa | 19,431 | 53.70 | — | 20,022 | 54.52 | — | ||
National | Rima Nakhle | 11,707 | 32.35 | — | 10,952 | 29.82 | — | ||
ACT | Mike McCormick | 1,307 | 3.61 | — | 1,688 | 4.59 | — | ||
New Conservative | Elliot Ikilei | 939 | 2.59 | — | 618 | 1.68 | — | ||
TEA | John Hong | 902 | 2.49 | — | 211 | 0.57 | — | ||
Vision NZ | George Ngatai | 361 | 0.99 | — | 183 | 0.49 | — | ||
Advance NZ | Mit Kagathra | 215 | 0.59 | — | 223 | 0.60 | — | ||
Green | 1,206 | 3.28 | — | ||||||
NZ First | 722 | 1.96 | — | ||||||
Opportunities | 219 | 0.59 | — | ||||||
Māori Party | 162 | 0.44 | — | ||||||
Legalise Cannabis | 97 | 0.26 | — | ||||||
ONE | 69 | 0.18 | — | ||||||
Outdoors | 15 | 0.04 | — | ||||||
Sustainable NZ | 13 | 0.03 | — | ||||||
Heartland | 3 | 0.01 | — | ||||||
Social Credit | 2 | 0.01 | — | ||||||
Informal votes | 1,321 | 318 | |||||||
Total valid votes | 36,183 | 36,723 | |||||||
Turnout | 36,723 | ||||||||
Labour win new seat | Majority | 7,724 | 21.35 |
References
[edit]- ^ "Map of electorate boundaries for the 2020 and 2023 general elections". 17 April 2020.
- ^ a b c "Report of the Representation Commission 2020" (PDF). 17 April 2020.
- ^ "National could take new Flat Bush electorate − academics". 20 November 2019. Retrieved 17 April 2019.
- ^ "New South Auckland electorate named Flat Bush proposed for 2020 election". 20 November 2019. Retrieved 17 April 2020.
- ^ "South Auckland's newest electorate: Flat Bush". 17 April 2020. Retrieved 18 April 2020.
- ^ Small, Zane (17 April 2020). "Flat Bush was proposed as New Zealand's new electorate but Takanini triumphed". Newshub. Retrieved 18 April 2020.
- ^ "Takanini - Official Result". Electoral Commission. 3 November 2023. Retrieved 3 November 2023.
- ^ "Takanini - Official Result". Electoral Commission. 6 November 2020. Retrieved 8 November 2020.