User:DFMalamov/sandbox/XI České Budějovice Open
Appearance
XI České Budějovice Open
[edit]Past winners
[edit]Tournament | Champion | Runner-up | Score |
---|---|---|---|
XI České Budějovice Open | Karen Khachanov (1) | Adrian Mannarino | 4-1 |
IX Catalonia Open | Adrian Mannarino (1) | Laslo Djere | 1-0 |
VIII Balkania Open | Viktor Troicki (1) | Damir Džumhur | 1-0 |
2017 DFM Tennis Cup1 | Czechia (1) | United States | 5-3 |
VI Bulgaria Open | Mikhail Youzhny (1) | Fabio Fognini | 1-0 |
V Andorra Open | Tomáš Berdych (1) | Jarkko Nieminen | 6-1 |
IV Louisville, KY Open | Andy Roddick (1) | Sam Querrey | 6-2 |
III East Europe Open | Novak Djokovic (1) | Viktor Troicki | 9-1 |
II Open Alicante Tennis | Mardy Fish (1) | Dmitry Tursunov | 4-1 |
I Alicante Challenger Open | Grigor Dimitrov (1) | Pablo Andújar | 1-0 |
Tournament | Champion | Runner-up | Score |
---|---|---|---|
X Decade Open | Sorana Cîrstea (1) | Daria Kasatkina | 1R-1 |
VIII Balkania Open | Timea Babos (1) | Kateřina Siniaková | 6-2 |
2017 DFM Tennis Cup1 | Czechia (1) | United States | 5-3 |
VII Belgrade Ladies Open | Carla Suárez-Navarro (1) | Monica Niculescu | 5-0 |
- ^ Mixed event; both men and women participated in same rounds.
Men's draw
[edit]Seeded players
[edit]Country | Player | Rank1 | Seed | Eliminated in |
---|---|---|---|---|
RUS | Andrey Rublev | 8 | 1 | Final 4 |
RUS | Karen Khachanov | 28 | 2 | Winner |
ITA | Lorenzo Musetti | 30 | 3 | First round |
SRB | Miomir Kecmanović | 35 | 4 | First round |
RUS | Aslan Karatsev | 38 | 5 | First round |
KAZ | Alexander Bublik | 41 | 6 | Second round |
FIN | Emil Ruusuvuori | 44 | 7 | Quarterfinals |
SRB | Filip Krajinović | 47 | 8 | First round |
- 1 Rankings as of August 8, 2022.
Other entrants
[edit]The following players received entry from the qualifying draw:
The following players received entry from the redemption draw:
Draw
[edit]Finals
[edit]Rublev | Khachanov | Simon | Mannarino | RR W–L | Set W–L | Game W–L | Standings | ||
1 | Andrey Rublev | 2-3 | 1-0 | 1-1R | 1–2 | 10–8 (56%) | 94–89 (51%) | Bronze | |
2 | Karen Khachanov | 3-2 | 3-1 | 4-1 | 3–0 | 24–12 (67%) | 199–149 (57%) | Gold | |
Gilles Simon | 0-1 | 1-3 | 1-2 | 0-3 | 5–15 (25%) | 73–110 (40%) | 4 | ||
Adrian Mannarino | 1R-1 | 1-4 | 2-1 | 2–1 | 12–16 (43%) | 121–138 (47%) | Silver |
First finalist
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | Andrey Rublev | 1 | ||||||||||||||||||
Pablo Andújar | 0 | |||||||||||||||||||
1 | Andrey Rublev | 0 | 3 | |||||||||||||||||
Evgeny Donskoy | 1 | 0 | ||||||||||||||||||
Evgeny Donskoy | 2 | 0 | ||||||||||||||||||
Damir Džumhur | 0 | 1 | ||||||||||||||||||
1 | Andrey Rublev | 1 | ||||||||||||||||||
Pedro Martínez | 0 | |||||||||||||||||||
Pedro Martínez | 1R | |||||||||||||||||||
Nino Serdarušić | 1 | |||||||||||||||||||
Pedro Martínez | 1 | Qualify to 9th-12th draw | ||||||||||||||||||
James Duckworth | 0 | |||||||||||||||||||
James Duckworth | 1 | Evgeny Donskoy | ||||||||||||||||||
8 | Filip Krajinović | 0 | James Duckworth | T | O | P |
Second finalist
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
2 | Karen Khachanov | 3 | ||||||||||||||||||
Mackenzie McDonald | 0 | |||||||||||||||||||
2 | Karen Khachanov | 2 | 1 | |||||||||||||||||
Benjamin Bonzi | 0 | 0 | ||||||||||||||||||
Elias Ymer | 1 | |||||||||||||||||||
Benjamin Bonzi | 2 | |||||||||||||||||||
2 | Karen Khachanov | 2 | ||||||||||||||||||
7 | Emil Ruusuvuori | 0 | ||||||||||||||||||
Daniel Elahi Galán | 1 | |||||||||||||||||||
Q | Jiří Lehečka | 0 | ||||||||||||||||||
Daniel Elahi Galán | 0 | Qualify to 9th-12th draw | ||||||||||||||||||
7 | Emil Ruusuvuori | 1 | ||||||||||||||||||
Jurij Rodionov | 0 | Benjamin Bonzi | 0 | |||||||||||||||||
7 | Emil Ruusuvuori | 1 | Daniel Elahi Galán | 2 |
Third finalist
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | Lorenzo Musetti | 1 | ||||||||||||||||||
Laslo Djere | 5 | |||||||||||||||||||
Laslo Djere | 0 | |||||||||||||||||||
Gilles Simon | 1 | |||||||||||||||||||
Gilles Simon | 2 | 1 | ||||||||||||||||||
Q | Jiří Veselý | 1 | 0 | |||||||||||||||||
Gilles Simon | 2 | |||||||||||||||||||
Ilya Ivashka | 0 | |||||||||||||||||||
Q | Radu Albot | 1-2 | -1 | |||||||||||||||||
Ilya Ivashka | 4-3 | 1 | ||||||||||||||||||
Ilya Ivashka | 1 | Qualify to 9th-12th draw | ||||||||||||||||||
6 | Alexander Bublik | 0 | ||||||||||||||||||
Egor Gerasimov | 0 | 1 | Laslo Djere | 0 | ||||||||||||||||
6 | Alexander Bublik | 1 | 1R | 6 | Alexander Bublik | 1 |
Fourth finalist
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | Miomir Kecmanović | 0 | ||||||||||||||||||
Adrian Mannarino | 3 | |||||||||||||||||||
Adrian Mannarino | 1 | |||||||||||||||||||
Jaume Munar | 0 | |||||||||||||||||||
John Millman | 1 | |||||||||||||||||||
Jaume Munar | 1R | |||||||||||||||||||
Adrian Mannarino | 1-1 | 0 | ||||||||||||||||||
RD | Jiří Lehečka | 0-0 | 0 | |||||||||||||||||
RD | Jiří Lehečka | 0-0 | 0 | Qualify to 9th-12th draw | ||||||||||||||||
Mikael Ymer | 0-2 | -2 | ||||||||||||||||||
Mikael Ymer | 1 | 1 | Jaume Munar | 2 | ||||||||||||||||
5 | Aslan Karatsev | 0 | 0 | Mikael Ymer | 0 |
Qualifying Draw
[edit]First qualifier
[edit]First round | Qualifying Competition | ||||||||||||
1 | Jiří Lehečka | 1 | |||||||||||
6 | Roman Safiullin | 0 | |||||||||||
1 | Jiří Lehečka | T | O | P | |||||||||
Zdeněk Kolář | |||||||||||||
Zdeněk Kolář | 1 | ||||||||||||
Marc Polmans | 0 |
Second qualifier
[edit]First round | Qualifying Competition | ||||||||||||
2 | Jiří Veselý | 0 | 1R | ||||||||||
Andreas Seppi | 1 | 0 | |||||||||||
2 | Jiří Veselý | 1 | 7 | ||||||||||
5 | Norbert Gombos | 0 | 1 | ||||||||||
Illya Marchenko | 1 | ||||||||||||
5 | Norbert Gombos | 3 |
Third qualifier
[edit]First round | Qualifying Competition | ||||||||||||
3 | Federico Coria | 1 | |||||||||||
Dmitry Popko | 0 | ||||||||||||
3 | Federico Coria | 1 | 0 | ||||||||||
4 | Radu Albot | 0 | 1R | ||||||||||
Marco Cecchinato | 1 | 0 | |||||||||||
4 | Radu Albot | 0 | 2 |
Losers' Draw
[edit]5th-8th place
[edit]First round | 5th place | ||||||||||||
Pedro Martínez | 2R | 0 | |||||||||||
7 | Emil Ruusuvuori | 0 | 2 | ||||||||||
Pedro Martínez | 0 | 1 | |||||||||||
Ilya Ivashka | 2 | 0 | |||||||||||
Ilya Ivashka | 5-1 | 4 | |||||||||||
RD | Jiří Lehečka | 0-0 | 0 | 7th place | |||||||||
7 | Emil Ruusuvuori | 1-5 | -4 | ||||||||||
RD | Jiří Lehečka | 0-0 | 0 |
9th-12th place
[edit]First round | 9th place | ||||||||||||
James Duckworth | 0-0 | 0 | |||||||||||
Jaume Munar | 1-1 | 0 | |||||||||||
Jaume Munar | 1-1 | 0 | |||||||||||
6 | Alexander Bublik | 1-0 | 1 | ||||||||||
6 | Alexander Bublik | 1 | |||||||||||
Daniel Elahi Galán | 0 | 11th place | |||||||||||
James Duckworth | 0-1 | -1 | |||||||||||
Daniel Elahi Galán | 1-1 | 0 |
13th-16th place
[edit]First round | 13th place | ||||||||||||
Evgeny Donskoy | 1 | ||||||||||||
Benjamin Bonzi | 1R | ||||||||||||
Benjamin Bonzi | 0 | ||||||||||||
Laslo Djere | 1 | ||||||||||||
Laslo Djere | 2-1 | 1 | |||||||||||
Mikael Ymer | 1-2 | -1 | 15th place | ||||||||||
Evgeny Donskoy | 2 | ||||||||||||
Mikael Ymer | 1 |
Redemption draw / 17th-31st place
[edit]First round | Second round | Third round | Place for 2nd Round | ||||||||||||||||||||||||
Pablo Andújar | 0-3 | -3 | |||||||||||||||||||||||||
Nino Serdarušić | 1-0 | 1 | Nino Serdarušić | 1 | |||||||||||||||||||||||
Q | Jiří Veselý | 4 | Q | Jiří Veselý | 0 | ||||||||||||||||||||||
8 | Filip Krajinović | 2 | Nino Serdarušić | 0 | |||||||||||||||||||||||
Mackenzie McDonald | 1 | 1 | Mackenzie McDonald | 1 | |||||||||||||||||||||||
Elias Ymer | 0 | 0 | Mackenzie McDonald | 1 | |||||||||||||||||||||||
Q | Radu Albot | 1 | 0 | Egor Gerasimov | 0 | ||||||||||||||||||||||
Egor Gerasimov | 0 | 2 | Mackenzie McDonald | 0-1 | -1 | ||||||||||||||||||||||
3 | Lorenzo Musetti | 0 | Q | Jiří Lehečka | 0-0 | 0 | |||||||||||||||||||||
Q | Jiří Lehečka | 1 | Q | Jiří Lehečka | 1R | ||||||||||||||||||||||
Damir Džumhur | 1 | Damir Džumhur | 1 | ||||||||||||||||||||||||
Jurij Rodionov | 0 | Q | Jiří Lehečka | 1-0 | 1 | 18th place | |||||||||||||||||||||
4 | Miomir Kecmanović | 3 | WC | Norbert Gombos | 0-2 | -2 | |||||||||||||||||||||
John Millman | 1 | 4 | Miomir Kecmanović | 0 | Nino Serdarušić | 2 | |||||||||||||||||||||
WC | Norbert Gombos | 3 | WC | Norbert Gombos | 1 | Q | Norbert Gombos | 0 | |||||||||||||||||||
5 | Aslan Karatsev | 0 |
- 20th-23rd place
First round | 20th place | ||||||||||||
Q | Jiří Veselý | 1 | 0 | ||||||||||
Egor Gerasimov | 1R | 1 | |||||||||||
Egor Gerasimov | 1 | 1R | |||||||||||
Damir Džumhur | 0 | 1 | |||||||||||
Damir Džumhur | 4-0 | 4 | |||||||||||
4 | Miomir Kecmanović | 0-0 | 0 | 22nd place | |||||||||
Q | Jiří Veselý | 0-4 | -4 | ||||||||||
Miomir Kecmanović | 1-1 | 0 |
- 24th-31st place
First round | Second round | 24th place | ||||||||||||||||||
Pablo Andújar | 0 | |||||||||||||||||||
8 | Filip Krajinović | 1 | ||||||||||||||||||
8 | Filip Krajinović | 2 | 1 | |||||||||||||||||
Q | Radu Albot | 1 | 1R | |||||||||||||||||
Elias Ymer | 0 | |||||||||||||||||||
Q | Radu Albot | 1 | ||||||||||||||||||
8 | Filip Krajinović | T | O | P | ||||||||||||||||
Jurij Rodionov | ||||||||||||||||||||
3 | Lorenzo Musetti | 0-2 | -2 | |||||||||||||||||
Jurij Rodionov | 0-0 | 0 | ||||||||||||||||||
Jurij Rodionov | 0-0 | 0 | 26th place | |||||||||||||||||
John Millman | 1-2 | -1 | ||||||||||||||||||
John Millman | 1 | Q | Radu Albot | 0 | 2 | |||||||||||||||
5 | Aslan Karatsev | 0 | John Millman | 1 | 0 |
- 28th-31st place
First round | 28th place | ||||||||||||
Pablo Andújar | 0-0 | 0 | |||||||||||
Elias Ymer | 1-0 | 1 | |||||||||||
Elias Ymer | 1 | ||||||||||||
5 | Aslan Karatsev | 0 | |||||||||||
3 | Lorenzo Musetti | 0 | |||||||||||
5 | Aslan Karatsev | 1 | 30th place | ||||||||||
Pablo Andújar | |||||||||||||
3 | Lorenzo Musetti | T | O | P |
32nd-39th place
[edit]First round | Second round | 32nd place | |||||||||||||||
Roman Safiullin | 0 | ||||||||||||||||
Illya Marchenko | 2 | ||||||||||||||||
Illya Marchenko | 3 | 0 | |||||||||||||||
Andreas Seppi | 1 | 1 | |||||||||||||||
Zdeněk Kolář | 0-2 | -2 | |||||||||||||||
Andreas Seppi | 2-2 | 0 | |||||||||||||||
Illya Marchenko | 0 | ||||||||||||||||
Marc Polmans | 1 | ||||||||||||||||
Marc Polmans | 1 | ||||||||||||||||
Federico Coria | 0 | ||||||||||||||||
Marc Polmans | 1-0 | 1 | 34th place | ||||||||||||||
Dmitry Popko | 0-0 | 0 | |||||||||||||||
Dmitry Popko | 1 | Andreas Seppi | T | O | P | ||||||||||||
Marco Cecchinato | 0 | Dmitry Popko |
- 36th-39th place
First round | 36th place | ||||||||||||
Roman Safiullin | 0-0 | 0 | |||||||||||
Zdeněk Kolář | 0-2 | -2 | |||||||||||
Roman Safiullin | |||||||||||||
Federico Coria | T | O | P | ||||||||||
Federico Coria | 1 | 1 | |||||||||||
Marco Cecchinato | 0 | 1R | 38th place | ||||||||||
Zdeněk Kolář | |||||||||||||
Marco Cecchinato | T | O | P |
Final men's ranking
[edit]Pos. | C | Player |
---|---|---|
1 | Karen Khachanov | |
2 | Adrian Mannarino | |
3 | Andrey Rublev | |
4 | Gilles Simon | |
5 | Pedro Martínez | |
6 | Pedro Martínez | |
7 | Jiří Lehečka | |
8 | Emil Ruusuvuori | |
9 | Alexander Bublik | |
10 | Jaume Munar | |
11 | Daniel Elahi Galán | |
12 | James Duckworth | |
13 | Laslo Djere | |
14 | Benjamin Bonzi | |
15 | Evgeny Donskoy | |
16 | Mikael Ymer | |
17 | Mackenzie McDonald | |
18 | Nino Serdarušić | |
19 | Norbert Gombos | |
20 | Egor Gerasimov | |
21 | Damir Džumhur | |
22 | Jiří Veselý | |
23 | Jiří Veselý | |
24 | Filip Krajinović | |
25 | Jurij Rodionov | |
26 | Radu Albot | |
27 | John Millman | |
28 | Elias Ymer | |
29 | Aslan Karatsev | |
30 | Lorenzo Musetti | |
31 | Pablo Andújar | |
32 | Marc Polmans | |
33 | Illya Marchenko | |
34 | Andreas Seppi | |
35 | Dmitry Popko | |
36 | Federico Coria | |
37 | Roman Safiullin | |
38 | Marco Cecchinato | |
39 | Zdeněk Kolář |