Jump to content

1975–76 Atlanta Hawks season

From Wikipedia, the free encyclopedia

1975–76 Atlanta Hawks season
Head coachCotton Fitzsimmons
Bumper Tormohlen
ArenaOmni Coliseum
Results
Record29–53 (.354)
PlaceDivision: 5th (Central)
Conference: 9th (Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionWTCG
RadioWSB
< 1974–75 1976–77 >

The 1975–76 NBA season was the Hawks' 27th season in the NBA and eighth season in Atlanta.[1]

Offseason

[edit]

Draft picks

[edit]

Roster

[edit]
1975–76 Atlanta Hawks roster
Players Coaches
Pos. No. Name Height Weight DOB From
F 50 Brown, John 6 ft 7 in (2.01 m) 220 lb (100 kg) Missouri
G 22 Drew, John 6 ft 6 in (1.98 m) 205 lb (93 kg) Gardner–Webb
F/C 42 Hawkins, Connie 6 ft 8 in (2.03 m) 210 lb (95 kg) Iowa
G 20 Holland, Wilbur 6 ft 0 in (1.83 m) 175 lb (79 kg) New Orleans
G/F 23 Hudson, Lou 6 ft 5 in (1.96 m) 210 lb (95 kg) Minnesota
C 13 Jones, Dwight 6 ft 10 in (2.08 m) 210 lb (95 kg) Houston
G 7 Meminger, Dean 6 ft 0 in (1.83 m) 175 lb (79 kg) Marquette
C 40 Sojourner, Mike 6 ft 9 in (2.06 m) 225 lb (102 kg) Utah
G/F 5 Van Arsdale, Tom 6 ft 5 in (1.96 m) 202 lb (92 kg) Indiana
Head coach

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

[edit]

Season standings

[edit]
W L PCT GB Home Road Div
y-Cleveland Cavaliers 49 33 .598 29–12 20–21 15–11
x-Washington Bullets 48 34 .585 1 31–10 17–24 14–12
Houston Rockets 40 42 .488 9 27–13 13–29 14–12
New Orleans Jazz 38 44 .463 11 22–19 16–25 15–11
Atlanta Hawks 29 53 .354 20 20–21 9–32 7–19
#
Team W L PCT GB
1 z-Boston Celtics 54 28 .659
2 y-Cleveland Cavaliers 49 33 .598 5
3 x-Washington Bullets 48 34 .585 6
4 x-Philadelphia 76ers 46 36 .561 8
5 x-Buffalo Braves 46 36 .561 8
6 Houston Rockets 40 42 .488 14
7 New York Knicks 38 44 .463 16
8 New Orleans Jazz 38 44 .463 16
9 Atlanta Hawks 29 53 .354 25
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

[edit]
1975–76 NBA Records
Team ATL BOS BUF CHI CLE DET GSW HOU KCK LAL MIL NOJ NYK PHI PHO POR SEA WAS
Atlanta 2–3 2–3 2–2 2–5 1–3 2–2 2–5 2–2 1–3 2–2 2–4 3–2 2–3 0–4 2–2 1–3 1–5
Boston 3–2 4–3 2–2 3–2 4–0 2–2 4–1 2–2 4–0 2–2 4–1 5–2 4–3 4–0 2–2 2–2 3–2
Buffalo 3–2 3–4 3–1 3–2 1–3 1–3 3–2 4–0 2–2 3–1 4–1 4–3 3–4 3–1 2–2 2–2 2–3
Chicago 2–2 2–2 1–3 0–4 3–4 1–4 1–3 1–6 3–2 3–4 2–2 0–4 0–4 2–3 1–4 2–3 0–4
Cleveland 5–2 2–3 2–3 4–0 2–2 1–3 2–4 1–3 2–2 4–0 4–3 3–2 3–2 3–1 4–0 3–1 4–2
Detroit 3–1 0–4 3–1 4–3 2–2 0–5 2–2 5–2 1–4 3–4 1–3 3–1 1–3 1–4 2–3 3–2 2–2
Golden State 2–2 2–2 3–1 4–1 3–1 5–0 2–2 4–1 5–2 5–0 2–2 4–0 3–1 4–2 4–2 4–3 3–1
Houston 5–2 1–4 2–3 3–1 4–2 2–2 2–2 2–2 1–3 2–2 2–4 3–2 3–2 0–4 3–1 2–2 3–4
Kansas City 2–2 2–2 0–4 6–1 3–1 2–5 1–4 2–2 2–3 2–5 1–3 1–3 1–3 3–2 0–5 2–3 1–3
Los Angeles 3–1 0–4 2–2 2–3 2–2 4–1 2–5 3–1 3–2 2–3 3–1 3–1 2–2 2–4 3–4 3–3 1–3
Milwaukee 2–2 2–2 1–3 4–3 0–4 4–3 0–5 2–2 5–2 3–2 2–2 2–2 2–2 3–2 2–3 2–3 2–2
New Orleans 4–2 1–4 1–4 2–2 3–4 3–1 2–2 4–2 3–1 1–3 2–2 2–3 1–4 1–3 3–1 1–3 4–3
New York 2–3 2–5 3–4 4–0 2–3 1–3 0–4 2–3 3–1 1–3 2–2 3–2 5–2 2–2 3–1 0–4 3–2
Philadelphia 3–2 3–4 4–3 4–0 2–3 3–1 1–3 2–3 3–1 2–2 2–2 4–1 2–5 3–1 4–0 2–2 2–3
Phoenix 4–0 0–4 1–3 3–2 1–3 4–1 2–4 4–0 2–3 4–2 2–3 3–1 2–2 1–3 5–2 4–3 0–4
Portland 2–2 2–2 2–2 4–1 0–4 3–2 2–4 1–3 5–0 4–3 3–2 1–3 1–3 0–4 2–5 3–3 2–2
Seattle 3–1 2–2 2–2 3–2 1–3 2–3 3–4 2–2 3–2 3–3 3–2 3–1 4–0 2–2 3–4 3–3 1–3
Washington 5–1 2–3 3–2 4–0 2–4 2–2 1–3 4–3 3–1 3–1 2–2 3–4 2–3 3–2 4–0 2–2 3–1

References

[edit]