Jump to content

1977–78 Atlanta Hawks season

From Wikipedia, the free encyclopedia

1977–78 Atlanta Hawks season
Head coachHubie Brown
ArenaOmni Coliseum
Results
Record41–41 (.500)
PlaceDivision: 4th (Central)
Conference: 6th (Eastern)
Playoff finishEast First Round
(Eliminated 0–2)

Stats at Basketball-Reference.com
Local media
TelevisionWTCG
RadioWSB
< 1976–77 1978–79 >

The 1977–78 NBA season was the Hawks' 29th season in the NBA and 10th season in Atlanta.[1]

Offseason

[edit]

Draft picks

[edit]

Roster

[edit]
Players Coaches
Pos. No. Name Height Weight DOB From
F 50 Brown, John 6 ft 7 in (2.01 m) 220 lb (100 kg) Missouri
G 44 Charles, Ken 6 ft 3 in (1.91 m) 180 lb (82 kg) Fordham
G 14 Criss, Charlie 5 ft 8 in (1.73 m) 165 lb (75 kg) New Mexico State
G 22 Drew, John 6 ft 6 in (1.98 m) 205 lb (93 kg) Gardner–Webb
C 10 Hawes, Steve 6 ft 9 in (2.06 m) 220 lb (100 kg) Washington
G 24 Hill, Armond 6 ft 4 in (1.93 m) 190 lb (86 kg) Princeton
G 3 Johnson, Eddie 6 ft 2 in (1.88 m) 180 lb (82 kg) Auburn
SF 27 Johnson, Ollie 6 ft 6 in (1.98 m) 200 lb (91 kg) Temple
C 54 McMillen, Tom 6 ft 11 in (2.11 m) 215 lb (98 kg) Maryland
G 4 Robertson, Tony 6 ft 4 in (1.93 m) 195 lb (88 kg) West Virginia
C 30 Rollins, Tree 7 ft 1 in (2.16 m) 235 lb (107 kg) Clemson
Head coach

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

[edit]

Season standings

[edit]
W L PCT GB Home Road Div
y-San Antonio Spurs 52 30 .634 32–9 20–21 15–5
x-Washington Bullets 44 38 .537 8 29–12 15–26 14–6
x-Cleveland Cavaliers 43 39 .524 9 27–14 16–25 9–11
x-Atlanta Hawks 41 41 .500 11 29–12 12–29 8–12
New Orleans Jazz 39 43 .476 13 27–14 12–29 8–12
Houston Rockets 28 54 .341 24 21-20 7-34 6–14
#
Team W L PCT GB
1 z-Philadelphia 76ers 55 27 .671
2 y-San Antonio Spurs 52 30 .634 3
3 x-Washington Bullets 44 38 .537 11
4 x-Cleveland Cavaliers 43 39 .524 12
5 x-New York Knicks 43 39 .524 12
6 x-Atlanta Hawks 41 41 .500 14
7 New Orleans Jazz 39 43 .476 16
8 Boston Celtics 32 50 .390 23
9 Houston Rockets 28 54 .341 27
10 Buffalo Braves 27 55 .329 28
11 New Jersey Nets 24 58 .293 31
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

[edit]
1977–78 NBA Records
Team ATL BOS BUF CHI CLE DEN DET GSW HOU IND KCK LAL MIL NJN NOJ NYK PHI PHO POR SAS SEA WAS
Atlanta 2–2 3–1 1–3 1–3 1–3 2–2 1–3 3–1 3–1 2–1 3–1 2–2 3–1 2–2 2–2 2–2 3–1 1–3 1–3 2–1 1–3
Boston 2–2 3–1 1–3 1–3 1–3 1–3 2–2 2–2 2–1 2–2 1–2 3–1 3–1 2–2 2–2 0–4 2–2 1–3 0–4 0–4 1–3
Buffalo 1–3 1–3 3–1 1–3 1–3 1–3 0–3 3–1 1–3 1–2 1–3 1–3 2–2 2–2 3–1 1–3 0–4 1–3 1–3 1–3 1–3
Chicago 3–1 3–1 1–3 3–1 2–2 2–2 1–3 3–1 3–1 0–4 2–2 1–3 1–2 2–2 1–3 3–0 2–2 1–3 2–2 2–2 2–1
Cleveland 3–1 3–1 3–1 1–3 3–1 2–2 2–2 2–2 2–1 2–2 2–2 3–1 3–1 2–2 3–1 1–3 1–2 0–4 0–4 3–1 2–2
Denver 3–1 3–1 3–1 2–2 1–3 2–2 2–2 3–0 2–2 2–2 3–1 3–1 3–1 3–1 1–3 1–3 2–2 3–1 2–1 1–3 3–1
Detroit 2–2 3–1 3–1 2–2 2–2 2–2 2–2 3–1 1–3 1–3 2–2 2–2 3–1 3–0 0–4 0–4 2–2 1–3 1–3 1–3 2–2
Golden State 3–1 2–2 3–0 3–1 2–2 2–2 2–2 2–1 3–1 3–1 0–4 2–2 3–1 0–4 2–2 1–3 2–2 1–3 3–1 2–2 2–2
Houston 1–3 2–2 1–3 1–3 2–2 0–3 1–3 1–2 3–1 2–2 1–3 1–3 2–2 1–3 2–2 2–2 1–3 2–2 1–3 0–4 1–3
Indiana 1–3 1–2 3–1 1–3 1–2 2–2 3–1 1–3 1–3 2–2 1–3 0–4 2–2 2–2 1–3 2–2 1–3 1–3 1–3 1–3 3–1
Kansas City 1–2 2–2 2–1 4–0 2–2 2–2 3–1 1–3 2–2 2–2 2–2 0–4 2–2 2–2 0–4 1–3 0–4 0–4 0–4 1–3 2–2
Los Angeles 1–3 2–1 3–1 2–2 2–2 1–3 2–2 4–0 3–1 3–1 2–2 3–1 4–0 2–1 3–1 2–2 1–3 0–4 2–2 1–3 2–2
Milwaukee 2–2 1–3 3–1 3–1 1–3 1–3 2–2 2–2 3–1 4–0 4–0 1–3 3–1 2–1 3–1 1–2 1–3 1–3 2–2 1–3 3–1
New Jersey 1–3 1–3 2–2 2–1 1–3 1–3 1–3 1–3 2–2 2–2 2–2 0–4 1–3 0–4 1–3 0–4 2–2 0–3 0–4 2–2 2–2
New Orleans 2–2 2–2 2–2 2–2 2–2 1–3 1–3 4–0 3–1 2–2 2–2 1–2 1–2 4–0 1–3 2–2 1–3 3–1 1–3 2–2 0–4
New York 2–2 2–2 1–3 3–1 1–3 3–1 3–0 2–2 2–2 3–1 4–0 1–3 1–3 3–1 3–1 1–3 1–3 1–3 2–2 2–1 2–2
Philadelphia 2–2 4–0 3–1 1–3 3–1 3–1 4–0 3–1 2–2 2–2 3–1 2–2 2–1 4–0 2–2 3–1 2–1 2–2 3–1 3–1 2–2
Phoenix 1–3 2–2 4–0 2–2 2–1 2–2 2–2 2–2 3–1 3–1 4–0 3–1 3–1 2–2 3–1 3–1 1–2 1–3 2–2 2–2 2–2
Portland 3–1 3–1 3–1 3–1 4–0 1–3 3–1 3–1 2–2 3–1 4–0 4–0 3–1 3–1 1–3 3–0 2–2 3–1 2–2 3–1 2–1
San Antonio 3–1 4–0 3–1 2–2 4–0 1–2 2–1 1–3 3–1 3–1 4–0 2–2 2–2 4–0 3–1 2–2 1–3 2–2 2–2 2–2 2–2
Seattle 1–2 4–0 3–1 2–2 1–3 3–1 3–1 2–2 4–0 3–1 3–1 3–1 3–1 2–2 2–1 1–3 1–3 2–2 1–3 2–2 1–3
Washington 3–1 3–1 3–1 1–2 2–2 1–3 2–2 2–2 3–1 1–3 2–2 2–2 1–3 2–2 4–0 2–2 2–2 2–2 1–2 2–2 3–1

Playoffs

[edit]
1978 playoff game log
First Round: 0–2 (home: 0–1; road: 0–1)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 12 @ Washington L 94–103 John Drew (25) Tom McMillen (14) Eddie Johnson (4) Capital Centre
9,326
0–1
2 April 14 Washington L 103–107 (OT) John Drew (27) Drew, McMillen (8) Hill, Hawes (5) Omni Coliseum
15,601
0–2
1978 schedule

Awards and records

[edit]

References

[edit]